Produced by ScoreBridge from www.scorebridge.com - Licensed to Ken Vowles
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1 | 3 | Paul Ford & Guy Van Der Gucht | +76 | 40 | +23 | +10 | ** | -10 | +29 | +5 | +13 | +14 | +13 | -21 |
| Heather Parker & Doreen Sallis | ||||||||||||||
| 2 | 10 | Ron Carter & Pam Jenkins | +59 | 30 | -1 | +12 | +21 | +15 | +4 | +16 | -12 | -5 | +9 | ** |
| Alan & Maz Lander | ||||||||||||||
| 3 | 8 | Anne Crocker & Diana Vowles | +18 | 20 | -8 | -3 | -14 | +5 | +14 | 0 | +6 | ** | +13 | +5 |
| Carol Malim & Jill Sutton | ||||||||||||||
| 4 | 1 | Ken Vowles & Richard Berrington | +16 | 10 | ** | +21 | -23 | -12 | +15 | -2 | -2 | +8 | +10 | +1 |
| Jennifer Berrington & Lin Bennett | ||||||||||||||
| 5 | 6 | Anne Fletcher & Mary Ford | +11 | +2 | 0 | -5 | -9 | +30 | ** | +5 | 0 | +4 | -16 | |
| Janet Miles & Peter Kendall | ||||||||||||||
| 6 | 7 | Kanwar & Veronica Rahim | +5 | +2 | -6 | -13 | +22 | -5 | -5 | ** | -6 | +4 | +12 | |
| Dave & Sarah Weller | ||||||||||||||
| 7 | 4 | David Crocker & Roy Milnes | -4 | +12 | +20 | +10 | ** | -6 | +9 | -22 | -5 | -7 | -15 | |
| Christine Jones & Sue Pigott | ||||||||||||||
| 8 | 2 | Mark Browne & Anne Wathen | -21 | -21 | ** | -10 | -20 | +17 | 0 | +6 | +3 | +16 | -12 | |
| Frances Nightingale & Jackie Boswell | ||||||||||||||
| 9 | 9 | Lily Boddington & Judith Landau | -46 | -10 | -16 | -13 | +7 | +16 | -4 | -4 | -13 | ** | -9 | |
| Jo Baker & Deirdre Keay | ||||||||||||||
| 10 | 5 | Hylary Kingham & Marek Siejka | -114 | -15 | -17 | -29 | +6 | ** | -30 | +5 | -14 | -16 | -4 | |
| Margaret Orritt & Jackie Harris | ||||||||||||||
Results produced on Thursday 18 February 10 at 9:44 am