Produced by ScoreBridge from www.scorebridge.com - Licensed to Brian Dorey
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 16 | 9 | 2 | 0 | 12 | 0 | 10 | 12 | 7 | 12 | 8 | 6 | 11 | 18 | 17 | 3 | 0 | 10 | 2 | 18 | 2 | 0 | 7 | 16 | 17 | 0 | 1 | 215 |
| 2 | 12 | 2 | 1 | 9 | 17 | 4 | 0 | 6 | 11 | 11 | 0 | 6 | 11 | 13 | 7 | 3 | 10 | 10 | 6 | 18 | 7 | 13 | 8 | 6 | 6 | 4 | 2 | 201 |
| 3 | 6 | 9 | 0 | 9 | 1 | 5 | 8 | 16 | 7 | 17 | 4 | 2 | 2 | 11 | 0 | 9 | 15 | 5 | 12 | 16 | 11 | 17 | 12 | 7 | 15 | 12 | 3 | 228 |
| 4 | 2 | 9 | 8 | 9 | 10 | 5 | 16 | 12 | 7 | 0 | 2 | 6 | 3 | 16 | 11 | 3 | 4 | 14 | 12 | 11 | 7 | 7 | 2 | 2 | 13 | 1 | 4 | 192 |
| 5 | 6 | 3 | 4 | 9 | 6 | 18 | 5 | 12 | 11 | 6 | 8 | 6 | 15 | 16 | 17 | 15 | 8 | 18 | 2 | 5 | 16 | 16 | 7 | 2 | 2 | 17 | 5 | 250 |
| 6 | 12 | 9 | 6 | 9 | 12 | 4 | 18 | 12 | 1 | 6 | 0 | 12 | 7 | 0 | 11 | 15 | 4 | 2 | 1 | 7 | 16 | 7 | 4 | 7 | 2 | 2 | 6 | 186 |
| 7 | 12 | 18 | 10 | 9 | 4 | 4 | 8 | 6 | 11 | 1 | 10 | 2 | 16 | 7 | 11 | 15 | 3 | 8 | 2 | 5 | 7 | 7 | 2 | 0 | 6 | 8 | 7 | 192 |
| 8 | 6 | 16 | 14 | 9 | 6 | 10 | 18 | 16 | 7 | 7 | 16 | 12 | 16 | 13 | 14 | 15 | 3 | 13 | 11 | 10 | 16 | 18 | 16 | 7 | 10 | 13 | 8 | 312 |
| 9 | 2 | 2 | 16 | 18 | 0 | 13 | 14 | 2 | 7 | 7 | 14 | 16 | 3 | 2 | 7 | 9 | 4 | 17 | 6 | 7 | 18 | 11 | 10 | 12 | 11 | 10 | 9 | 238 |
| 10 | 6 | 3 | 10 | 9 | 1 | 14 | 16 | 12 | 11 | 1 | 8 | 6 | 15 | 2 | 7 | 3 | 8 | 13 | 7 | 14 | 2 | 2 | 11 | 2 | 3 | 6 | 10 | 192 |
| 11 | 16 | 9 | 1 | 0 | 4 | 13 | 10 | 2 | 7 | 2 | 2 | 12 | 15 | 11 | 1 | 3 | 15 | 10 | 1 | 16 | 7 | 13 | 14 | 11 | 12 | 14 | 11 | 221 |
| 12 | 12 | 9 | 14 | 9 | 14 | 0 | 8 | 0 | 11 | 18 | 10 | 2 | 8 | 7 | 11 | 3 | 14 | 16 | 7 | 8 | 11 | 17 | 0 | 16 | 12 | 10 | 12 | 247 |
| 13 | 12 | 2 | 10 | 9 | 6 | 14 | 13 | 6 | 17 | 4 | 10 | 12 | 3 | 0 | 7 | 3 | 18 | 17 | 16 | 13 | 0 | 7 | 2 | 11 | 10 | 13 | 13 | 235 |
| 14 | 6 | 16 | 18 | 9 | 8 | 13 | 13 | 6 | 17 | 12 | 8 | 16 | 2 | 5 | 11 | 9 | 10 | 5 | 17 | 2 | 7 | 1 | 16 | 7 | 1 | 18 | 14 | 253 |
| 15 | 16 | 16 | 8 | 9 | 14 | 5 | 10 | 18 | 1 | 14 | 10 | 12 | 7 | 5 | 18 | 9 | 14 | 4 | 16 | 13 | 2 | 11 | 16 | 18 | 8 | 5 | 15 | 279 |
| 16 | 6 | 0 | 4 | 9 | 18 | 5 | 2 | 6 | 11 | 16 | 8 | 16 | 15 | 18 | 1 | 15 | 8 | 8 | 6 | 2 | 11 | 11 | 11 | 16 | 16 | 16 | 16 | 255 |
| 17 | 12 | 15 | 17 | 18 | 4 | 18 | 5 | 12 | 11 | 6 | 18 | 12 | 16 | 7 | 7 | 15 | 10 | 0 | 17 | 11 | 11 | 11 | 2 | 11 | 7 | 8 | 17 | 281 |
| 18 | 6 | 9 | 8 | 9 | 12 | 8 | 4 | 16 | 7 | 17 | 16 | 6 | 10 | 11 | 11 | 15 | 18 | 8 | 12 | 0 | 7 | 1 | 16 | 16 | 16 | 1 | 18 | 260 |
| 19 | 12 | 15 | 12 | 9 | 14 | 14 | 0 | 2 | 11 | 11 | 10 | 12 | 3 | 7 | 7 | 15 | 0 | 1 | 16 | 0 | 11 | 5 | 6 | 11 | 5 | 17 | 19 | 226 |
| 20 | 2 | 9 | 17 | 9 | 17 | 13 | 2 | 6 | 7 | 12 | 18 | 6 | 2 | 11 | 4 | 3 | 14 | 1 | 11 | 4 | 11 | 5 | 18 | 2 | 8 | 5 | 20 | 217 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Mark Browne & David Stockford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Brian Dorey Carol Malim | 490 | +460 | +490 | 16 | 18 | |
| 2 | 430 | -50 | +460 | 9 | 18 | |||
| 3 | 9 | Doreen Sallis Heather Parker | 110 | -140 | +400 | 2 | 18 | |
| 4 | 680 | -680 | -620 | 0 | 18 | |||
| 5 | 5 | Jutta Shadforth Tony Shadforth | 50 | -200 | +100 | 12 | 18 | |
| 6 | 110 | -110 | +300 | 0 | 18 | |||
| 7 | 7 | Anne Wathen Jackie Boswell | 100 | -500 | +630 | 10 | 18 | |
| 8 | 400 | -100 | +430 | 12 | 18 | |||
| 9 | 17 | Jo Baker Pam Jenkins | 100 | -100 | -50 | 7 | 18 | |
| 10 | 100 | -170 | +200 | 12 | 18 | |||
| 11 | 15 | Janet Miles Peter Kendall | 50 | -150 | +460 | 8 | 18 | |
| 12 | 620 | +620 | +650 | 6 | 18 | |||
| 13 | 6 | Deirdre Keay Maureen Turner | 170 | -620 | -140 | 11 | 18 | |
| 14 | 490 | -50 | +490 | 18 | 18 | |||
| 15 | 16 | Lin Bennett Jennifer Berrington | 90 | -100 | +90 | 17 | 18 | |
| 16 | 100 | -100 | +140 | 3 | 18 | |||
| 17 | 18 | Kanwar Rahim Veronica Rahim | 90 | -90 | +500 | 0 | 18 | |
| 18 | 600 | -690 | -130 | 10 | 18 | |||
| 19 | 19 | Mike Gander Beryl Stanley | 110 | -110 | +150 | 2 | 18 | |
| 20 | 300 | -600 | +300 | 18 | 18 | |||
| 21 | 8 | Guy Van Der Gucht Paul Ford | 480 | -480 | -200 | 2 | 18 | |
| 22 | 150 | -150 | +200 | 0 | 18 | |||
| 23 | 10 | Anne Crocker Diana Vowles | 150 | -100 | +630 | 7 | 18 | |
| 24 | 100 | -420 | +100 | 16 | 18 | |||
| 25 | 14 | Sue Pigott Christine Jones | 800 | -100 | +800 | 17 | 18 | |
| 26 | 300 | -300 | +650 | 0 | 18 | |||
| Total | 45.94% | 215 | 468 | |||||
| Pair 2 | Robin & Joan Malim | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Sue Pigott Christine Jones | 460 | -490 | -460 | 12 | 18 | |
| 2 | 460 | -460 | +50 | 2 | 18 | |||
| 3 | 20 | Brian Dorey Carol Malim | 400 | -400 | +140 | 1 | 18 | |
| 4 | 650 | +620 | +680 | 9 | 18 | |||
| 5 | 10 | Anne Crocker Diana Vowles | 100 | -200 | +100 | 17 | 18 | |
| 6 | 100 | -110 | +300 | 4 | 18 | |||
| 7 | 6 | Deirdre Keay Maureen Turner | 630 | -630 | +500 | 0 | 18 | |
| 8 | 400 | -430 | +100 | 6 | 18 | |||
| 9 | 8 | Guy Van Der Gucht Paul Ford | 100 | +50 | +100 | 11 | 18 | |
| 10 | 110 | -200 | +170 | 11 | 18 | |||
| 11 | 17 | Jo Baker Pam Jenkins | 150 | -150 | +460 | 0 | 18 | |
| 12 | 620 | +620 | +650 | 6 | 18 | |||
| 13 | 15 | Janet Miles Peter Kendall | 170 | -620 | -140 | 11 | 18 | |
| 14 | 450 | -50 | +490 | 13 | 18 | |||
| 15 | 7 | Anne Wathen Jackie Boswell | 50 | -100 | +90 | 7 | 18 | |
| 16 | 100 | -100 | +140 | 3 | 18 | |||
| 17 | 16 | Lin Bennett Jennifer Berrington | 140 | -90 | +500 | 10 | 18 | |
| 18 | 600 | -690 | -130 | 10 | 18 | |||
| 19 | 18 | Kanwar Rahim Veronica Rahim | 100 | -150 | +110 | 6 | 18 | |
| 20 | 600 | -300 | +600 | 18 | 18 | |||
| 21 | 19 | Mike Gander Beryl Stanley | 450 | +200 | +480 | 7 | 18 | |
| 22 | 90 | -200 | +150 | 13 | 18 | |||
| 23 | 9 | Doreen Sallis Heather Parker | 180 | -630 | +100 | 8 | 18 | |
| 24 | 90 | -100 | +420 | 6 | 18 | |||
| 25 | 11 | Jack Bailey Nan Bailey | 200 | -800 | +100 | 6 | 18 | |
| 26 | 620 | -650 | +300 | 4 | 18 | |||
| Total | 42.95% | 201 | 468 | |||||
| Pair 3 | Roy Milnes & David Crocker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Ellen Davies Dinah Johnston | 460 | +460 | +490 | 6 | 18 | |
| 2 | 430 | -50 | +460 | 9 | 18 | |||
| 3 | 14 | Sue Pigott Christine Jones | 140 | -140 | +400 | 0 | 18 | |
| 4 | 650 | -680 | -620 | 9 | 18 | |||
| 5 | 20 | Brian Dorey Carol Malim | 100 | -100 | +200 | 1 | 18 | |
| 6 | 200 | -300 | +110 | 5 | 18 | |||
| 7 | 11 | Jack Bailey Nan Bailey | 100 | -630 | +500 | 8 | 18 | |
| 8 | 100 | -430 | +100 | 16 | 18 | |||
| 9 | 7 | Anne Wathen Jackie Boswell | 100 | -100 | -50 | 7 | 18 | |
| 10 | 200 | -170 | +200 | 17 | 18 | |||
| 11 | 9 | Doreen Sallis Heather Parker | 110 | -460 | +150 | 4 | 18 | |
| 12 | 650 | -650 | -620 | 2 | 18 | |||
| 13 | 17 | Jo Baker Pam Jenkins | 140 | +140 | +620 | 2 | 18 | |
| 14 | 430 | -490 | +50 | 11 | 18 | |||
| 15 | 15 | Janet Miles Peter Kendall | 100 | -100 | +90 | 0 | 18 | |
| 16 | 110 | -100 | +140 | 9 | 18 | |||
| 17 | 8 | Guy Van Der Gucht Paul Ford | 170 | -90 | +500 | 15 | 18 | |
| 18 | 630 | -690 | -130 | 5 | 18 | |||
| 19 | 16 | Lin Bennett Jennifer Berrington | 100 | -110 | +150 | 12 | 18 | |
| 20 | 100 | -600 | +300 | 16 | 18 | |||
| 21 | 18 | Kanwar Rahim Veronica Rahim | 450 | -480 | -200 | 11 | 18 | |
| 22 | 200 | -150 | +200 | 17 | 18 | |||
| 23 | 19 | Mike Gander Beryl Stanley | 600 | -100 | +630 | 12 | 18 | |
| 24 | 50 | -420 | +100 | 7 | 18 | |||
| 25 | 10 | Anne Crocker Diana Vowles | 300 | -100 | +800 | 15 | 18 | |
| 26 | 200 | -300 | +650 | 12 | 18 | |||
| Total | 48.72% | 228 | 468 | |||||
| Pair 4 | Anne Fletcher & Ron Carter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Jack Bailey Nan Bailey | 490 | -490 | -460 | 2 | 18 | |
| 2 | 430 | -460 | +50 | 9 | 18 | |||
| 3 | 13 | Hylary Kingham Monica Sherratt | 100 | -400 | +140 | 8 | 18 | |
| 4 | 650 | +620 | +680 | 9 | 18 | |||
| 5 | 14 | Sue Pigott Christine Jones | 110 | -100 | +200 | 10 | 18 | |
| 6 | 200 | -300 | +110 | 5 | 18 | |||
| 7 | 20 | Brian Dorey Carol Malim | 600 | -500 | +630 | 16 | 18 | |
| 8 | 400 | -100 | +430 | 12 | 18 | |||
| 9 | 12 | Ellen Davies Dinah Johnston | 100 | -100 | -50 | 7 | 18 | |
| 10 | 170 | -170 | +200 | 0 | 18 | |||
| 11 | 8 | Guy Van Der Gucht Paul Ford | 100 | -150 | +460 | 2 | 18 | |
| 12 | 620 | +620 | +650 | 6 | 18 | |||
| 13 | 10 | Anne Crocker Diana Vowles | 620 | -620 | -140 | 3 | 18 | |
| 14 | 460 | -50 | +490 | 16 | 18 | |||
| 15 | 17 | Jo Baker Pam Jenkins | 50 | -90 | +100 | 11 | 18 | |
| 16 | 140 | -140 | +100 | 3 | 18 | |||
| 17 | 15 | Janet Miles Peter Kendall | 50 | -90 | +500 | 4 | 18 | |
| 18 | 150 | -690 | -130 | 14 | 18 | |||
| 19 | 9 | Doreen Sallis Heather Parker | 100 | -110 | +150 | 12 | 18 | |
| 20 | 110 | -600 | +300 | 11 | 18 | |||
| 21 | 16 | Lin Bennett Jennifer Berrington | 450 | +200 | +480 | 7 | 18 | |
| 22 | 100 | -200 | +150 | 7 | 18 | |||
| 23 | 18 | Kanwar Rahim Veronica Rahim | 630 | -630 | +100 | 2 | 18 | |
| 24 | 100 | -100 | +420 | 2 | 18 | |||
| 25 | 19 | Mike Gander Beryl Stanley | 100 | -800 | +100 | 13 | 18 | |
| 26 | 650 | -650 | +300 | 1 | 18 | |||
| Total | 41.03% | 192 | 468 | |||||
| Pair 5 | Jutta & Tony Shadforth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Mike Gander Beryl Stanley | 460 | +460 | +490 | 6 | 18 | |
| 2 | 400 | -50 | +460 | 3 | 18 | |||
| 3 | 12 | Ellen Davies Dinah Johnston | 100 | -140 | +400 | 4 | 18 | |
| 4 | 650 | -680 | -620 | 9 | 18 | |||
| 5 | 1 | Mark Browne David Stockford | 50 | -100 | +200 | 6 | 18 | |
| 6 | 110 | -300 | +110 | 18 | 18 | |||
| 7 | 14 | Sue Pigott Christine Jones | 200 | -500 | +630 | 5 | 18 | |
| 8 | 400 | -100 | +430 | 12 | 18 | |||
| 9 | 20 | Brian Dorey Carol Malim | 100 | +50 | +100 | 11 | 18 | |
| 10 | 100 | -200 | +170 | 6 | 18 | |||
| 11 | 13 | Hylary Kingham Monica Sherratt | 50 | -150 | +460 | 8 | 18 | |
| 12 | 620 | +620 | +650 | 6 | 18 | |||
| 13 | 9 | Doreen Sallis Heather Parker | 620 | +140 | +620 | 15 | 18 | |
| 14 | 420 | -490 | +50 | 16 | 18 | |||
| 15 | 11 | Jack Bailey Nan Bailey | 90 | -100 | +90 | 17 | 18 | |
| 16 | 140 | -100 | +140 | 15 | 18 | |||
| 17 | 17 | Jo Baker Pam Jenkins | 140 | -500 | +90 | 8 | 18 | |
| 18 | 690 | +130 | +690 | 18 | 18 | |||
| 19 | 15 | Janet Miles Peter Kendall | 110 | -110 | +150 | 2 | 18 | |
| 20 | 150 | -600 | +300 | 5 | 18 | |||
| 21 | 10 | Anne Crocker Diana Vowles | 480 | +200 | +480 | 16 | 18 | |
| 22 | 110 | -200 | +150 | 16 | 18 | |||
| 23 | 16 | Lin Bennett Jennifer Berrington | 150 | -100 | +630 | 7 | 18 | |
| 24 | 170 | -420 | +100 | 2 | 18 | |||
| 25 | 18 | Kanwar Rahim Veronica Rahim | 100 | -100 | +800 | 2 | 18 | |
| 26 | 650 | -300 | +650 | 17 | 18 | |||
| Total | 53.42% | 250 | 468 | |||||
| Pair 6 | Deirdre Keay & Maureen Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Kanwar Rahim Veronica Rahim | 460 | -490 | -460 | 12 | 18 | |
| 2 | 430 | -460 | +50 | 9 | 18 | |||
| 3 | 19 | Mike Gander Beryl Stanley | 50 | -140 | +400 | 6 | 18 | |
| 4 | 650 | -680 | -620 | 9 | 18 | |||
| 5 | 13 | Hylary Kingham Monica Sherratt | 50 | -200 | +100 | 12 | 18 | |
| 6 | 100 | -110 | +300 | 4 | 18 | |||
| 7 | 2 | Robin Malim Joan Malim | 630 | -500 | +630 | 18 | 18 | |
| 8 | 400 | -100 | +430 | 12 | 18 | |||
| 9 | 14 | Sue Pigott Christine Jones | 50 | +50 | +100 | 1 | 18 | |
| 10 | 100 | -200 | +170 | 6 | 18 | |||
| 11 | 20 | Brian Dorey Carol Malim | 460 | -460 | +150 | 0 | 18 | |
| 12 | 620 | -650 | -620 | 12 | 18 | |||
| 13 | 1 | Mark Browne David Stockford | 170 | +140 | +620 | 7 | 18 | |
| 14 | 490 | -490 | +50 | 0 | 18 | |||
| 15 | 10 | Anne Crocker Diana Vowles | 50 | -90 | +100 | 11 | 18 | |
| 16 | 100 | -140 | +100 | 15 | 18 | |||
| 17 | 12 | Ellen Davies Dinah Johnston | 50 | -90 | +500 | 4 | 18 | |
| 18 | 660 | -690 | -130 | 2 | 18 | |||
| 19 | 17 | Jo Baker Pam Jenkins | 150 | -150 | +110 | 1 | 18 | |
| 20 | 110 | -300 | +600 | 7 | 18 | |||
| 21 | 15 | Janet Miles Peter Kendall | 480 | +200 | +480 | 16 | 18 | |
| 22 | 100 | -200 | +150 | 7 | 18 | |||
| 23 | 11 | Jack Bailey Nan Bailey | 130 | -100 | +630 | 4 | 18 | |
| 24 | 50 | -420 | +100 | 7 | 18 | |||
| 25 | 16 | Lin Bennett Jennifer Berrington | 100 | -100 | +800 | 2 | 18 | |
| 26 | 200 | -300 | +650 | 2 | 18 | |||
| Total | 39.74% | 186 | 468 | |||||
| Pair 7 | Anne Wathen & Jackie Boswell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Lin Bennett Jennifer Berrington | 460 | -490 | -460 | 12 | 18 | |
| 2 | 50 | -460 | +50 | 18 | 18 | |||
| 3 | 18 | Kanwar Rahim Veronica Rahim | 100 | -140 | +400 | 10 | 18 | |
| 4 | 650 | -680 | -620 | 9 | 18 | |||
| 5 | 19 | Mike Gander Beryl Stanley | 140 | -200 | +100 | 4 | 18 | |
| 6 | 100 | -110 | +300 | 4 | 18 | |||
| 7 | 1 | Mark Browne David Stockford | 100 | -630 | +500 | 8 | 18 | |
| 8 | 400 | -430 | +100 | 6 | 18 | |||
| 9 | 3 | Roy Milnes David Crocker | 100 | +50 | +100 | 11 | 18 | |
| 10 | 200 | -200 | +170 | 1 | 18 | |||
| 11 | 14 | Sue Pigott Christine Jones | 50 | -460 | +150 | 10 | 18 | |
| 12 | 650 | -650 | -620 | 2 | 18 | |||
| 13 | 20 | Brian Dorey Carol Malim | 140 | -620 | -140 | 16 | 18 | |
| 14 | 430 | -50 | +490 | 7 | 18 | |||
| 15 | 2 | Robin Malim Joan Malim | 50 | -90 | +100 | 11 | 18 | |
| 16 | 100 | -140 | +100 | 15 | 18 | |||
| 17 | 11 | Jack Bailey Nan Bailey | 170 | -500 | +90 | 3 | 18 | |
| 18 | 600 | +130 | +690 | 8 | 18 | |||
| 19 | 13 | Hylary Kingham Monica Sherratt | 110 | -110 | +150 | 2 | 18 | |
| 20 | 150 | -600 | +300 | 5 | 18 | |||
| 21 | 17 | Jo Baker Pam Jenkins | 450 | +200 | +480 | 7 | 18 | |
| 22 | 100 | -200 | +150 | 7 | 18 | |||
| 23 | 15 | Janet Miles Peter Kendall | 110 | -100 | +630 | 2 | 18 | |
| 24 | 420 | -420 | +100 | 0 | 18 | |||
| 25 | 12 | Ellen Davies Dinah Johnston | 200 | -800 | +100 | 6 | 18 | |
| 26 | 140 | -650 | +300 | 8 | 18 | |||
| Total | 41.03% | 192 | 468 | |||||
| Pair 8 | Guy Van Der Gucht & Paul Ford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Hylary Kingham Monica Sherratt | 460 | +460 | +490 | 6 | 18 | |
| 2 | 460 | -50 | +460 | 16 | 18 | |||
| 3 | 16 | Lin Bennett Jennifer Berrington | 200 | -140 | +400 | 14 | 18 | |
| 4 | 650 | -680 | -620 | 9 | 18 | |||
| 5 | 18 | Kanwar Rahim Veronica Rahim | 50 | -100 | +200 | 6 | 18 | |
| 6 | 110 | -300 | +110 | 10 | 18 | |||
| 7 | 19 | Mike Gander Beryl Stanley | 500 | -630 | +500 | 18 | 18 | |
| 8 | 100 | -430 | +100 | 16 | 18 | |||
| 9 | 2 | Robin Malim Joan Malim | 100 | -100 | -50 | 7 | 18 | |
| 10 | 110 | -170 | +200 | 7 | 18 | |||
| 11 | 4 | Anne Fletcher Ron Carter | 100 | -460 | +150 | 16 | 18 | |
| 12 | 620 | -650 | -620 | 12 | 18 | |||
| 13 | 14 | Sue Pigott Christine Jones | 140 | -620 | -140 | 16 | 18 | |
| 14 | 450 | -50 | +490 | 13 | 18 | |||
| 15 | 20 | Brian Dorey Carol Malim | 0 | -100 | +90 | 14 | 18 | |
| 16 | 140 | -100 | +140 | 15 | 18 | |||
| 17 | 3 | Roy Milnes David Crocker | 170 | -500 | +90 | 3 | 18 | |
| 18 | 630 | +130 | +690 | 13 | 18 | |||
| 19 | 12 | Ellen Davies Dinah Johnston | 50 | -150 | +110 | 11 | 18 | |
| 20 | 130 | -300 | +600 | 10 | 18 | |||
| 21 | 1 | Mark Browne David Stockford | 480 | +200 | +480 | 16 | 18 | |
| 22 | 150 | -200 | +150 | 18 | 18 | |||
| 23 | 17 | Jo Baker Pam Jenkins | 630 | -100 | +630 | 16 | 18 | |
| 24 | 50 | -420 | +100 | 7 | 18 | |||
| 25 | 15 | Janet Miles Peter Kendall | 120 | -800 | +100 | 10 | 18 | |
| 26 | 100 | -650 | +300 | 13 | 18 | |||
| Total | 66.67% | 312 | 468 | |||||
| Pair 9 | Doreen Sallis & Heather Parker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Janet Miles Peter Kendall | 490 | -490 | -460 | 2 | 18 | |
| 2 | 460 | -460 | +50 | 2 | 18 | |||
| 3 | 1 | Mark Browne David Stockford | 110 | -400 | +140 | 16 | 18 | |
| 4 | 680 | +620 | +680 | 18 | 18 | |||
| 5 | 16 | Lin Bennett Jennifer Berrington | 200 | -200 | +100 | 0 | 18 | |
| 6 | 200 | -110 | +300 | 13 | 18 | |||
| 7 | 18 | Kanwar Rahim Veronica Rahim | 300 | -500 | +630 | 14 | 18 | |
| 8 | 100 | -100 | +430 | 2 | 18 | |||
| 9 | 19 | Mike Gander Beryl Stanley | 100 | -100 | -50 | 7 | 18 | |
| 10 | 110 | -170 | +200 | 7 | 18 | |||
| 11 | 3 | Roy Milnes David Crocker | 110 | -150 | +460 | 14 | 18 | |
| 12 | 650 | +620 | +650 | 16 | 18 | |||
| 13 | 5 | Jutta Shadforth Tony Shadforth | 620 | -620 | -140 | 3 | 18 | |
| 14 | 420 | -50 | +490 | 2 | 18 | |||
| 15 | 14 | Sue Pigott Christine Jones | 50 | -100 | +90 | 7 | 18 | |
| 16 | 110 | -100 | +140 | 9 | 18 | |||
| 17 | 20 | Brian Dorey Carol Malim | 50 | -90 | +500 | 4 | 18 | |
| 18 | 130 | -690 | -130 | 17 | 18 | |||
| 19 | 4 | Anne Fletcher Ron Carter | 100 | -150 | +110 | 6 | 18 | |
| 20 | 110 | -300 | +600 | 7 | 18 | |||
| 21 | 13 | Hylary Kingham Monica Sherratt | 200 | -480 | -200 | 18 | 18 | |
| 22 | 100 | -150 | +200 | 11 | 18 | |||
| 23 | 2 | Robin Malim Joan Malim | 180 | -100 | +630 | 10 | 18 | |
| 24 | 90 | -420 | +100 | 12 | 18 | |||
| 25 | 17 | Jo Baker Pam Jenkins | 60% | -800 | +100 | 11 | 18 | |
| 26 | 90 | -650 | +300 | 10 | 18 | |||
| Total | 50.85% | 238 | 468 | |||||
| Pair 10 | Anne Crocker & Diana Vowles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Jo Baker Pam Jenkins | 460 | +460 | +490 | 6 | 18 | |
| 2 | 400 | -50 | +460 | 3 | 18 | |||
| 3 | 15 | Janet Miles Peter Kendall | 100 | -140 | +400 | 10 | 18 | |
| 4 | 650 | -680 | -620 | 9 | 18 | |||
| 5 | 2 | Robin Malim Joan Malim | 100 | -100 | +200 | 1 | 18 | |
| 6 | 100 | -300 | +110 | 14 | 18 | |||
| 7 | 16 | Lin Bennett Jennifer Berrington | 300 | -630 | +500 | 16 | 18 | |
| 8 | 110 | -430 | +100 | 12 | 18 | |||
| 9 | 18 | Kanwar Rahim Veronica Rahim | 100 | +50 | +100 | 11 | 18 | |
| 10 | 200 | -200 | +170 | 1 | 18 | |||
