Produced by ScoreBridge from www.scorebridge.com - Licensed to Ken Vowles
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Mark Browne & David Stockford | 219/ 336 | 65.18 | 36 |
| 2 | 1 | Carol Malim & Brian Dorey | 210/ 336 | 62.50 | 30 |
| 3 | 4 | Lin Bennett & Jennifer Berrington | 217/ 364 | 59.62 | 24 |
| 4 | 5 | Tony & Jutta Shadforth | 208/ 364 | 57.14 | 18 |
| 5 | 12 | Janet Miles & Anne Fletcher | 190/ 336 | 56.55 | 12 |
| 6 | 11 | Paul Ford & Guy Van Der Gucht | 189/ 336 | 56.25 | 6 |
| 7 | 18 | Ken Vowles & Richard Berrington | 179/ 336 | 53.27 | |
| 8 = | 16 | Heather Parker & Doreen Sallis | 177/ 336 | 52.68 | |
| 8 = | 17 | Kanwar & Veronica Rahim | 177/ 336 | 52.68 | |
| 10 | 15 | Anne Crocker & Diana Vowles | 175/ 336 | 52.08 | |
| 11 | 10 | Hylary Kingham & Marek Siejka | 169/ 336 | 50.30 | |
| 12 | 2 | Roy Milnes & David Crocker | 148/ 336 | 44.05 | |
| 13 | 7 | Ron Carter & Jo Baker | 150/ 364 | 41.21 | |
| 14 | 9 | Sue Pigott & Christine Jones | 135/ 336 | 40.18 | |
| 15 | 13 | Jackie Boswell & Anne Wathen | 127/ 336 | 37.80 | |
| 16 | 8 | Margaret Orritt & Jackie Harris | 130/ 364 | 35.71 | |
| 17 | 14 | Alf Simpson & Frank Gallagher | 112/ 336 | 33.33 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 0 | 13 | 8 | 7 | 3 | 13 | 13 | 10 | 4 | 10 | 14 | 12 | 10 | 9 | 0 | 10 | 2 | 12 | 4 | 11 | 11 | 9 | 14 | 11 | 1 | 210 | ||
| 2 | 5 | 0 | 2 | 4 | 3 | 3 | 7 | 14 | 4 | 2 | 8 | 5 | 4 | 5 | 9 | 6 | 9 | 12 | 3 | 9 | 14 | 8 | 6 | 6 | 2 | 148 | ||
| 3 | 9 | 14 | 11 | 6 | 1 | 0 | 3 | 8 | 13 | 14 | 10 | 5 | 14 | 1 | 5 | 7 | 11 | 12 | 14 | 11 | 11 | 12 | 13 | 14 | 3 | 219 | ||
| 4 | 3 | 8 | 9 | 11 | 2 | 11 | 0 | 2 | 14 | 14 | 1 | 9 | 10 | 1 | 9 | 10 | 13 | 14 | 14 | 12 | 10 | 9 | 3 | 5 | 12 | 11 | 4 | 217 |
| 5 | 14 | 10 | 0 | 13 | 11 | 6 | 2 | 5 | 11 | 10 | 12 | 2 | 10 | 13 | 2 | 13 | 9 | 7 | 12 | 2 | 12 | 11 | 4 | 1 | 8 | 8 | 5 | 208 |
| 7 | 5 | 6 | 5 | 3 | 6 | 6 | 7 | 4 | 4 | 10 | 8 | 5 | 2 | 12 | 4 | 2 | 5 | 2 | 10 | 2 | 10 | 3 | 3 | 2 | 13 | 11 | 7 | 150 |
| 8 | 9 | 12 | 2 | 7 | 3 | 8 | 7 | 5 | 10 | 4 | 4 | 9 | 4 | 0 | 9 | 0 | 9 | 2 | 3 | 2 | 10 | 0 | 0 | 6 | 2 | 3 | 8 | 130 |
| 9 | 0 | 4 | 2 | 13 | 11 | 1 | 8 | 4 | 6 | 9 | 0 | 5 | 5 | 8 | 4 | 10 | 11 | 8 | 4 | 5 | 3 | 13 | 1 | 0 | 9 | 135 | ||
| 10 | 11 | 6 | 0 | 14 | 7 | 0 | 10 | 4 | 0 | 2 | 4 | 9 | 14 | 6 | 13 | 0 | 11 | 5 | 10 | 9 | 10 | 13 | 8 | 3 | 10 | 169 | ||
| 11 | 9 | 1 | 14 | 1 | 8 | 8 | 7 | 10 | 11 | 6 | 10 | 5 | 10 | 9 | 5 | 4 | 14 | 4 | 8 | 14 | 10 | 3 | 4 | 14 | 11 | 189 | ||
| 12 | 9 | 8 | 2 | 11 | 7 | 9 | 14 | 14 | 13 | 5 | 14 | 9 | 0 | 13 | 5 | 7 | 11 | 5 | 4 | 2 | 11 | 4 | 10 | 3 | 12 | 190 | ||
| 13 | 3 | 8 | 12 | 7 | 4 | 1 | 7 | 10 | 6 | 10 | 10 | 0 | 4 | 1 | 0 | 8 | 1 | 0 | 0 | 3 | 10 | 5 | 6 | 11 | 13 | 127 | ||
| 14 | 5 | 2 | 12 | 1 | 14 | 0 | 7 | 4 | 0 | 0 | 4 | 14 | 4 | 5 | 5 | 8 | 9 | 7 | 0 | 2 | 2 | 3 | 1 | 3 | 14 | 112 | ||
| 15 | 11 | 6 | 6 | 7 | 11 | 11 | 13 | 14 | 0 | 0 | 2 | 12 | 10 | 12 | 5 | 12 | 3 | 6 | 4 | 5 | 10 | 0 | 4 | 11 | 15 | 175 | ||
| 16 | 9 | 14 | 5 | 0 | 12 | 3 | 12 | 9 | 6 | 9 | 10 | 14 | 9 | 6 | 1 | 14 | 6 | 0 | 10 | 12 | 4 | 9 | 0 | 3 | 16 | 177 | ||
| 17 | 5 | 13 | 12 | 3 | 10 | 13 | 1 | 4 | 10 | 12 | 1 | 0 | 4 | 13 | 12 | 1 | 4 | 12 | 4 | 14 | 11 | 1 | 6 | 11 | 17 | 177 | ||
| 18 | 14 | 1 | 12 | 10 | 3 | 8 | 14 | 12 | 3 | 4 | 12 | 2 | 5 | 14 | 10 | 4 | 3 | 9 | 4 | 11 | 3 | 10 | 8 | 3 | 18 | 179 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Carol Malim & Brian Dorey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Ken Vowles Richard Berrington | 250 | -250 | +400 | 0 | 14 | |
| 2 | 420 | -110 | +420 | 13 | 14 | |||
| 3 | 15 | Anne Crocker Diana Vowles | 170 | -620 | +420 | 8 | 14 | |
| 4 | 130 | -600 | +200 | 7 | 14 | |||
| 5 | 9 | Sue Pigott Christine Jones | 480 | -480 | +100 | 3 | 14 | |
| 6 | 680 | -2210 | -680 | 13 | 14 | |||
| 7 | 17 | Kanwar Rahim Veronica Rahim | 660 | -200 | +660 | 13 | 14 | |
| 8 | 150 | -150 | +570 | 10 | 14 | |||
| 9 | 8 | Margaret Orritt Jackie Harris | 100 | -100 | +500 | 4 | 14 | |
| 10 | 150 | -100 | +180 | 10 | 14 | |||
| 11 | 10 | Hylary Kingham Marek Siejka | 110 | -110 | +110 | 14 | 14 | |
| 12 | 50 | -460 | +100 | 12 | 14 | |||
| 13 | 14 | Alf Simpson Frank Gallagher | 620 | -100 | +620 | 10 | 14 | |
| 14 | 420 | -460 | +50 | 9 | 14 | |||
| 17 | 11 | Paul Ford Guy Van Der Gucht | 150 | -150 | +50 | 0 | 14 | |
| 18 | 100 | -690 | +150 | 10 | 14 | |||
| 19 | 5 | Tony Shadforth Jutta Shadforth | 680 | +600 | +1470 | 2 | 14 | |
| 20 | 620 | -140 | +620 | 12 | 14 | |||
| 21 | 7 | Ron Carter Jo Baker | 450 | -450 | +110 | 4 | 14 | |
| 22 | 420 | -940 | +420 | 11 | 14 | |||
| 23 | 4 | Lin Bennett Jennifer Berrington | 1430 | -100 | +1430 | 11 | 14 | |
| 24 | 130 | -150 | +520 | 9 | 14 | |||
| 25 | 16 | Heather Parker Doreen Sallis | 50 | -430 | +50 | 14 | 14 | |
| 26 | 680 | -1440 | -680 | 11 | 14 | |||
| Total | 62.50% | 210 | 336 | |||||
| Pair 2 | Roy Milnes & David Crocker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Heather Parker Doreen Sallis | 100 | -250 | +400 | 5 | 14 | |
| 2 | 110 | -110 | +420 | 0 | 14 | |||
| 3 | 18 | Ken Vowles Richard Berrington | 420 | -420 | +620 | 2 | 14 | |
| 4 | 100 | -200 | +600 | 4 | 14 | |||
| 5 | 15 | Anne Crocker Diana Vowles | 480 | -480 | +100 | 3 | 14 | |
| 6 | 1460 | -2210 | -680 | 3 | 14 | |||
| 7 | 10 | Hylary Kingham Marek Siejka | 630 | -660 | +200 | 7 | 14 | |
| 8 | 150 | -570 | +150 | 14 | 14 | |||
| 9 | 17 | Kanwar Rahim Veronica Rahim | 100 | -100 | +500 | 4 | 14 | |
| 10 | 110 | -100 | +180 | 2 | 14 | |||
| 11 | 9 | Sue Pigott Christine Jones | 90 | -110 | +110 | 8 | 14 | |
| 12 | 170 | -100 | +460 | 5 | 14 | |||
| 13 | 11 | Paul Ford Guy Van Der Gucht | 620 | -620 | +100 | 4 | 14 | |
| 14 | 420 | -50 | +460 | 5 | 14 | |||
| 15 | 14 | Alf Simpson Frank Gallagher | 620 | -790 | -170 | 9 | 14 | |
| 16 | 140 | -800 | +100 | 6 | 14 | |||
| 17 | 7 | Ron Carter Jo Baker | 140 | -50 | +150 | 9 | 14 | |
| 18 | 200 | -150 | +690 | 12 | 14 | |||
| 19 | 12 | Janet Miles Anne Fletcher | 1470 | -1470 | -600 | 3 | 14 | |
| 20 | 100 | -620 | +140 | 9 | 14 | |||
| 23 | 8 | Margaret Orritt Jackie Harris | 100 | -1430 | +100 | 14 | 14 | |
| 24 | 110 | -520 | +150 | 8 | 14 | |||
| 25 | 5 | Tony Shadforth Jutta Shadforth | 400 | -430 | +50 | 6 | 14 | |
| 26 | 690 | -1440 | -680 | 6 | 14 | |||
| Total | 44.05% | 148 | 336 | |||||
| Pair 3 | Mark Browne & David Stockford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 16 | Heather Parker Doreen Sallis | 100 | -420 | +620 | 9 | 14 | |
| 4 | 600 | -200 | +600 | 14 | 14 | |||
| 5 | 18 | Ken Vowles Richard Berrington | 480 | -100 | +480 | 11 | 14 | |
| 6 | 710 | +680 | +2210 | 6 | 14 | |||
| 7 | 15 | Anne Crocker Diana Vowles | 660 | -660 | +200 | 1 | 14 | |
| 8 | 570 | -570 | +150 | 0 | 14 | |||
| 9 | 11 | Paul Ford Guy Van Der Gucht | 150 | -500 | +100 | 3 | 14 | |
| 10 | 140 | -180 | +100 | 8 | 14 | |||
| 11 | 17 | Kanwar Rahim Veronica Rahim | 110 | -110 | +110 | 13 | 14 | |
| 12 | 460 | -100 | +460 | 14 | 14 | |||
| 13 | 10 | Hylary Kingham Marek Siejka | 620 | -100 | +620 | 10 | 14 | |
| 14 | 450 | -460 | +50 | 5 | 14 | |||
| 15 | 12 | Janet Miles Anne Fletcher | 790 | +170 | +790 | 14 | 14 | |
| 16 | 100 | -100 | +800 | 1 | 14 | |||
| 17 | 14 | Alf Simpson Frank Gallagher | 140 | -150 | +50 | 5 | 14 | |
| 18 | 100 | -690 | +150 | 7 | 14 | |||
| 19 | 8 | Margaret Orritt Jackie Harris | 1470 | +600 | +1470 | 11 | 14 | |
| 20 | 620 | -140 | +620 | 12 | 14 | |||
| 21 | 13 | Jackie Boswell Anne Wathen | 110 | -450 | +110 | 14 | 14 | |
| 22 | 420 | -940 | +420 | 11 | 14 | |||
| 23 | 7 | Ron Carter Jo Baker | 1430 | -100 | +1430 | 11 | 14 | |
| 24 | 420 | -150 | +520 | 12 | 14 | |||
| 25 | 9 | Sue Pigott Christine Jones | 430 | -50 | +430 | 13 | 14 | |
| 26 | 1440 | +680 | +1440 | 14 | 14 | |||
| Total | 65.18% | 219 | 336 | |||||
| Pair 4 | Lin Bennett & Jennifer Berrington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Hylary Kingham Marek Siejka | 50 | -400 | +250 | 3 | 14 | |
| 2 | 50 | -420 | +110 | 8 | 14 | |||
| 3 | 7 | Ron Carter Jo Baker | 100 | -420 | +620 | 9 | 14 | |
| 4 | 150 | -200 | +600 | 11 | 14 | |||
| 5 | 16 | Heather Parker Doreen Sallis | 50 | -100 | +480 | 2 | 14 | |
| 6 | 1460 | +680 | +2210 | 11 | 14 | |||
| 7 | 18 | Ken Vowles Richard Berrington | 200 | -200 | +660 | 0 | 14 | |
| 8 | 50 | -150 | +570 | 2 | 14 | |||
| 9 | 15 | Anne Crocker Diana Vowles | 100 | -500 | +100 | 14 | 14 | |
| 10 | 100 | -180 | +100 | 14 | 14 | |||
| 11 | 12 | Janet Miles Anne Fletcher | 110 | -110 | +110 | 1 | 14 | |
| 12 | 170 | -460 | +100 | 9 | 14 | |||
| 13 | 17 | Kanwar Rahim Veronica Rahim | 620 | -100 | +620 | 10 | 14 | |
| 14 | 460 | -460 | +50 | 1 | 14 | |||
| 15 | 11 | Paul Ford Guy Van Der Gucht | 620 | -790 | -170 | 9 | 14 | |
| 16 | 50 | -800 | +100 | 10 | 14 | |||
| 17 | 13 | Jackie Boswell Anne Wathen | 50 | -150 | +50 | 13 | 14 | |
| 18 | 150 | -690 | +150 | 14 | 14 | |||
| 19 | 14 | Alf Simpson Frank Gallagher | 600 | -1470 | -600 | 14 | 14 | |
| 20 | 100 | -620 | +140 | 12 | 14 | |||
| 21 | 9 | Sue Pigott Christine Jones | 450 | -110 | +450 | 10 | 14 | |
| 22 | 170 | -420 | +940 | 9 | 14 | |||
| 23 | 1 | Carol Malim Brian Dorey | 1430 | -1430 | +100 | 3 | 14 | |
| 24 | 130 | -520 | +150 | 5 | 14 | |||
| 25 | 8 | Margaret Orritt Jackie Harris | 150 | -430 | +50 | 12 | 14 | |
| 26 | 680 | -1440 | -680 | 11 | 14 | |||
| Total | 59.62% | 217 | 364 | |||||
| Pair 5 | Tony & Jutta Shadforth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Sue Pigott Christine Jones | 400 | -250 | +400 | 14 | 14 | |
| 2 | 140 | -110 | +420 | 10 | 14 | |||
| 3 | 11 | Paul Ford Guy Van Der Gucht | 620 | -620 | +420 | 0 | 14 | |
| 4 | 200 | -600 | +200 | 13 | 14 | |||
| 5 | 8 | Margaret Orritt Jackie Harris | 480 | -100 | +480 | 11 | 14 | |
| 6 | 710 | +680 | +2210 | 6 | 14 | |||
| 7 | 16 | Heather Parker Doreen Sallis | 600 | -200 | +660 | 2 | 14 | |
| 8 | 100 | -150 | +570 | 5 | 14 | |||
| 9 | 18 | Ken Vowles Richard Berrington | 150 | -100 | +500 | 11 | 14 | |
| 10 | 150 | -100 | +180 | 10 | 14 | |||
| 11 | 15 | Anne Crocker Diana Vowles | 50 | -110 | +110 | 12 | 14 | |
| 12 | 450 | -460 | +100 | 2 | 14 | |||
| 13 | 13 | Jackie Boswell Anne Wathen | 140 | -620 | +100 | 10 | 14 | |
| 14 | 460 | -50 | +460 | 13 | 14 | |||
| 15 | 17 | Kanwar Rahim Veronica Rahim | 650 | -790 | -170 | 2 | 14 | |
| 16 | 100 | -800 | +100 | 13 | 14 | |||
| 17 | 12 | Janet Miles Anne Fletcher | 140 | -50 | +150 | 9 | 14 | |
| 18 | 100 | -150 | +690 | 7 | 14 | |||
| 19 | 1 | Carol Malim Brian Dorey | 680 | -1470 | -600 | 12 | 14 | |
| 20 | 620 | -620 | +140 | 2 | 14 | |||
| 21 | 14 | Alf Simpson Frank Gallagher | 170 | -450 | +110 | 12 | 14 | |
| 22 | 420 | -940 | +420 | 11 | 14 | |||
| 23 | 10 | Hylary Kingham Marek Siejka | 650 | -100 | +1430 | 4 | 14 | |
| 24 | 150 | -150 | +520 | 1 | 14 | |||
| 25 | 2 | Roy Milnes David Crocker | 400 | -50 | +430 | 8 | 14 | |
| 26 | 690 | +680 | +1440 | 8 | 14 | |||
| Total | 57.14% | 208 | 364 | |||||
| Pair 7 | Ron Carter & Jo Baker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Janet Miles Anne Fletcher | 100 | -250 | +400 | 5 | 14 | |
| 2 | 50 | -110 | +420 | 6 | 14 | |||
| 3 | 4 | Lin Bennett Jennifer Berrington | 100 | -620 | +420 | 5 | 14 | |
| 4 | 150 | -600 | +200 | 3 | 14 | |||
| 5 | 11 | Paul Ford Guy Van Der Gucht | 420 | -100 | +480 | 6 | 14 | |
| 6 | 710 | +680 | +2210 | 6 | 14 | |||
| 7 | 13 | Jackie Boswell Anne Wathen | 630 | -660 | +200 | 7 | 14 | |
| 8 | 150 | -570 | +150 | 4 | 14 | |||
| 9 | 10 | Hylary Kingham Marek Siejka | 100 | -100 | +500 | 4 | 14 | |
| 10 | 150 | -100 | +180 | 10 | 14 | |||
| 11 | 16 | Heather Parker Doreen Sallis | 70 | -110 | +110 | 8 | 14 | |
| 12 | 420 | -460 | +100 | 5 | 14 | |||
| 13 | 18 | Ken Vowles Richard Berrington | 80 | -100 | +620 | 2 | 14 | |
| 14 | 400 | -460 | +50 | 12 | 14 | |||
| 15 | 15 | Anne Crocker Diana Vowles | 630 | -790 | -170 | 4 | 14 | |
| 16 | 170 | -800 | +100 | 2 | 14 | |||
| 17 | 2 | Roy Milnes David Crocker | 140 | -150 | +50 | 5 | 14 | |
| 18 | 200 | -690 | +150 | 2 | 14 | |||
| 19 | 17 | Kanwar Rahim Veronica Rahim | 1430 | -1470 | -600 | 10 | 14 | |
| 20 | 620 | -620 | +140 | 2 | 14 | |||
| 21 | 1 | Carol Malim Brian Dorey | 450 | -110 | +450 | 10 | 14 | |
| 22 | 420 | -420 | +940 | 3 | 14 | |||
| 23 | 3 | Mark Browne David Stockford | 1430 | -1430 | +100 | 3 | 14 | |
| 24 | 420 | -520 | +150 | 2 | 14 | |||
| 25 | 14 | Alf Simpson Frank Gallagher | 430 | -50 | +430 | 13 | 14 | |
| 26 | 1430 | +680 | +1440 | 11 | 14 | |||
| Total | 41.21% | 150 | 364 | |||||
| Pair 8 | Margaret Orritt & Jackie Harris | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Alf Simpson Frank Gallagher | 100 | -400 | +250 | 9 | 14 | |
| 2 | 100 | -420 | +110 | 12 | 14 | |||
| 3 | 13 | Jackie Boswell Anne Wathen | 420 | -420 | +620 | 2 | 14 | |
| 4 | 130 | -200 | +600 | 7 | 14 | |||
| 5 | 5 | Tony Shadforth Jutta Shadforth | 480 | -480 | +100 | 3 | 14 | |
| 6 | 710 | -2210 | -680 | 8 | 14 | |||
| 7 | 12 | Janet Miles Anne Fletcher | 630 | -200 | +660 | 7 | 14 | |
| 8 | 100 | -150 | +570 | 5 | 14 | |||
| 9 | 1 | Carol Malim Brian Dorey | 100 | -500 | +100 | 10 | 14 | |
| 10 | 150 | -180 | +100 | 4 | 14 | |||
| 11 | 11 | Paul Ford Guy Van Der Gucht | 50 | -110 | +110 | 4 | 14 | |
| 12 | 420 | -100 | +460 | 9 | 14 | |||
| 13 | 16 | Heather Parker Doreen Sallis | 620 | -620 | +100 | 4 | 14 | |
| 14 | 50 | -50 | +460 | 0 | 14 | |||
| 15 | 18 | Ken Vowles Richard Berrington | 620 | -790 | -170 | 9 | 14 | |
| 16 | 800 | -800 | +100 | 0 | 14 | |||
| 17 | 15 | Anne Crocker Diana Vowles | 140 | -50 | +150 | 9 | 14 | |
| 18 | 110 | -150 | +690 | 2 | 14 | |||
| 19 | 3 | Mark Browne David Stockford | 1470 | -1470 | -600 | 3 | 14 | |
| 20 | 620 | -620 | +140 | 2 | 14 | |||
| 21 | 17 | Kanwar Rahim Veronica Rahim | 200 | -450 | +110 | 10 | 14 | |
| 22 | 940 | -940 | +420 | 0 | 14 | |||
| 23 | 2 | Roy Milnes David Crocker | 100 | -100 | +1430 | 0 | 14 | |
| 24 | 110 | -150 | +520 | 6 | 14 | |||
| 25 | 4 | Lin Bennett Jennifer Berrington | 150 | -50 | +430 | 2 | 14 | |
| 26 | 680 | +680 | +1440 | 3 | 14 | |||
| Total | 35.71% | 130 | 364 | |||||
| Pair 9 | Sue Pigott & Christine Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Tony Shadforth Jutta Shadforth | 400 | -400 | +250 | 0 | 14 | |
| 2 | 140 | -420 | +110 | 4 | 14 | |||
| 3 | 14 | Alf Simpson Frank Gallagher | 100 | -620 | +420 | 2 | 14 | |
| 4 | 200 | -600 | +200 | 13 | 14 | |||
| 5 | 1 | Carol Malim Brian Dorey | 480 | -100 | +480 | 11 | 14 | |
| 6 | 680 | +680 | +2210 | 1 | 14 | |||
| 9 | 13 | Jackie Boswell Anne Wathen | 130 | -100 | +500 | 8 | 14 | |
| 10 | 120 | -100 | +180 | 4 | 14 | |||
| 11 | 2 | Roy Milnes David Crocker | 90 | -110 | +110 | 6 | 14 | |
| 12 | 170 | -460 | +100 | 9 | 14 | |||
| 13 | 12 | Janet Miles Anne Fletcher | 100 | -100 | +620 | 0 | 14 | |
| 14 | 450 | -460 | +50 | 5 | 14 | |||
| 15 | 16 | Heather Parker Doreen Sallis | 620 | +170 | +790 | 5 | 14 | |
| 16 | 140 | -100 | +800 | 8 | 14 | |||
| 17 | 18 | Ken Vowles Richard Berrington | 100 | -50 | +150 | 4 | 14 | |
| 18 | 140 | -150 | +690 | 10 | 14 | |||
| 19 | 15 | Anne Crocker Diana Vowles | 1470 | +600 | +1470 | 11 | 14 | |
| 20 | 200 | -140 | +620 | 8 | 14 | |||
| 21 | 4 | Lin Bennett Jennifer Berrington | 450 | -450 | +110 | 4 | 14 | |
| 22 | 170 | -940 | +420 | 5 | 14 | |||
| 23 | 17 | Kanwar Rahim Veronica Rahim | 1430 | -1430 | +100 | 3 | 14 | |
| 24 | 150 | -520 | +150 | 13 | 14 | |||
| 25 | 3 | Mark Browne David Stockford | 430 | -430 | +50 | 1 | 14 | |
| 26 | 1440 | -1440 | -680 | 0 | 14 | |||
| Total | 40.18% | 135 | 336 | |||||
| Pair 10 | Hylary Kingham & Marek Siejka | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Lin Bennett Jennifer Berrington | 50 | -250 | +400 | 11 | 14 | |
| 2 | 50 | -110 | +420 | 6 | 14 | |||
| 5 | 14 | Alf Simpson Frank Gallagher | 100 | -100 | +480 | 0 | 14 | |
| 6 | 2210 | +680 | +2210 | 14 | 14 | |||
| 7 | 2 | Roy Milnes David Crocker | 630 | -200 | +660 | 7 | 14 | |
| 8 | 150 | -150 | +570 | 0 | 14 | |||
| 9 | 7 | Ron Carter Jo Baker | 100 | -500 | +100 | 10 | 14 | |
| 10 | 150 | -180 | +100 | 4 | 14 | |||
| 11 | 1 | Carol Malim Brian Dorey | 110 | -110 | +110 | 0 | 14 | |
| 12 | 50 | -100 | +460 | 2 | 14 | |||
| 13 | 3 | Mark Browne David Stockford | 620 | -620 | +100 | 4 | 14 | |
| 14 | 450 | -50 | +460 | 9 | 14 | |||
| 15 | 13 | Jackie Boswell Anne Wathen | 170 | -790 | -170 | 14 | 14 | |
| 16 | 140 | -800 | +100 | 6 | 14 | |||
| 17 | 16 | Heather Parker Doreen Sallis | 50 | -150 | +50 | 13 | 14 | |
| 18 | 690 | -690 | +150 | 0 | 14 | |||
| 19 | 18 | Ken Vowles Richard Berrington | 1470 | +600 | +1470 | 11 | 14 | |
| 20 | 100 | -140 | +620 | 5 | 14 | |||
| 21 | 15 | Anne Crocker Diana Vowles | 450 | -110 | +450 | 10 | 14 | |
| 22 | 170 | -420 | +940 | 9 | 14 | |||
| 23 | 5 | Tony Shadforth Jutta Shadforth | 650 | -1430 | +100 | 10 | 14 | |
| 24 | 150 | -520 | +150 | 13 | 14 | |||
| 25 | 17 | Kanwar Rahim Veronica Rahim | 400 | -50 | +430 | 8 | 14 | |
| 26 | 680 | +680 | +1440 | 3 | 14 | |||
| Total | 50.30% | 169 | 336 | |||||
| Pair 11 | Paul Ford & Guy Van Der Gucht | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Kanwar Rahim Veronica Rahim | 100 | -400 | +250 | 9 | 14 | |
| 2 | 420 | -420 | +110 | 1 | 14 | |||
| 3 | 5 | Tony Shadforth Jutta Shadforth | 620 | -420 | +620 | 14 | 14 | |
| 4 | 200 | -200 | +600 | 1 | 14 | |||
| 5 | 7 | Ron Carter Jo Baker | 420 | -480 | +100 | 8 | 14 | |
| 6 | 710 | -2210 | -680 | 8 | 14 | |||
| 7 | 14 | Alf Simpson Frank Gallagher | 630 | -200 | +660 | 7 | 14 | |
| 8 | 150 | -150 | +570 | 10 | 14 | |||
| 9 | 3 | Mark Browne David Stockford | 150 | -100 | +500 | 11 | 14 | |
| 10 | 140 | -100 | +180 | 6 | 14 | |||
| 11 | 8 | Margaret Orritt Jackie Harris | 50 | -110 | +110 | 10 | 14 | |
| 12 | 420 | -460 | +100 | 5 | 14 | |||
