Produced by ScoreBridge from www.scorebridge.com - Licensed to Hylary Kingham

Newent Bridge Club

Wednesday 26 May 10

Scored by Hylary Kingham

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 17 Veronica & Kanwar Rahim263/ 38468.49 36
2 19 Sarah & Dave Weller260/ 38467.71 30
3 18 Paul Ford & Guy Van Der Gucht258/ 38467.19 24
4 11 Ron Carter & Phil Rattenbury233/ 38460.68 18
5 15 Lily Boddington & Pam Jenkins223/ 38458.07 12
6 13 Mark Browne & David Stockford240/ 41657.69 6
7 1 Anne Crocker & Diana Vowles229/ 41655.05  
8 10 Mike Gander & Deirdre Keay204/ 38453.13  
9 14 Janet Miles & Peter Kendall191/ 38449.74  
10 3 Frances & Richard Nightingale203/ 41648.80  
11 12 Margaret Edwards & Monica Sherratt198/ 41647.60  
12 4 Jennifer Berrington & Lin Bennett188/ 41645.19  
13 20 Hylary Kingham & Marek Siejka169/ 38444.01  
14= 9 Judith Landau & Jill Sutton162/ 38442.19  
14=16 Roy Milnes & David Crocker162/ 38442.19  
16= 6 Carol Malim & Brian Dorey150/ 38439.06  
16= 7 Robin & Joan Malim150/ 38439.06  
18 8 Doreen Sallis & Heather Parker135/ 38435.16  
19 5 Anne Wathen & Jackie Boswell126/ 41630.29  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
17 9 4 14 4 14 1 10 8 14 14     16 8 12 13 5 16 12 12 14 16 13 10 13 11 17 263
19 15 16 6 15 15 12 6 16 14 14 11 12 8 2 8 13 5 7 11 4     13 16 16 5 19 260
18 16 14 14 8 4 16 14 15 12 11 14 4 13 12 13 13 2 11     9 14 10 8 6 5 18 258
11 12 4 2 12 8 6 14 6 12 15 2 12 8 14 8 16 0 13 11 16 16 9 13 4     11 233
15 4 9 10 15 8 10 16 12 0 14 5 12     0 3 11 11 11 10 7 12 2 12 13 16 15 223
13 9 7 16 13 10 15 6 8 16 2 16 4 3 6 3 3 11 9 11 14 9 9 13 4 8 15 13 240
1 1 16 2 16 11 10 12 12 2 2 11 4 12 0 14 8 14 5 5 12 7 10 14 12 6 11 1 229
10 7 12 6 1     14 12 4 5 5 4 16 0 8 3 11 16 5 12 16 14 2 4 16 11 10 204
14     6 3 16 10 8 15 2 11 11 10 8 5 13 10 5 0 5 0 9 14 3 12 10 5 14 191
3 14 2 10 13 15 6 2 10 7 8 11 16 0 8 16 13 5 13 5 12 7 2 3 0 0 5 3 203
12 2 14 14 8 2 15 0 4 4 10 11 8 3 4 8 3 0 14 15 12 7 2 8 16 3 11 12 198
4 4 12 0 3 0 6 2 12 12 6 16 15 0 16 4 3 5 5 15 4 9 14 6 8 0 11 4 188
20 15 0     1 10 14 4 7 15 5 15 8 5 16 3 5 7 11 4 0 7 8 0 8 1 20 169
9 12 7 14 0 11 14 2 1 2 2 5 0 14 14 3 6 11 9 1 12 7 7     3 5 9 162
16 10 6 6 8 5 2 2 4 4 1 5 8 13 10 2 8     11 4 7 2 2 14 13 15 16 162
6 0 2 10 1 6 1     14 5 11 1 4 16 8 13 16 2 4 4 9 4 3 12 3 1 6 150
7 6 10 2 8 1 4 4 4 9 8 5 6 8 11     16 3 5 2 2 0 14 4 13 5 7 150
8 7 9 10 8 12 0 10 0     0 1 8 11 0 13 11 3 1 4 9 6 3 6 3 0 8 135
5 1 0 2 8 5 6 8 1 9 1 0 12 2 2 8 0 11 0 5 6 0 2 14 2 10 11 5 126



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
20 1 100 151
13 8  10097
4 11  140412
9 15  50124
7 16  110610
12 3  150214
17 10  10097
6 18  500016
19 5 100 151
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
20 1  400016
13 8  10079
4 11 50 124
9 15  10079
7 16 0 106
12 3 90 142
17 10  200412
6 18  300214
19 5 630 160
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 19 140 106
1 9  110214
3 14 140 106
5 12  110214
10 15  100610
8 16 140 106
13 4 420 160
17 11 170 142
7 18  110214
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 19  200115
1 9 150 160
3 14 90 133
5 12  10088
10 15  200115
8 16  10088
13 4 90 133
17 11  110412
7 18  10088
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
18 8  450412
7 19  480115
20 3  480115
14 4 110 160
6 13  420610
11 15  17088
9 16  100115
1 5  100115
17 12 100 142
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
18 8 100 160
7 19  600412
20 3  170106
14 4  170106
6 13  620115
11 15  200610
9 16  140142
1 5  170106
17 12  620115
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
13 17  210610
18 9 100 142
8 19  110106
20 4 100 142
3 11  660214
14 5  18088
7 1  400412
12 15  800016
10 16 100 142
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
13 17  13088
18 9  50151
8 19  180016
20 4  150412
3 11  120106
14 5  50151
7 1  150412
12 15  150412
10 16  90124
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 7 90 79
1 17  50214
18 10 120 124
9 19  50214
20 5 90 79
4 12 120 124
14 6  50214
13 15 170 160
11 16 120 124
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 7 110 88
1 17  140214
18 10 200 115
9 19  140214
20 5 650 151
4 12 100 610
14 6 200 115
13 15  140214
11 16 650 151
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 12  50511
4 8 150 160
18 11 130 142
10 19  50511
20 6  50511
5 13  200016
14 7 110 115
9 3  50511
1 15 110 115
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 12 50 88
4 8 140 151
18 11  100412
10 19  100412
20 6 140 151
5 13 110 124
14 7 80 106
9 3  200016
1 15  100412
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 13 140 133
5 9  170214
3 17  200016
18 12 140 133
11 19  10088
20 7  10088
6 1  110412
14 8  10088
10 4 500 160
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 13 110 106
5 9  100214
3 17 90 88
18 12 120 124
11 19 150 142
20 7  50511
6 1 400 160
14 8  50511
10 4  150016
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 5 150 88
15 3 90 016
16 1 120 214
6 10 150 88
4 17 130 412
18 13 180 133
12 19 150 88
20 8 630 160
14 9 180 133
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 5 100 160
15 3  650313
16 1  20088
6 10  50133
4 17  650313
18 13  50133
12 19  650313
20 8  650313
14 9  140106
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 14 50 115
12 6  150016
15 4 50 115
7 11 100 160
5 17 50 115
18 1  110214
19 13  100511
20 9  100511
8 3 50 115
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 14 150 160
12 6 100 142
15 4 50 115
7 11  140313
5 17  170016
18 1 50 115
19 13  10079
20 9  10079
8 3  140313
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 4 230 115
11 14 480 115
13 7 480 115
15 5 480 115
16 3 480 115
8 12 230 115
6 17 420 412
19 1 480 115
20 10 480 115
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 4  200124
11 14 100 160
13 7  90142
15 5  620106
16 3  650412
8 12  650412
6 17  650412
19 1  650412
20 10  650412
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 5 150 160
12 14  40079
1 8  40079
15 6  40079
16 4  40079
9 13  40079
17 7 50 142
3 18  40079
20 11  430016
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 5 100 142
12 14  180214
1 8  110106
15 6 90 124
16 4  180214
9 13  15079
17 7 150 160
3 18  180214
20 11  15079
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 6 1370 133
13 14 1370 133
15 7 620 214
16 5 620 214
10 1 620 214
17 8 1370 133
4 18 680 610
19 3 1370 133
20 12 720 88
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 6  50412
13 14  50412
15 7 140 124
16 5 150 142
10 1  50412
17 8 110 106
4 18 50 88
19 3 200 160
20 12  100016
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 7  50313
1 14 70 610
3 10  140016
15 8 300 133
6 16  50313
17 9 300 133
5 18 200 106
19 4 500 160
20 13 100 88
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 7 110 115
1 14 110 115
3 10  200511
15 8 120 160
6 16  400115
17 9 110 115
5 18 110 115
19 4  200511
20 13  400115

Ranking

Results produced on Thursday 27 May 2010 at 12:54 AM