Produced by ScoreBridge from www.scorebridge.com - Licensed to Hylary Kingham
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 12 | Diana Vowles & Anne Crocker | 256/ 416 | 61.54 | 36 |
| 2 | 8 | Doreen Sallis & Heather Parker | 254/ 416 | 61.06 | 30 |
| 3 | 13 | Frances Nightingale & Carol Malim | 247/ 416 | 59.38 | 24 |
| 4= | 1 | Guy Van Der Gucht & Paul Ford | 236/ 416 | 56.73 | 15 |
| 4= | 14 | Kanwar Rahim & Veronica Rahim | 236/ 416 | 56.73 | 15 |
| 6 | 11 | Ken Vowles & Richard Berrington | 229/ 416 | 55.05 | 6 |
| 7 | 10 | Roy Milnes & David Crocker | 227/ 416 | 54.57 | |
| 8= | 2 | Anne Fletcher & Mary Ford | 226/ 416 | 54.33 | |
| 8= | 18 | Lin Bennett & Jennifer Berrington | 226/ 416 | 54.33 | |
| 10 | 7 | Janet Miles & Peter Kendall | 215/ 416 | 51.68 | |
| 11 | 17 | Jutta Shadforth & Tony Shadforth | 212/ 416 | 50.96 | |
| 12 | 9 | Nan Bailey & Jack Bailey | 208/ 416 | 50.00 | |
| 13 | 6 | Hylary Kingham & Marek Siejka | 193/ 416 | 46.39 | |
| 14 | 4 | Mark Browne & David Stockford | 187/ 416 | 44.95 | |
| 15 | 16 | Christine Jones & Sue Pigott | 175/ 416 | 42.07 | |
| 16 | 3 | Terry Britton & Noel Mullins | 166/ 416 | 39.90 | |
| 17 | 5 | Phil Rattenbury & Penny Roberts | 128/ 416 | 30.77 | |
| 18 | 15 | Jackie Boswell & Anne Wathen | 123/ 416 | 29.57 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 12 | 5 | 7 | 15 | 4 | 14 | 10 | 4 | 10 | 4 | 8 | 1 | 12 | 0 | 15 | 14 | 9 | 15 | 11 | 10 | 15 | 7 | 16 | 9 | 10 | 16 | 15 | 12 | 256 |
| 8 | 5 | 15 | 15 | 4 | 16 | 11 | 12 | 6 | 5 | 8 | 14 | 16 | 16 | 10 | 0 | 16 | 4 | 16 | 0 | 11 | 7 | 8 | 9 | 5 | 13 | 12 | 8 | 254 |
| 13 | 16 | 15 | 1 | 12 | 14 | 13 | 12 | 16 | 5 | 15 | 1 | 6 | 12 | 16 | 7 | 13 | 14 | 5 | 15 | 11 | 9 | 6 | 7 | 1 | 3 | 2 | 13 | 247 |
| 1 | 6 | 5 | 16 | 5 | 12 | 11 | 2 | 9 | 11 | 8 | 8 | 16 | 9 | 10 | 9 | 9 | 0 | 11 | 12 | 5 | 15 | 13 | 9 | 5 | 13 | 7 | 1 | 236 |
| 14 | 11 | 1 | 8 | 16 | 2 | 3 | 14 | 12 | 12 | 8 | 15 | 10 | 7 | 6 | 13 | 7 | 11 | 14 | 14 | 5 | 9 | 10 | 9 | 10 | 9 | 0 | 14 | 236 |
| 11 | 13 | 11 | 11 | 11 | 14 | 0 | 2 | 4 | 16 | 14 | 2 | 0 | 5 | 6 | 2 | 7 | 16 | 5 | 10 | 6 | 16 | 12 | 9 | 15 | 13 | 9 | 11 | 229 |
| 10 | 11 | 16 | 12 | 5 | 14 | 13 | 6 | 14 | 16 | 2 | 8 | 0 | 7 | 15 | 9 | 3 | 10 | 11 | 4 | 0 | 1 | 14 | 16 | 6 | 13 | 1 | 10 | 227 |
| 2 | 16 | 13 | 11 | 11 | 7 | 16 | 10 | 2 | 7 | 4 | 8 | 12 | 11 | 10 | 3 | 9 | 1 | 5 | 6 | 1 | 9 | 16 | 7 | 11 | 9 | 11 | 2 | 226 |
| 18 | 10 | 11 | 5 | 5 | 7 | 11 | 4 | 7 | 9 | 15 | 8 | 10 | 14 | 10 | 16 | 0 | 8 | 4 | 12 | 16 | 0 | 4 | 7 | 6 | 13 | 14 | 18 | 226 |
| 7 | 11 | 9 | 12 | 16 | 2 | 16 | 4 | 0 | 0 | 14 | 8 | 4 | 2 | 6 | 14 | 14 | 15 | 11 | 8 | 1 | 1 | 3 | 7 | 14 | 7 | 16 | 7 | 215 |
| 17 | 3 | 5 | 1 | 12 | 2 | 3 | 14 | 7 | 9 | 12 | 8 | 14 | 11 | 2 | 10 | 16 | 11 | 5 | 8 | 15 | 9 | 8 | 9 | 0 | 3 | 15 | 17 | 212 |
| 9 | 13 | 3 | 8 | 0 | 4 | 5 | 4 | 4 | 11 | 1 | 8 | 4 | 16 | 1 | 13 | 13 | 8 | 12 | 1 | 12 | 7 | 13 | 7 | 16 | 13 | 11 | 9 | 208 |
| 6 | 5 | 7 | 4 | 11 | 2 | 6 | 12 | 12 | 14 | 14 | 8 | 6 | 14 | 12 | 7 | 7 | 5 | 11 | 1 | 5 | 7 | 0 | 7 | 6 | 3 | 7 | 6 | 193 |
| 4 | 5 | 0 | 4 | 0 | 6 | 5 | 12 | 9 | 14 | 8 | 15 | 4 | 5 | 14 | 14 | 9 | 2 | 11 | 2 | 11 | 9 | 3 | 7 | 11 | 3 | 4 | 4 | 187 |
| 16 | 0 | 3 | 12 | 12 | 10 | 11 | 4 | 15 | 2 | 2 | 8 | 12 | 0 | 6 | 3 | 3 | 6 | 5 | 6 | 10 | 9 | 0 | 9 | 15 | 3 | 9 | 16 | 175 |
| 3 | 11 | 9 | 4 | 4 | 9 | 5 | 14 | 15 | 0 | 2 | 8 | 2 | 9 | 1 | 2 | 7 | 5 | 2 | 16 | 5 | 7 | 10 | 9 | 2 | 3 | 5 | 3 | 166 |
| 5 | 3 | 13 | 5 | 5 | 0 | 5 | 12 | 1 | 7 | 1 | 0 | 10 | 4 | 0 | 6 | 0 | 1 | 5 | 4 | 11 | 7 | 6 | 0 | 10 | 7 | 5 | 5 | 128 |
| 15 | 0 | 1 | 0 | 11 | 9 | 0 | 2 | 1 | 2 | 8 | 16 | 6 | 2 | 4 | 2 | 2 | 12 | 0 | 15 | 4 | 15 | 2 | 7 | 1 | 0 | 1 | 15 | 123 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Guy Van Der Gucht & Paul Ford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Lin Bennett Jennifer Berrington | 460 | -490 | +50 | 6 | 16 | |
| 2 | 50 | -100 | +400 | 5 | 16 | |||
| 3 | 15 | Jackie Boswell Anne Wathen | 450 | -100 | +450 | 16 | 16 | |
| 4 | 130 | -140 | +630 | 5 | 16 | |||
| 5 | 9 | Nan Bailey Jack Bailey | 630 | -100 | +660 | 12 | 16 | |
| 6 | 100 | -140 | +140 | 11 | 16 | |||
| 7 | 17 | Jutta Shadforth Tony Shadforth | 170 | -170 | +100 | 2 | 16 | |
| 8 | 300 | -110 | +500 | 9 | 16 | |||
| 9 | 8 | Doreen Sallis Heather Parker | 100 | -990 | +200 | 11 | 16 | |
| 10 | 90 | -200 | +120 | 8 | 16 | |||
| 11 | 10 | Roy Milnes David Crocker | 50 | -200 | +400 | 8 | 16 | |
| 12 | 620 | -100 | +620 | 16 | 16 | |||
| 13 | 14 | Kanwar Rahim Veronica Rahim | 120 | -600 | +200 | 9 | 16 | |
| 14 | 510 | -990 | -430 | 10 | 16 | |||
| 15 | 6 | Hylary Kingham Marek Siejka | 600 | -660 | +100 | 9 | 16 | |
| 16 | 50 | -800 | +300 | 9 | 16 | |||
| 17 | 11 | Ken Vowles Richard Berrington | 1520 | -1520 | +50 | 0 | 16 | |
| 18 | 680 | -130 | +680 | 11 | 16 | |||
| 19 | 5 | Phil Rattenbury Penny Roberts | 110 | -420 | +50 | 12 | 16 | |
| 20 | 100 | -110 | +140 | 5 | 16 | |||
| 21 | 7 | Janet Miles Peter Kendall | 50 | -430 | +50 | 15 | 16 | |
| 22 | 90 | -180 | +200 | 13 | 16 | |||
| 23 | 4 | Mark Browne David Stockford | 680 | +650 | +680 | 9 | 16 | |
| 24 | 90 | -100 | +120 | 5 | 16 | |||
| 25 | 16 | Christine Jones Sue Pigott | 50 | -140 | +100 | 13 | 16 | |
| 26 | 200 | -1100 | +120 | 7 | 16 | |||
| Total | 56.73% | 236 | 416 | |||||
| Pair 2 | Anne Fletcher & Mary Ford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Christine Jones Sue Pigott | 50 | -490 | +50 | 16 | 16 | |
| 2 | 120 | -100 | +400 | 13 | 16 | |||
| 3 | 18 | Lin Bennett Jennifer Berrington | 50 | -450 | +100 | 11 | 16 | |
| 4 | 130 | -630 | +140 | 11 | 16 | |||
| 5 | 15 | Jackie Boswell Anne Wathen | 600 | -100 | +660 | 7 | 16 | |
| 6 | 140 | -140 | +140 | 16 | 16 | |||
| 7 | 10 | Roy Milnes David Crocker | 140 | -100 | +170 | 10 | 16 | |
| 8 | 480 | -500 | +110 | 2 | 16 | |||
| 9 | 17 | Jutta Shadforth Tony Shadforth | 50 | -990 | +200 | 7 | 16 | |
| 10 | 100 | -200 | +120 | 4 | 16 | |||
| 11 | 9 | Nan Bailey Jack Bailey | 50 | -400 | +200 | 8 | 16 | |
| 12 | 110 | -620 | +100 | 12 | 16 | |||
| 13 | 11 | Ken Vowles Richard Berrington | 140 | -200 | +600 | 11 | 16 | |
| 14 | 980 | +430 | +990 | 10 | 16 | |||
| 15 | 14 | Kanwar Rahim Veronica Rahim | 630 | -660 | +100 | 3 | 16 | |
| 16 | 50 | -800 | +300 | 9 | 16 | |||
| 17 | 7 | Janet Miles Peter Kendall | 50 | -50 | +1520 | 1 | 16 | |
| 18 | 680 | -680 | +130 | 5 | 16 | |||
| 19 | 12 | Diana Vowles Anne Crocker | 130 | -50 | +420 | 6 | 16 | |
| 20 | 140 | -140 | +110 | 1 | 16 | |||
| 21 | 6 | Hylary Kingham Marek Siejka | 400 | -50 | +430 | 9 | 16 | |
| 22 | 180 | -200 | +180 | 16 | 16 | |||
| 23 | 8 | Doreen Sallis Heather Parker | 680 | -680 | -650 | 7 | 16 | |
| 24 | 90 | -120 | +100 | 11 | 16 | |||
| 25 | 5 | Phil Rattenbury Penny Roberts | 110 | -140 | +100 | 9 | 16 | |
| 26 | 100 | -1100 | +120 | 11 | 16 | |||
| Total | 54.33% | 226 | 416 | |||||
| Pair 3 | Terry Britton & Noel Mullins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Hylary Kingham Marek Siejka | 450 | -490 | +50 | 11 | 16 | |
| 2 | 110 | -100 | +400 | 9 | 16 | |||
| 3 | 16 | Christine Jones Sue Pigott | 420 | -450 | +100 | 4 | 16 | |
| 4 | 150 | -630 | +140 | 4 | 16 | |||
| 5 | 18 | Lin Bennett Jennifer Berrington | 600 | -660 | +100 | 9 | 16 | |
| 6 | 100 | -140 | +140 | 5 | 16 | |||
| 7 | 15 | Jackie Boswell Anne Wathen | 170 | -100 | +170 | 14 | 16 | |
| 8 | 110 | -500 | +110 | 15 | 16 | |||
| 9 | 11 | Ken Vowles Richard Berrington | 200 | -200 | +990 | 0 | 16 | |
| 10 | 120 | -120 | +200 | 2 | 16 | |||
| 11 | 17 | Jutta Shadforth Tony Shadforth | 50 | -400 | +200 | 8 | 16 | |
| 12 | 200 | -620 | +100 | 2 | 16 | |||
| 13 | 10 | Roy Milnes David Crocker | 120 | -600 | +200 | 9 | 16 | |
| 14 | 990 | -990 | -430 | 1 | 16 | |||
| 15 | 12 | Diana Vowles Anne Crocker | 100 | -100 | +660 | 2 | 16 | |
| 16 | 50 | -300 | +800 | 7 | 16 | |||
| 17 | 14 | Kanwar Rahim Veronica Rahim | 1010 | -1520 | +50 | 5 | 16 | |
| 18 | 50 | -130 | +680 | 2 | 16 | |||
| 19 | 8 | Doreen Sallis Heather Parker | 50 | -420 | +50 | 16 | 16 | |
| 20 | 100 | -110 | +140 | 5 | 16 | |||
| 21 | 13 | Frances Nightingale Carol Malim | 400 | -430 | +50 | 7 | 16 | |
| 22 | 110 | -180 | +200 | 10 | 16 | |||
| 23 | 7 | Janet Miles Peter Kendall | 680 | +650 | +680 | 9 | 16 | |
| 24 | 50 | -100 | +120 | 2 | 16 | |||
| 25 | 9 | Nan Bailey Jack Bailey | 50 | -100 | +140 | 3 | 16 | |
| 26 | 100 | -120 | +1100 | 5 | 16 | |||
| Total | 39.90% | 166 | 416 | |||||
| Pair 4 | Mark Browne & David Stockford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Roy Milnes David Crocker | 450 | -50 | +490 | 5 | 16 | |
| 2 | 400 | -400 | +100 | 0 | 16 | |||
| 3 | 7 | Janet Miles Peter Kendall | 420 | -450 | +100 | 4 | 16 | |
| 4 | 630 | -630 | +140 | 0 | 16 | |||
| 5 | 16 | Christine Jones Sue Pigott | 620 | -660 | +100 | 6 | 16 | |
| 6 | 100 | -140 | +140 | 5 | 16 | |||
| 7 | 18 | Lin Bennett Jennifer Berrington | 100 | -170 | +100 | 12 | 16 | |
| 8 | 300 | -110 | +500 | 9 | 16 | |||
| 9 | 15 | Jackie Boswell Anne Wathen | 490 | -200 | +990 | 14 | 16 | |
| 10 | 90 | -120 | +200 | 8 | 16 | |||
| 11 | 12 | Diana Vowles Anne Crocker | 400 | -200 | +400 | 15 | 16 | |
| 12 | 110 | -100 | +620 | 4 | 16 | |||
| 13 | 17 | Jutta Shadforth Tony Shadforth | 140 | -600 | +200 | 5 | 16 | |
| 14 | 480 | -990 | -430 | 14 | 16 | |||
| 15 | 11 | Ken Vowles Richard Berrington | 100 | -660 | +100 | 14 | 16 | |
| 16 | 50 | -800 | +300 | 9 | 16 | |||
| 17 | 13 | Frances Nightingale Carol Malim | 1020 | -1520 | +50 | 2 | 16 | |
| 18 | 680 | -130 | +680 | 11 | 16 | |||
| 19 | 14 | Kanwar Rahim Veronica Rahim | 100 | -50 | +420 | 2 | 16 | |
| 20 | 100 | -140 | +110 | 11 | 16 | |||
| 21 | 9 | Nan Bailey Jack Bailey | 400 | -50 | +430 | 9 | 16 | |
| 22 | 90 | -200 | +180 | 3 | 16 | |||
| 23 | 1 | Guy Van Der Gucht Paul Ford | 680 | -680 | -650 | 7 | 16 | |
| 24 | 90 | -120 | +100 | 11 | 16 | |||
| 25 | 8 | Doreen Sallis Heather Parker | 140 | -140 | +100 | 3 | 16 | |
| 26 | 500 | -1100 | +120 | 4 | 16 | |||
| Total | 44.95% | 187 | 416 | |||||
| Pair 5 | Phil Rattenbury & Penny Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Nan Bailey Jack Bailey | 480 | -490 | +50 | 3 | 16 | |
| 2 | 120 | -100 | +400 | 13 | 16 | |||
| 3 | 11 | Ken Vowles Richard Berrington | 50 | -100 | +450 | 5 | 16 | |
| 4 | 130 | -140 | +630 | 5 | 16 | |||
| 5 | 8 | Doreen Sallis Heather Parker | 660 | -660 | +100 | 0 | 16 | |
| 6 | 100 | -140 | +140 | 5 | 16 | |||
| 7 | 16 | Christine Jones Sue Pigott | 100 | -170 | +100 | 12 | 16 | |
| 8 | 110 | -110 | +500 | 1 | 16 | |||
| 9 | 18 | Lin Bennett Jennifer Berrington | 50 | -990 | +200 | 7 | 16 | |
| 10 | 200 | -200 | +120 | 1 | 16 | |||
| 11 | 15 | Jackie Boswell Anne Wathen | 200 | -200 | +400 | 0 | 16 | |
| 12 | 170 | -100 | +620 | 10 | 16 | |||
| 13 | 13 | Frances Nightingale Carol Malim | 110 | -200 | +600 | 4 | 16 | |
| 14 | 430 | +430 | +990 | 0 | 16 | |||
| 15 | 17 | Jutta Shadforth Tony Shadforth | 620 | -660 | +100 | 6 | 16 | |
| 16 | 800 | -800 | +300 | 0 | 16 | |||
| 17 | 12 | Diana Vowles Anne Crocker | 50 | -50 | +1520 | 1 | 16 | |
| 18 | 680 | -680 | +130 | 5 | 16 | |||
| 19 | 1 | Guy Van Der Gucht Paul Ford | 110 | -50 | +420 | 4 | 16 | |
| 20 | 100 | -140 | +110 | 11 | 16 | |||
| 21 | 14 | Kanwar Rahim Veronica Rahim | 400 | -430 | +50 | 7 | 16 | |
| 22 | 130 | -180 | +200 | 6 | 16 | |||
| 23 | 10 | Roy Milnes David Crocker | 650 | +650 | +680 | 0 | 16 | |
| 24 | 110 | -100 | +120 | 10 | 16 | |||
| 25 | 2 | Anne Fletcher Mary Ford | 110 | -100 | +140 | 7 | 16 | |
| 26 | 100 | -120 | +1100 | 5 | 16 | |||
| Total | 30.77% | 128 | 416 | |||||
| Pair 6 | Hylary Kingham & Marek Siejka | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Terry Britton Noel Mullins | 450 | -50 | +490 | 5 | 16 | |
| 2 | 110 | -400 | +100 | 7 | 16 | |||
| 3 | 10 | Roy Milnes David Crocker | 420 | -450 | +100 | 4 | 16 | |
| 4 | 130 | -630 | +140 | 11 | 16 | |||
| 5 | 12 | Diana Vowles Anne Crocker | 100 | -100 | +660 | 2 | 16 | |
| 6 | 50 | -140 | +140 | 6 | 16 | |||
| 7 | 9 | Nan Bailey Jack Bailey | 100 | -170 | +100 | 12 | 16 | |
| 8 | 420 | -110 | +500 | 12 | 16 | |||
| 9 | 16 | Christine Jones Sue Pigott | 150 | -990 | +200 | 14 | 16 | |
| 10 | 120 | -200 | +120 | 14 | 16 | |||
| 11 | 18 | Lin Bennett Jennifer Berrington | 50 | -400 | +200 | 8 | 16 | |
| 12 | 170 | -620 | +100 | 6 | 16 | |||
| 13 | 15 | Jackie Boswell Anne Wathen | 100 | -600 | +200 | 14 | 16 | |
| 14 | 490 | -990 | -430 | 12 | 16 | |||
| 15 | 1 | Guy Van Der Gucht Paul Ford | 600 | -100 | +660 | 7 | 16 | |
| 16 | 50 | -300 | +800 | 7 | 16 | |||
| 17 | 17 | Jutta Shadforth Tony Shadforth | 1010 | -1520 | +50 | 5 | 16 | |
| 18 | 680 | -130 | +680 | 11 | 16 | |||
| 19 | 13 | Frances Nightingale Carol Malim | 420 | -420 | +50 | 1 | 16 | |
| 20 | 100 | -110 | +140 | 5 | 16 | |||
| 21 | 2 | Anne Fletcher Mary Ford | 400 | -430 | +50 | 7 | 16 | |
| 22 | 180 | -180 | +200 | 0 | 16 | |||
| 23 | 14 | Kanwar Rahim Veronica Rahim | 680 | -680 | -650 | 7 | 16 | |
| 24 | 110 | -120 | +100 | 6 | 16 | |||
| 25 | 11 | Ken Vowles Richard Berrington | 140 | -140 | +100 | 3 | 16 | |
| 26 | 200 | -1100 | +120 | 7 | 16 | |||
| Total | 46.39% | 193 | 416 | |||||
| Pair 7 | Janet Miles & Peter Kendall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Diana Vowles Anne Crocker | 450 | -490 | +50 | 11 | 16 | |
| 2 | 110 | -100 | +400 | 9 | 16 | |||
| 3 | 4 | Mark Browne David Stockford | 420 | -100 | +450 | 12 | 16 | |
| 4 | 630 | -140 | +630 | 16 | 16 | |||
| 5 | 11 | Ken Vowles Richard Berrington | 650 | -660 | +100 | 2 | 16 | |
| 6 | 140 | -140 | +140 | 16 | 16 | |||
| 7 | 13 | Frances Nightingale Carol Malim | 100 | -100 | +170 | 4 | 16 | |
| 8 | 500 | -500 | +110 | 0 | 16 | |||
| 9 | 10 | Roy Milnes David Crocker | 990 | -990 | +200 | 0 | 16 | |
| 10 | 120 | -200 | +120 | 14 | 16 | |||
| 11 | 16 | Christine Jones Sue Pigott | 50 | -200 | +400 | 8 | 16 | |
| 12 | 110 | -100 | +620 | 4 | 16 | |||
| 13 | 18 | Lin Bennett Jennifer Berrington | 170 | -600 | +200 | 2 | 16 | |
| 14 | 980 | -990 | -430 | 6 | 16 | |||
| 15 | 15 | Jackie Boswell Anne Wathen | 100 | -660 | +100 | 14 | 16 | |
| 16 | 150 | -800 | +300 | 14 | 16 | |||
| 17 | 2 | Anne Fletcher Mary Ford | 50 | -1520 | +50 | 15 | 16 | |
| 18 | 680 | -130 | +680 | 11 | 16 | |||
| 19 | 17 | Jutta Shadforth Tony Shadforth | 140 | -50 | +420 | 8 | 16 | |
| 20 | 140 | -140 | +110 | 1 | 16 | |||
| 21 | 1 | Guy Van Der Gucht Paul Ford | 50 | -50 | +430 | 1 | 16 | |
| 22 | 90 | -200 | +180 | 3 | 16 | |||
| 23 | 3 | Terry Britton Noel Mullins | 680 | -680 | -650 | 7 | 16 | |
| 24 | 50 | -120 | +100 | 14 | 16 | |||
| 25 | 14 | Kanwar Rahim Veronica Rahim | 110 | -100 | +140 | 7 | 16 | |
| 26 | 1100 | -120 | +1100 | 16 | 16 | |||
| Total | 51.68% | 215 | 416 | |||||
| Pair 8 | Doreen Sallis & Heather Parker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Kanwar Rahim Veronica Rahim | 450 | -50 | +490 | 5 | 16 | |
| 2 | 100 | -400 | +100 | 15 | 16 | |||
| 3 | 13 | Frances Nightingale Carol Malim | 100 | -450 | +100 | 15 | 16 | |
| 4 | 150 | -630 | +140 | 4 | 16 | |||
| 5 | 5 | Phil Rattenbury Penny Roberts | 660 | -100 | +660 | 16 | 16 | |
| 6 | 100 | -140 | +140 | 11 | 16 | |||
| 7 | 12 | Diana Vowles Anne Crocker | 100 | -170 | +100 | 12 | 16 | |
| 8 | 200 | -110 | +500 | 6 | 16 | |||
| 9 | 1 | Guy Van Der Gucht Paul Ford | 100 | -200 | +990 | 5 | 16 | |
| 10 | 90 | -120 | +200 | 8 | 16 | |||
| 11 | 11 | Ken Vowles Richard Berrington | 150 | -400 | +200 | 14 | 16 | |
| 12 | 100 | -620 | +100 | 16 | 16 | |||
| 13 | 16 | Christine Jones Sue Pigott | 600 | -200 | +600 | 16 | 16 | |
| 14 | 980 | +430 | +990 | 10 | 16 | |||
| 15 | 18 | Lin Bennett Jennifer Berrington | 660 | -660 | +100 | 0 | 16 | |
| 16 | 300 | -800 | +300 | 16 | 16 | |||
| 17 | 15 | Jackie Boswell Anne Wathen | 480 | -50 | +1520 | 4 | 16 | |
| 18 | 130 | -680 | +130 | 16 | 16 | |||
| 19 | 3 | Terry Britton Noel Mullins | 50 | -50 | +420 | 0 | 16 | |
| 20 | 100 | -140 | +110 | 11 | 16 | |||
| 21 | 17 | Jutta Shadforth Tony Shadforth | 400 | -430 | +50 | 7 | 16 | |
| 22 | 120 | -180 | +200 | 8 | 16 | |||
| 23 | 2 | Anne Fletcher Mary Ford | 680 | +650 | +680 | 9 | 16 | |
| 24 | 90 | -100 | +120 | 5 | 16 | |||
| 25 | 4 | Mark Browne David Stockford | 140 | -100 | +140 | 13 | 16 | |
| 26 | 500 | -120 | +1100 | 12 | 16 | |||
| Total | 61.06% | 254 | 416 | |||||
| Pair 9 | Nan Bailey & Jack Bailey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Phil Rattenbury Penny Roberts | 480 | -50 | +490 | 13 | 16 | |
| 2 | 120 | -400 | +100 | 3 | 16 | |||
| 3 | 14 | Kanwar Rahim Veronica Rahim | 110 | -100 | +450 | 8 | 16 | |
| 4 | 140 | -140 | +630 | 0 | 16 | |||
| 5 | 1 | Guy Van Der Gucht Paul Ford | 630 | -660 | +100 | 4 | 16 | |
| 6 | 100 | -140 | +140 | 5 | 16 | |||
| 7 | 6 | Hylary Kingham Marek Siejka | 100 | -100 | +170 | 4 | 16 | |
| 8 | 420 | -500 | +110 | 4 | 16 | |||
| 9 | 13 | Frances Nightingale Carol Malim | 100 | -990 | +200 | 11 | 16 | |
| 10 | 200 | -200 | +120 | 1 | 16 | |||
| 11 | 2 | Anne Fletcher Mary Ford | 50 | -200 | +400 | 8 | 16 | |
| 12 | 110 | -100 | +620 | 4 | 16 | |||
| 13 | 12 | Diana Vowles Anne Crocker | 200 | -600 | +200 | 16 | 16 | |
| 14 | 990 | -990 | -430 | 1 | 16 | |||
| 15 | 16 | Christine Jones Sue Pigott | 630 | -100 | +660 | 13 | 16 | |
| 16 | 520 | -300 | +800 | 13 | 16 | |||
| 17 | 18 | Lin Bennett Jennifer Berrington | 990 | -50 | +1520 | 8 | 16 | |
| 18 | 650 | -680 | +130 | 12 | 16 | |||
| 19 | 15 | Jackie Boswell Anne Wathen | 420 | -420 | +50 | 1 | 16 | |
| 20 | 110 | -110 | +140 | 12 | 16 | |||
| 21 | 4 | Mark Browne David Stockford | 400 | -430 | +50 | 7 | 16 | |
| 22 | 90 | -180 | +200 | 13 | 16 | |||
| 23 | 17 | Jutta Shadforth Tony Shadforth | 680 | -680 | -650 | 7 | 16 | |
