Produced by ScoreBridge from www.scorebridge.com - Licensed to Ken Vowles
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 11 | 6 | 0 | 7 | 12 | 6 | 1 | 15 | 11 | 11 | 17 | 2 | 1 | 2 | 0 | 16 | 13 | 11 | 4 | 4 | 1 | 6 | 4 | 18 | 1 | 179 | ||
| 2 | 1 | 3 | 4 | 6 | 17 | 11 | 8 | 2 | 14 | 7 | 15 | 1 | 5 | 7 | 18 | 2 | 11 | 3 | 9 | 10 | 10 | 18 | 2 | 16 | 2 | 200 | ||
| 3 | 13 | 10 | 10 | 15 | 12 | 6 | 1 | 11 | 8 | 1 | 3 | 17 | 13 | 11 | 18 | 16 | 7 | 15 | 6 | 11 | 8 | 5 | 8 | 8 | 3 | 233 | ||
| 4 | 1 | 15 | 8 | 0 | 15 | 2 | 8 | 0 | 15 | 11 | 1 | 16 | 13 | 12 | 6 | 11 | 5 | 13 | 12 | 7 | 14 | 10 | 14 | 16 | 4 | 225 | ||
| 5 | 7 | 5 | 16 | 12 | 18 | 7 | 8 | 8 | 6 | 11 | 10 | 12 | 13 | 11 | 6 | 5 | 5 | 16 | 13 | 2 | 4 | 8 | 17 | 14 | 5 | 234 | ||
| 6 | 2 | 16 | 17 | 14 | 0 | 0 | 0 | 11 | 1 | 7 | 13 | 2 | 0 | 2 | 5 | 0 | 13 | 18 | 0 | 4 | 1 | 4 | 10 | 10 | 6 | 150 | ||
| 7 | 11 | 13 | 12 | 0 | 10 | 3 | 7 | 7 | 5 | 7 | 13 | 2 | 12 | 13 | 13 | 5 | 13 | 11 | 14 | 16 | 8 | 9 | 8 | 8 | 7 | 220 | ||
| 8 | 7 | 5 | 10 | 6 | 16 | 4 | 0 | 7 | 3 | 11 | 13 | 11 | 5 | 7 | 7 | 12 | 5 | 16 | 2 | 6 | 8 | 2 | 16 | 10 | 8 | 189 | ||
| 9 | 11 | 13 | 8 | 12 | 15 | 16 | 15 | 1 | 13 | 4 | 13 | 7 | 5 | 13 | 1 | 0 | 17 | 7 | 18 | 14 | 18 | 9 | 16 | 10 | 9 | 256 | ||
| 10 | 1 | 13 | 0 | 15 | 3 | 2 | 10 | 12 | 10 | 0 | 17 | 0 | 6 | 0 | 1 | 15 | 4 | 2 | 13 | 8 | 10 | 9 | 8 | 16 | 10 | 175 | ||
| 11 | 13 | 0 | 8 | 7 | 6 | 12 | 8 | 6 | 16 | 7 | 5 | 2 | 16 | 5 | 18 | 9 | 5 | 7 | 5 | 2 | 10 | 2 | 2 | 8 | 11 | 179 | ||
| 12 | 7 | 5 | 8 | 18 | 7 | 18 | 10 | 16 | 2 | 11 | 3 | 11 | 6 | 16 | 14 | 9 | 17 | 16 | 9 | 18 | 8 | 5 | 14 | 2 | 12 | 250 | ||
| 13 | 1 | 18 | 18 | 3 | 7 | 6 | 14 | 11 | 10 | 17 | 15 | 7 | 17 | 16 | 5 | 13 | 5 | 7 | 0 | 18 | 8 | 18 | 0 | 10 | 13 | 244 | ||
| 14 | 17 | 3 | 2 | 6 | 1 | 4 | 8 | 15 | 18 | 11 | 5 | 14 | 1 | 18 | 2 | 13 | 4 | 9 | 13 | 11 | 14 | 14 | 8 | 0 | 10 | 10 | 14 | 231 |
| 15 | 5 | 8 | 10 | 18 | 0 | 11 | 18 | 18 | 11 | 11 | 15 | 7 | 5 | 11 | 12 | 18 | 0 | 9 | 1 | 2 | 18 | 0 | 17 | 12 | 16 | 2 | 15 | 255 |
| 16 | 17 | 5 | 10 | 11 | 11 | 0 | 4 | 7 | 7 | 7 | 3 | 17 | 5 | 7 | 12 | 7 | 13 | 2 | 5 | 0 | 4 | 2 | 10 | 16 | 2 | 8 | 16 | 192 |
| 18 | 11 | 13 | 16 | 2 | 6 | 18 | 2 | 14 | 3 | 17 | 8 | 18 | 13 | 16 | 12 | 2 | 13 | 5 | 5 | 7 | 9 | 8 | 10 | 13 | 4 | 2 | 18 | 247 |
| 19 | 5 | 18 | 10 | 0 | 11 | 12 | 17 | 3 | 4 | 11 | 15 | 1 | 5 | 6 | 12 | 13 | 13 | 18 | 5 | 7 | 16 | 12 | 0 | 9 | 10 | 2 | 19 | 235 |
| 20 | 17 | 15 | 8 | 3 | 3 | 16 | 10 | 10 | 18 | 7 | 13 | 11 | 5 | 7 | 13 | 5 | 17 | 3 | 13 | 11 | 9 | 0 | 10 | 0 | 14 | 0 | 20 | 238 |
| 21 | 7 | 12 | 14 | 12 | 6 | 12 | 10 | 18 | 12 | 7 | 17 | 11 | 5 | 16 | 13 | 11 | 17 | 18 | 14 | 16 | 13 | 16 | 10 | 13 | 18 | 8 | 21 | 326 |
| 22 | 17 | 0 | 18 | 11 | 1 | 7 | 17 | 7 | 3 | 7 | 8 | 6 | 5 | 16 | 6 | 5 | 11 | 6 | 1 | 11 | 5 | 10 | 8 | 16 | 4 | 16 | 22 | 222 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Jack & Nan Bailey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Mike Ralph George Barratt | 90 | -100 | +110 | 11 | 18 | |
| 2 | 50 | -500 | +650 | 6 | 18 | |||
| 3 | 22 | Lin Bennett Jennifer Berrington | 300 | -300 | +130 | 0 | 18 | |
| 4 | 110 | -200 | +100 | 7 | 18 | |||
| 5 | 11 | Anne Crocker Diana Vowles | 200 | -110 | +300 | 12 | 18 | |
| 6 | 200 | -450 | +130 | 6 | 18 | |||
| 7 | 19 | Kanwar Rahim Veronica Rahim | 200 | -200 | +600 | 1 | 18 | |
| 8 | 50 | -1010 | +100 | 15 | 18 | |||
| 9 | 16 | Deirdre Keay Maureen Turner | 110 | -460 | +100 | 11 | 18 | |
| 10 | 680 | -1430 | -680 | 11 | 18 | |||
| 11 | 4 | Monica Sherratt Margaret Edwards | 140 | -50 | +140 | 17 | 18 | |
| 12 | 100 | -500 | +690 | 2 | 18 | |||
| 13 | 13 | Hylary Kingham Marek Siejka | 200 | -200 | +630 | 1 | 18 | |
| 14 | 480 | -480 | +50 | 2 | 18 | |||
| 15 | 2 | Jackie Boswell Anne Wathen | 620 | +620 | +1430 | 0 | 18 | |
| 16 | 400 | +140 | +400 | 16 | 18 | |||
| 19 | 18 | Paul Ford Guy Van Der Gucht | 490 | +450 | +490 | 13 | 18 | |
| 20 | 690 | +660 | +720 | 11 | 18 | |||
| 21 | 14 | Jutta Shadforth Tony Shadforth | 150 | -200 | +400 | 4 | 18 | |
| 22 | 660 | -200 | +1470 | 4 | 18 | |||
| 23 | 15 | Mark Browne David Stockford | 110 | -110 | +100 | 1 | 18 | |
| 24 | 50 | -110 | +280 | 6 | 18 | |||
| 25 | 20 | Ron Carter Richard Nightingale | 100 | -200 | +420 | 4 | 18 | |
| 26 | 110 | -100 | +110 | 18 | 18 | |||
| Total | 41.44% | 179 | 432 | |||||
| Pair 2 | Jackie Boswell & Anne Wathen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Ron Carter Richard Nightingale | 100 | -100 | +110 | 1 | 18 | |
| 2 | 100 | -500 | +650 | 3 | 18 | |||
| 3 | 21 | Mike Ralph George Barratt | 90 | -130 | +300 | 4 | 18 | |
| 4 | 100 | -100 | +200 | 6 | 18 | |||
| 5 | 22 | Lin Bennett Jennifer Berrington | 300 | -110 | +300 | 17 | 18 | |
| 6 | 170 | -450 | +130 | 11 | 18 | |||
| 7 | 12 | Doreen Sallis Heather Parker | 100 | -200 | +600 | 8 | 18 | |
| 8 | 990 | -1010 | +100 | 2 | 18 | |||
| 9 | 19 | Kanwar Rahim Veronica Rahim | 300 | -100 | +460 | 14 | 18 | |
| 10 | 680 | +680 | +1430 | 7 | 18 | |||
| 11 | 16 | Deirdre Keay Maureen Turner | 50 | -140 | +50 | 15 | 18 | |
| 12 | 690 | -690 | +500 | 1 | 18 | |||
| 13 | 5 | Brian Dorey Carol Malim | 630 | -630 | +200 | 5 | 18 | |
| 14 | 450 | -50 | +480 | 7 | 18 | |||
| 15 | 1 | Jack Bailey Nan Bailey | 620 | -1430 | -620 | 18 | 18 | |
| 16 | 400 | -400 | -140 | 2 | 18 | |||
| 17 | 3 | Dave Weller Sarah Weller | 50 | -150 | +400 | 11 | 18 | |
| 18 | 460 | -490 | +100 | 3 | 18 | |||
| 21 | 18 | Paul Ford Guy Van Der Gucht | 100 | -400 | +200 | 9 | 18 | |
| 22 | 690 | -1470 | +200 | 10 | 18 | |||
| 23 | 14 | Jutta Shadforth Tony Shadforth | 0 | -110 | +100 | 10 | 18 | |
| 24 | 280 | -110 | +280 | 18 | 18 | |||
| 25 | 15 | Mark Browne David Stockford | 420 | -420 | +200 | 2 | 18 | |
| 26 | 100 | -110 | +100 | 16 | 18 | |||
| Total | 46.30% | 200 | 432 | |||||
| Pair 3 | Dave & Sarah Weller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Mark Browne David Stockford | 50 | -110 | +100 | 13 | 18 | |
| 2 | 300 | -650 | +500 | 10 | 18 | |||
| 3 | 20 | Ron Carter Richard Nightingale | 100 | -130 | +300 | 10 | 18 | |
| 4 | 150 | -100 | +200 | 15 | 18 | |||
| 5 | 21 | Mike Ralph George Barratt | 200 | -110 | +300 | 12 | 18 | |
| 6 | 200 | -450 | +130 | 6 | 18 | |||
| 7 | 22 | Lin Bennett Jennifer Berrington | 200 | -200 | +600 | 1 | 18 | |
| 8 | 420 | -1010 | +100 | 11 | 18 | |||
| 9 | 13 | Hylary Kingham Marek Siejka | 130 | -460 | +100 | 8 | 18 | |
| 10 | 1430 | -1430 | -680 | 1 | 18 | |||
| 11 | 19 | Kanwar Rahim Veronica Rahim | 50 | -50 | +140 | 3 | 18 | |
| 12 | 690 | -500 | +690 | 17 | 18 | |||
| 13 | 16 | Deirdre Keay Maureen Turner | 630 | -200 | +630 | 13 | 18 | |
| 14 | 450 | -480 | +50 | 11 | 18 | |||
| 15 | 6 | Roy Milnes David Crocker | 1430 | +620 | +1430 | 18 | 18 | |
| 16 | 400 | +140 | +400 | 16 | 18 | |||
| 17 | 2 | Jackie Boswell Anne Wathen | 50 | -400 | +150 | 7 | 18 | |
| 18 | 460 | -100 | +490 | 15 | 18 | |||
| 19 | 4 | Monica Sherratt Margaret Edwards | 480 | +450 | +490 | 6 | 18 | |
| 20 | 690 | +660 | +720 | 11 | 18 | |||
| 23 | 18 | Paul Ford Guy Van Der Gucht | 0 | -100 | +110 | 8 | 18 | |
| 24 | 150 | -280 | +110 | 5 | 18 | |||
| 25 | 14 | Jutta Shadforth Tony Shadforth | 50 | -420 | +200 | 8 | 18 | |
| 26 | 0 | -110 | +100 | 8 | 18 | |||
| Total | 53.94% | 233 | 432 | |||||
| Pair 4 | Monica Sherratt & Margaret Edwards | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Jutta Shadforth Tony Shadforth | 110 | -110 | +100 | 1 | 18 | |
| 2 | 100 | -650 | +500 | 15 | 18 | |||
| 3 | 15 | Mark Browne David Stockford | 100 | -300 | +130 | 8 | 18 | |
| 4 | 200 | -200 | +100 | 0 | 18 | |||
| 5 | 20 | Ron Carter Richard Nightingale | 50 | -300 | +110 | 15 | 18 | |
| 6 | 100 | -130 | +450 | 2 | 18 | |||
| 7 | 21 | Mike Ralph George Barratt | 100 | -200 | +600 | 8 | 18 | |
| 8 | 1010 | -1010 | +100 | 0 | 18 | |||
| 9 | 22 | Lin Bennett Jennifer Berrington | 50 | -460 | +100 | 15 | 18 | |
| 10 | 680 | -1430 | -680 | 11 | 18 | |||
| 11 | 1 | Jack Bailey Nan Bailey | 140 | -140 | +50 | 1 | 18 | |
| 12 | 100 | -690 | +500 | 16 | 18 | |||
| 13 | 19 | Kanwar Rahim Veronica Rahim | 600 | -630 | +200 | 13 | 18 | |
| 14 | 460 | -50 | +480 | 12 | 18 | |||
| 15 | 16 | Deirdre Keay Maureen Turner | 680 | +620 | +1430 | 6 | 18 | |
| 16 | 180 | +140 | +400 | 11 | 18 | |||
| 17 | 7 | Anne Fletcher Terry Britton | 100 | -150 | +400 | 5 | 18 | |
| 18 | 130 | -490 | +100 | 13 | 18 | |||
| 19 | 3 | Dave Weller Sarah Weller | 480 | -490 | -450 | 12 | 18 | |
| 20 | 690 | -720 | -660 | 7 | 18 | |||
| 21 | 5 | Brian Dorey Carol Malim | 150 | -400 | +200 | 14 | 18 | |
| 22 | 690 | -1470 | +200 | 10 | 18 | |||
| 25 | 18 | Paul Ford Guy Van Der Gucht | 100 | -420 | +200 | 14 | 18 | |
| 26 | 100 | -110 | +100 | 16 | 18 | |||
| Total | 52.08% | 225 | 432 | |||||
| Pair 5 | Brian Dorey & Carol Malim | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Paul Ford Guy Van Der Gucht | 90 | -110 | +100 | 7 | 18 | |
| 2 | 620 | -650 | +500 | 5 | 18 | |||
| 3 | 14 | Jutta Shadforth Tony Shadforth | 100 | -300 | +130 | 16 | 18 | |
| 4 | 100 | -200 | +100 | 12 | 18 | |||
| 5 | 15 | Mark Browne David Stockford | 110 | -300 | +110 | 18 | 18 | |
| 6 | 170 | -130 | +450 | 7 | 18 | |||
| 7 | 20 | Ron Carter Richard Nightingale | 100 | -200 | +600 | 8 | 18 | |
| 8 | 480 | -1010 | +100 | 8 | 18 | |||
| 9 | 21 | Mike Ralph George Barratt | 180 | -460 | +100 | 6 | 18 | |
| 10 | 680 | -1430 | -680 | 11 | 18 | |||
| 11 | 22 | Lin Bennett Jennifer Berrington | 0 | -140 | +50 | 10 | 18 | |
| 12 | 620 | -690 | +500 | 12 | 18 | |||
| 13 | 2 | Jackie Boswell Anne Wathen | 630 | -200 | +630 | 13 | 18 | |
| 14 | 450 | -480 | +50 | 11 | 18 | |||
| 15 | 19 | Kanwar Rahim Veronica Rahim | 680 | +620 | +1430 | 6 | 18 | |
| 16 | 150 | +140 | +400 | 5 | 18 | |||
| 17 | 16 | Deirdre Keay Maureen Turner | 100 | -150 | +400 | 5 | 18 | |
| 18 | 50 | -490 | +100 | 16 | 18 | |||
| 19 | 8 | Janet Miles Peter Kendall | 490 | +450 | +490 | 13 | 18 | |
| 20 | 660 | +660 | +720 | 2 | 18 | |||
| 21 | 4 | Monica Sherratt Margaret Edwards | 150 | -200 | +400 | 4 | 18 | |
| 22 | 690 | -200 | +1470 | 8 | 18 | |||
| 23 | 6 | Roy Milnes David Crocker | 110 | -100 | +110 | 17 | 18 | |
| 24 | 50 | -280 | +110 | 14 | 18 | |||
| Total | 54.17% | 234 | 432 | |||||
| Pair 6 | Roy Milnes & David Crocker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 18 | Paul Ford Guy Van Der Gucht | 110 | -300 | +130 | 2 | 18 | |
| 4 | 80 | -200 | +100 | 16 | 18 | |||
| 5 | 14 | Jutta Shadforth Tony Shadforth | 300 | -110 | +300 | 17 | 18 | |
| 6 | 140 | -450 | +130 | 14 | 18 | |||
| 7 | 15 | Mark Browne David Stockford | 600 | -600 | +200 | 0 | 18 | |
| 8 | 100 | -100 | +1010 | 0 | 18 | |||
| 9 | 20 | Ron Carter Richard Nightingale | 460 | -460 | +100 | 0 | 18 | |
| 10 | 680 | -1430 | -680 | 11 | 18 | |||
| 11 | 21 | Mike Ralph George Barratt | 140 | -140 | +50 | 1 | 18 | |
| 12 | 660 | -690 | +500 | 7 | 18 | |||
| 13 | 22 | Lin Bennett Jennifer Berrington | 630 | -200 | +630 | 13 | 18 | |
| 14 | 480 | -480 | +50 | 2 | 18 | |||
| 15 | 3 | Dave Weller Sarah Weller | 1430 | -1430 | -620 | 0 | 18 | |
| 16 | 400 | -400 | -140 | 2 | 18 | |||
| 17 | 19 | Kanwar Rahim Veronica Rahim | 100 | -150 | +400 | 5 | 18 | |
| 18 | 490 | -490 | +100 | 0 | 18 | |||
| 19 | 16 | Deirdre Keay Maureen Turner | 490 | +450 | +490 | 13 | 18 | |
| 20 | 720 | +660 | +720 | 18 | 18 | |||
| 21 | 9 | Ken Vowles Richard Berrington | 400 | -400 | +200 | 0 | 18 | |
| 22 | 1370 | -1470 | +200 | 4 | 18 | |||
| 23 | 5 | Brian Dorey Carol Malim | 110 | -110 | +100 | 1 | 18 | |
| 24 | 50 | -110 | +280 | 4 | 18 | |||
| 25 | 7 | Anne Fletcher Terry Britton | 50 | -200 | +420 | 10 | 18 | |
| 26 | 0 | -100 | +110 | 10 | 18 | |||
| Total | 34.72% | 150 | 432 | |||||
| Pair 7 | Anne Fletcher & Terry Britton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Janet Miles Peter Kendall | 90 | -100 | +110 | 11 | 18 | |
| 2 | 620 | -500 | +650 | 13 | 18 | |||
| 5 | 18 | Paul Ford Guy Van Der Gucht | 200 | -110 | +300 | 12 | 18 | |
| 6 | 450 | -450 | +130 | 0 | 18 | |||
| 7 | 14 | Jutta Shadforth Tony Shadforth | 100 | -600 | +200 | 10 | 18 | |
| 8 | 50 | -100 | +1010 | 3 | 18 | |||
| 9 | 15 | Mark Browne David Stockford | 110 | -100 | +460 | 7 | 18 | |
| 10 | 680 | +680 | +1430 | 7 | 18 | |||
| 11 | 20 | Ron Carter Richard Nightingale | 110 | -140 | +50 | 5 | 18 | |
| 12 | 660 | -690 | +500 | 7 | 18 | |||
| 13 | 21 | Mike Ralph George Barratt | 630 | -200 | +630 | 13 | 18 | |
| 14 | 480 | -480 | +50 | 2 | 18 | |||
| 15 | 22 | Lin Bennett Jennifer Berrington | 680 | -1430 | -620 | 12 | 18 | |
| 16 | 150 | -400 | -140 | 13 | 18 | |||
| 17 | 4 | Monica Sherratt Margaret Edwards | 100 | -400 | +150 | 13 | 18 | |
| 18 | 130 | -100 | +490 | 5 | 18 | |||
| 19 | 19 | Kanwar Rahim Veronica Rahim | 490 | +450 | +490 | 13 | 18 | |
| 20 | 690 | +660 | +720 | 11 | 18 | |||
| 21 | 16 | Deirdre Keay Maureen Turner | 150 | -400 | +200 | 14 | 18 | |
| 22 | 600 | -1470 | +200 | 16 | 18 | |||
| 23 | 10 | Jo Baker Geoff Baker | 0 | -100 | +110 | 8 | 18 | |
| 24 | 90 | -280 | +110 | 9 | 18 | |||
| 25 | 6 | Roy Milnes David Crocker | 50 | -420 | +200 | 8 | 18 | |
| 26 | 0 | -110 | +100 | 8 | 18 | |||
| Total | 50.93% | 220 | 432 | |||||
| Pair 8 | Janet Miles & Peter Kendall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Anne Fletcher Terry Britton | 90 | -110 | +100 | 7 | 18 | |
| 2 | 620 | -650 | +500 | 5 | 18 | |||
| 3 | 9 | Ken Vowles Richard Berrington | 100 | -130 | +300 | 10 | 18 | |
| 4 | 100 | -100 | +200 | 6 | 18 | |||
| 7 | 18 | Paul Ford Guy Van Der Gucht | 150 | -200 | +600 | 16 | 18 | |
| 8 | 980 | -1010 | +100 | 4 | 18 | |||
| 9 | 14 | Jutta Shadforth Tony Shadforth | 100 | -100 | +460 | 0 | 18 | |
| 10 | 680 | +680 | +1430 | 7 | 18 | |||
| 11 | 15 | Mark Browne David Stockford | 50 | -50 | +140 | 3 | 18 | |
| 12 | 660 | -500 | +690 | 11 | 18 | |||
| 13 | 20 | Ron Carter Richard Nightingale | 630 | -200 | +630 | 13 | 18 | |
| 14 | 450 | -480 | +50 | 11 | 18 | |||
| 15 | 21 | Mike Ralph George Barratt | 690 | -1430 | -620 | 5 | 18 | |
| 16 | 180 | -400 | -140 | 7 | 18 | |||
| 17 | 22 | Lin Bennett Jennifer Berrington | 50 | -400 | +150 | 7 | 18 | |
| 18 | 430 | -100 | +490 | 12 | 18 | |||
| 19 | 5 | Brian Dorey Carol Malim | 490 | -490 | -450 | 5 | 18 | |
| 20 | 660 | -720 | -660 | 16 | 18 | |||
| 21 | 19 | Kanwar Rahim Veronica Rahim | 140 | -400 | +200 | 2 | 18 | |
| 22 | 720 | -1470 | +200 | 6 | 18 | |||
| 23 | 16 | Deirdre Keay Maureen Turner | 0 | -100 | +110 | 8 | 18 | |
| 24 | 170 | -280 | +110 | 2 | 18 | |||
| 25 | 11 | Anne Crocker Diana Vowles | 420 | -200 | +420 | 16 | 18 | |
| 26 | 0 | -100 | +110 | 10 | 18 | |||
| Total | 43.75% | 189 | 432 | |||||
| Pair 9 | Ken Vowles & Richard Berrington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Doreen Sallis Heather Parker | 90 | -100 | +110 | 11 | 18 | |
| 2 | 620 | -500 | +650 | 13 | 18 | |||
| 3 | 8 | Janet Miles Peter Kendall | 100 | -300 | +130 | 8 | 18 | |
| 4 | 100 | -200 | +100 | 12 | 18 | |||
| 5 | 10 | Jo Baker Geoff Baker | 50 | -300 | +110 | 15 | 18 | |
| 6 | 300 | -130 | +450 | 16 | 18 | |||
| 9 | 18 | Paul Ford Guy Van Der Gucht | 50 | -460 | +100 | 15 | 18 | |
| 10 | 1430 | -1430 | -680 | 1 | 18 | |||
| 11 | 14 | Jutta Shadforth Tony Shadforth | 110 | -50 | +140 | 13 | 18 | |
| 12 | 600 | -500 | +690 | 4 | 18 | |||
| 13 | 15 | Mark Browne David Stockford | 600 | -630 | +200 | 13 | 18 | |
| 14 | 450 | -50 | +480 | 7 | 18 | |||
| 15 | 20 | Ron Carter Richard Nightingale | 690 | -1430 | -620 | 5 | 18 | |
| 16 | 150 | -400 | -140 | 13 | 18 | |||
| 17 | 21 | Mike Ralph George Barratt | 400 | -400 | +150 | 1 | 18 | |
| 18 | 100 | -100 | +490 | 0 | 18 | |||
| 19 | 22 | Lin Bennett Jennifer Berrington | 450 | -490 | -450 | 17 | 18 | |
| 20 | 690 | -720 | -660 | 7 | 18 | |||
| 21 | 6 | Roy Milnes David Crocker | 400 | -200 | +400 | 18 | 18 | |
| 22 | 1370 | -200 | +1470 | 14 | 18 | |||
| 23 | 19 | Kanwar Rahim Veronica Rahim | 100 | -110 | +100 | 18 | 18 | |
| 24 | 90 | -110 | +280 | 9 | 18 | |||
| 25 | 16 | Deirdre Keay Maureen Turner | 420 | -200 | +420 | 16 | 18 | |
| 26 | 0 | -100 | +110 | 10 | 18 | |||
| Total | 59.26% | 256 | 432 | |||||
| Pair 10 | Jo & Geoff Baker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Deirdre Keay Maureen Turner | 100 | -100 | +110 | 1 | 18 | |
| 2 | 620 | -500 | +650 | 13 | 18 | |||
| 3 | 13 | Hylary Kingham Marek Siejka | 130 | -130 | +300 | 0 | 18 | |
| 4 | 150 | -100 | +200 | 15 | 18 | |||
| 5 | 9 | Ken Vowles Richard Berrington | 50 | -110 | +300 | 3 | 18 | |
| 6 | 300 | -450 | +130 | 2 | 18 | |||
| 7 | 11 | Anne Crocker Diana Vowles | 100 | -600 | +200 | 10 | 18 | |
| 8 | 920 | -100 | +1010 | 12 | 18 | |||
| 11 | 18 | Paul Ford Guy Van Der Gucht | 50 | -50 | +140 | 10 | 18 | |
| 12 | 500 | -500 | +690 | 0 | 18 | |||
| 13 | 14 | Jutta Shadforth Tony Shadforth | 200 | -630 | +200 | 17 | 18 | |
| 14 | 50 | -50 | +480 | 0 | 18 | |||
| 15 | 15 | Mark Browne David Stockford | 680 | +620 | +1430 | 6 | 18 | |
| 16 | 140 | +140 | +400 | 0 | 18 | |||
| 17 | 20 | Ron Carter Richard Nightingale | 400 | -400 | +150 | 1 | 18 | |
| 18 | 460 | -100 | +490 | 15 | 18 | |||
| 19 | 21 | Mike Ralph George Barratt | 460 | +450 | +490 | 4 | 18 | |
| 20 | 660 | +660 | +720 | 2 | 18 | |||
| 21 | 22 | Lin Bennett Jennifer Berrington | 50 | -200 | +400 | 13 | 18 | |
| 22 | 690 | -200 | +1470 | 8 | 18 | |||
| 23 | 7 | Anne Fletcher Terry Britton | 0 | -110 | +100 | 10 | 18 | |
| 24 | 90 | -110 | +280 | 9 | 18 | |||
| 25 | 19 | Kanwar Rahim Veronica Rahim | 50 | -420 | +200 | 8 | 18 | |
| 26 | 100 | -110 | +100 | 16 | 18 | |||
