Produced by ScoreBridge from www.scorebridge.com - Licensed to Ken Vowles
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 0 | 1 | 8 | 16 | 6 | 6 | 3 | 0 | 6 | 6 | 0 | 12 | 15 | 13 | 12 | 15 | 10 | 10 | 6 | 7 | 16 | 14 | 15 | 4 | 13 | 14 | 1 | 228 |
| 2 | 12 | 2 | 10 | 2 | 5 | 11 | 0 | 13 | 0 | 4 | 10 | 8 | 6 | 3 | 5 | 4 | 1 | 6 | 4 | 9 | 12 | 0 | 6 | 8 | 10 | 13 | 2 | 164 |
| 3 | 10 | 11 | 1 | 4 | 4 | 1 | 6 | 13 | 12 | 6 | 12 | 12 | 6 | 13 | 16 | 4 | 1 | 16 | 12 | 7 | 11 | 3 | 4 | 15 | 13 | 14 | 3 | 227 |
| 5 | 14 | 11 | 16 | 10 | 6 | 6 | 0 | 15 | 10 | 2 | 13 | 0 | 1 | 0 | 12 | 15 | 12 | 10 | 16 | 7 | 14 | 9 | 10 | 12 | 13 | 14 | 5 | 248 |
| 6 | 12 | 15 | 12 | 4 | 15 | 11 | 16 | 3 | 10 | 0 | 14 | 4 | 1 | 3 | 16 | 6 | 6 | 0 | 15 | 0 | 5 | 5 | 1 | 2 | 1 | 8 | 6 | 185 |
| 7 | 6 | 8 | 4 | 0 | 3 | 5 | 13 | 16 | 4 | 10 | 3 | 0 | 6 | 9 | 11 | 12 | 6 | 4 | 12 | 7 | 5 | 9 | 1 | 0 | 10 | 13 | 7 | 177 |
| 8 | 16 | 4 | 1 | 8 | 8 | 15 | 13 | 8 | 16 | 12 | 0 | 0 | 8 | 0 | 15 | 0 | 10 | 2 | 0 | 2 | 15 | 15 | 15 | 8 | 8 | 191 | ||
| 9 | 12 | 0 | 8 | 0 | 12 | 5 | 10 | 10 | 0 | 6 | 4 | 4 | 15 | 16 | 2 | 4 | 16 | 2 | 11 | 0 | 10 | 8 | 3 | 16 | 9 | 174 | ||
| 10 | 10 | 6 | 12 | 12 | 11 | 5 | 6 | 4 | 10 | 10 | 8 | 4 | 0 | 10 | 2 | 10 | 1 | 7 | 2 | 7 | 1 | 12 | 3 | 2 | 10 | 155 | ||
| 11 | 4 | 12 | 1 | 11 | 10 | 3 | 14 | 6 | 0 | 12 | 10 | 10 | 4 | 1 | 10 | 12 | 10 | 16 | 10 | 5 | 15 | 14 | 6 | 3 | 11 | 199 | ||
| 12 | 6 | 5 | 0 | 6 | 8 | 11 | 6 | 1 | 10 | 4 | 12 | 9 | 4 | 6 | 10 | 16 | 6 | 14 | 0 | 3 | 10 | 8 | 6 | 3 | 12 | 164 | ||
| 13 | 0 | 12 | 1 | 5 | 6 | 10 | 6 | 0 | 3 | 16 | 2 | 13 | 5 | 10 | 10 | 14 | 4 | 9 | 5 | 16 | 10 | 8 | 10 | 8 | 13 | 183 | ||
| 14 | 4 | 14 | 15 | 12 | 16 | 1 | 6 | 16 | 13 | 16 | 16 | 16 | 14 | 12 | 14 | 6 | 6 | 0 | 16 | 13 | 6 | 8 | 3 | 2 | 14 | 245 | ||
| 15 | 4 | 16 | 4 | 4 | 15 | 5 | 10 | 15 | 10 | 16 | 16 | 4 | 10 | 13 | 0 | 12 | 0 | 9 | 11 | 11 | 15 | 16 | 1 | 8 | 15 | 225 | ||
| 16 | 10 | 8 | 15 | 8 | 4 | 11 | 10 | 12 | 2 | 10 | 6 | 12 | 14 | 3 | 4 | 1 | 15 | 10 | 4 | 9 | 6 | 4 | 15 | 8 | 16 | 201 | ||
| 17 | 6 | 10 | 12 | 4 | 8 | 5 | 10 | 6 | 10 | 10 | 6 | 8 | 10 | 3 | 4 | 6 | 1 | 16 | 11 | 7 | 1 | 1 | 13 | 0 | 17 | 168 | ||
| 18 | 4 | 1 | 12 | 16 | 8 | 1 | 6 | 6 | 6 | 6 | 16 | 4 | 4 | 7 | 11 | 6 | 6 | 6 | 12 | 7 | 5 | 13 | 3 | 2 | 18 | 168 | ||
| 19 | 2 | 5 | 4 | 12 | 13 | 11 | 3 | 8 | 16 | 10 | 8 | 12 | 6 | 6 | 12 | 10 | 6 | 2 | 10 | 9 | 4 | 16 | 12 | 1 | 19 | 198 | ||
| 20 | 16 | 15 | 6 | 14 | 12 | 15 | 6 | 14 | 2 | 12 | 10 | 7 | 8 | 16 | 0 | 14 | 15 | 9 | 6 | 11 | 6 | 8 | 6 | 8 | 20 | 236 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | 98 Richard Nightingale & 10 Richard Berrington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | 7 Brian Dorey 78 David Stockford | 480 | -480 | +50 | 0 | 16 | |
| 2 | 650 | -650 | +420 | 1 | 16 | |||
| 3 | 9 | 89 Dinah Johnston 341 Frank Gallagher | 100 | -300 | +110 | 8 | 16 | |
| 4 | 200 | -200 | +200 | 16 | 16 | |||
| 5 | 5 | John Polhill/v Mary Jones/v | 40% | -300 | +690 | 6 | 16 | |
| 6 | 40% | +100 | +420 | 6 | 16 | |||
| 7 | 7 | 4 Nan Bailey 3 Jack Bailey | 630 | -660 | +300 | 3 | 16 | |
| 8 | 470 | -470 | +420 | 0 | 16 | |||
| 9 | 17 | 101 Jo Baker 302 Margaret Orritt | 680 | -710 | +100 | 6 | 16 | |
| 10 | 680 | -1440 | +200 | 6 | 16 | |||
| 11 | 15 | 18 Paul Ford 94 Guy Van Der Gucht | 500 | -500 | +150 | 0 | 16 | |
| 12 | 650 | -300 | +1100 | 12 | 16 | |||
| 13 | 6 | 2 Lin Bennett 8 Jennifer Berrington | 200 | -630 | +200 | 15 | 16 | |
| 14 | 300 | -150 | +420 | 13 | 16 | |||
| 15 | 16 | 58 Mark Browne 53 Roy Milnes | 450 | -110 | +480 | 12 | 16 | |
| 16 | 300 | -650 | +300 | 15 | 16 | |||
| 17 | 18 | 39 Deirdre Keay 62 Maureen Turner | 110 | -50 | +170 | 10 | 16 | |
| 18 | 140 | -990 | +200 | 10 | 16 | |||
| 19 | 19 | 273 Doreen Sallis 272 Margaret Westbrook | 170 | -420 | +100 | 6 | 16 | |
| 20 | 100 | -200 | +170 | 7 | 16 | |||
| 21 | 8 | 54 David Crocker 86 Diana Vowles | 650 | -180 | +650 | 16 | 16 | |
| 22 | 200 | -120 | +300 | 14 | 16 | |||
| 23 | 10 | 325 Marek Siejka 322 Jackie Harris | 200 | -150 | +200 | 15 | 16 | |
| 24 | 50 | -460 | +420 | 4 | 16 | |||
| 25 | 14 | 60 Kanwar Rahim 43 Hylary Kingham | 150 | -50 | +150 | 13 | 16 | |
| 26 | 620 | -100 | +620 | 14 | 16 | |||
| Total | 54.81% | 228 | 416 | |||||
| Pair 2 | 328 Jackie Boswell & 329 Anne Wathen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | 60 Kanwar Rahim 43 Hylary Kingham | 450 | -50 | +480 | 12 | 16 | |
| 2 | 110 | -420 | +650 | 2 | 16 | |||
| 3 | 20 | 7 Brian Dorey 78 David Stockford | 140 | -110 | +300 | 10 | 16 | |
| 4 | 140 | -200 | +200 | 2 | 16 | |||
| 5 | 10 | 325 Marek Siejka 322 Jackie Harris | 140 | -300 | +690 | 5 | 16 | |
| 6 | 300 | +100 | +420 | 11 | 16 | |||
| 7 | 6 | 2 Lin Bennett 8 Jennifer Berrington | 300 | -300 | +660 | 0 | 16 | |
| 8 | 50 | -420 | +470 | 13 | 16 | |||
| 9 | 8 | 54 David Crocker 86 Diana Vowles | 100 | -100 | +710 | 0 | 16 | |
| 10 | 230 | -200 | +1440 | 4 | 16 | |||
| 11 | 17 | 101 Jo Baker 302 Margaret Orritt | 90 | -500 | +150 | 10 | 16 | |
| 12 | 630 | -300 | +1100 | 8 | 16 | |||
| 13 | 15 | 18 Paul Ford 94 Guy Van Der Gucht | 110 | -630 | +200 | 6 | 16 | |
| 14 | 50 | -150 | +420 | 3 | 16 | |||
| 15 | 7 | 4 Nan Bailey 3 Jack Bailey | 100 | -110 | +480 | 5 | 16 | |
| 16 | 450 | -650 | +300 | 4 | 16 | |||
| 17 | 16 | 58 Mark Browne 53 Roy Milnes | 50 | -50 | +170 | 1 | 16 | |
| 18 | 620 | -990 | +200 | 6 | 16 | |||
| 19 | 18 | 39 Deirdre Keay 62 Maureen Turner | 140 | -100 | +420 | 4 | 16 | |
| 20 | 100 | -170 | +200 | 9 | 16 | |||
| 21 | 19 | 273 Doreen Sallis 272 Margaret Westbrook | 170 | -650 | +180 | 12 | 16 | |
| 22 | 300 | -300 | +120 | 0 | 16 | |||
| 23 | 9 | 89 Dinah Johnston 341 Frank Gallagher | 110 | -200 | +150 | 6 | 16 | |
| 24 | 140 | -420 | +460 | 8 | 16 | |||
| 25 | 11 | 21 Mike Gander 79 Beryl Stanley | 140 | -150 | +50 | 10 | 16 | |
| 26 | 170 | -620 | +100 | 13 | 16 | |||
| Total | 39.42% | 164 | 416 | |||||
| Pair 3 | 97 Frances Nightingale & 85 Ken Vowles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | 71 Sue Pigott 334 Gill Moseley | 420 | -480 | +50 | 10 | 16 | |
| 2 | 100 | -650 | +420 | 11 | 16 | |||
| 3 | 14 | 60 Kanwar Rahim 43 Hylary Kingham | 300 | -300 | +110 | 1 | 16 | |
| 4 | 100 | -200 | +200 | 4 | 16 | |||
| 5 | 20 | 7 Brian Dorey 78 David Stockford | 630 | -690 | +300 | 4 | 16 | |
| 6 | 420 | -420 | -100 | 1 | 16 | |||
| 7 | 11 | 21 Mike Gander 79 Beryl Stanley | 600 | -300 | +660 | 6 | 16 | |
| 8 | 50 | -420 | +470 | 13 | 16 | |||
| 9 | 7 | 4 Nan Bailey 3 Jack Bailey | 650 | -710 | +100 | 12 | 16 | |
| 10 | 680 | -1440 | +200 | 6 | 16 | |||
| 11 | 9 | 89 Dinah Johnston 341 Frank Gallagher | 100 | -150 | +500 | 12 | 16 | |
| 12 | 200 | -1100 | +300 | 12 | 16 | |||
| 13 | 17 | 101 Jo Baker 302 Margaret Orritt | 90 | -200 | +630 | 6 | 16 | |
| 14 | 50 | -420 | +150 | 13 | 16 | |||
| 15 | 15 | 18 Paul Ford 94 Guy Van Der Gucht | 480 | -110 | +480 | 16 | 16 | |
| 16 | 450 | -650 | +300 | 4 | 16 | |||
| 17 | 8 | 54 David Crocker 86 Diana Vowles | 50 | -50 | +170 | 1 | 16 | |
| 18 | 200 | -990 | +200 | 16 | 16 | |||
| 19 | 16 | 58 Mark Browne 53 Roy Milnes | 140 | -420 | +100 | 12 | 16 | |
| 20 | 100 | -200 | +170 | 7 | 16 | |||
| 21 | 18 | 39 Deirdre Keay 62 Maureen Turner | 620 | -180 | +650 | 11 | 16 | |
| 22 | 90 | -120 | +300 | 3 | 16 | |||
| 23 | 19 | 273 Doreen Sallis 272 Margaret Westbrook | 140 | -150 | +200 | 4 | 16 | |
| 24 | 420 | -460 | +420 | 15 | 16 | |||
| 25 | 10 | 325 Marek Siejka 322 Jackie Harris | 150 | -50 | +150 | 13 | 16 | |
| 26 | 620 | -100 | +620 | 14 | 16 | |||
| Total | 54.57% | 227 | 416 | |||||
| Pair 5 | John Polhill/v & Mary Jones/v | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | 273 Doreen Sallis 272 Margaret Westbrook | 300 | -480 | +50 | 14 | 16 | |
| 2 | 100 | -650 | +420 | 11 | 16 | |||
| 3 | 12 | 71 Sue Pigott 334 Gill Moseley | 110 | -300 | +110 | 16 | 16 | |
| 4 | 110 | -200 | +200 | 10 | 16 | |||
| 5 | 1 | 98 Richard Nightingale 10 Richard Berrington | 40% | -690 | +300 | 6 | 16 | |
| 6 | 40% | -420 | -100 | 6 | 16 | |||
| 7 | 14 | 60 Kanwar Rahim 43 Hylary Kingham | 660 | -660 | +300 | 0 | 16 | |
| 8 | 420 | -470 | +420 | 15 | 16 | |||
| 9 | 20 | 7 Brian Dorey 78 David Stockford | 680 | -100 | +710 | 10 | 16 | |
| 10 | 100 | -200 | +1440 | 2 | 16 | |||
| 11 | 13 | 48 Janet Miles 92 Anne Crocker | 110 | -500 | +150 | 13 | 16 | |
| 12 | 300 | -300 | +1100 | 0 | 16 | |||
| 13 | 9 | 89 Dinah Johnston 341 Frank Gallagher | 200 | -200 | +630 | 1 | 16 | |
| 14 | 420 | -420 | +150 | 0 | 16 | |||
| 15 | 11 | 21 Mike Gander 79 Beryl Stanley | 450 | -110 | +480 | 12 | 16 | |
| 16 | 300 | -650 | +300 | 15 | 16 | |||
| 17 | 17 | 101 Jo Baker 302 Margaret Orritt | 50 | -170 | +50 | 12 | 16 | |
| 18 | 620 | -200 | +990 | 10 | 16 | |||
| 19 | 15 | 18 Paul Ford 94 Guy Van Der Gucht | 100 | -420 | +100 | 16 | 16 | |
| 20 | 100 | -200 | +170 | 7 | 16 | |||
| 21 | 10 | 325 Marek Siejka 322 Jackie Harris | 140 | -650 | +180 | 14 | 16 | |
| 22 | 100 | -300 | +120 | 9 | 16 | |||
| 23 | 16 | 58 Mark Browne 53 Roy Milnes | 110 | -150 | +200 | 10 | 16 | |
| 24 | 170 | -460 | +420 | 12 | 16 | |||
| 25 | 18 | 39 Deirdre Keay 62 Maureen Turner | 150 | -50 | +150 | 13 | 16 | |
| 26 | 620 | -100 | +620 | 14 | 16 | |||
| Total | 59.62% | 248 | 416 | |||||
| Pair 6 | 2 Lin Bennett & 8 Jennifer Berrington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | 39 Deirdre Keay 62 Maureen Turner | 450 | -50 | +480 | 12 | 16 | |
| 2 | 650 | -420 | +650 | 15 | 16 | |||
| 3 | 19 | 273 Doreen Sallis 272 Margaret Westbrook | 100 | -300 | +110 | 12 | 16 | |
| 4 | 100 | -200 | +200 | 4 | 16 | |||
| 5 | 13 | 48 Janet Miles 92 Anne Crocker | 690 | -300 | +690 | 15 | 16 | |
| 6 | 300 | +100 | +420 | 11 | 16 | |||
| 7 | 2 | 328 Jackie Boswell 329 Anne Wathen | 300 | -660 | +300 | 16 | 16 | |
| 8 | 50 | -470 | +420 | 3 | 16 | |||
| 9 | 14 | 60 Kanwar Rahim 43 Hylary Kingham | 680 | -100 | +710 | 10 | 16 | |
| 10 | 200 | -200 | +1440 | 0 | 16 | |||
| 11 | 20 | 7 Brian Dorey 78 David Stockford | 140 | -150 | +500 | 14 | 16 | |
| 12 | 650 | -1100 | +300 | 4 | 16 | |||
| 13 | 1 | 98 Richard Nightingale 10 Richard Berrington | 200 | -200 | +630 | 1 | 16 | |
| 14 | 300 | -420 | +150 | 3 | 16 | |||
| 15 | 10 | 325 Marek Siejka 322 Jackie Harris | 110 | -480 | +110 | 16 | 16 | |
| 16 | 100 | -300 | +650 | 6 | 16 | |||
| 17 | 12 | 71 Sue Pigott 334 Gill Moseley | 100 | -50 | +170 | 6 | 16 | |
| 18 | 990 | -990 | +200 | 0 | 16 | |||
| 19 | 17 | 101 Jo Baker 302 Margaret Orritt | 420 | -100 | +420 | 15 | 16 | |
| 20 | 170 | -170 | +200 | 0 | 16 | |||
| 21 | 15 | 18 Paul Ford 94 Guy Van Der Gucht | 620 | -650 | +180 | 5 | 16 | |
| 22 | 110 | -300 | +120 | 5 | 16 | |||
| 23 | 11 | 21 Mike Gander 79 Beryl Stanley | 150 | -150 | +200 | 1 | 16 | |
| 24 | 50 | -460 | +420 | 2 | 16 | |||
| 25 | 16 | 58 Mark Browne 53 Roy Milnes | 50 | -50 | +150 | 1 | 16 | |
| 26 | 600 | -100 | +620 | 8 | 16 | |||
| Total | 44.47% | 185 | 416 | |||||
| Pair 7 | 4 Nan & 3 Jack Bailey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | 58 Mark Browne 53 Roy Milnes | 420 | -50 | +480 | 6 | 16 | |
| 2 | 150 | -420 | +650 | 8 | 16 | |||
| 3 | 18 | 39 Deirdre Keay 62 Maureen Turner | 150 | -300 | +110 | 4 | 16 | |
| 4 | 200 | -200 | +200 | 0 | 16 | |||
| 5 | 19 | 273 Doreen Sallis 272 Margaret Westbrook | 100 | -300 | +690 | 3 | 16 | |
| 6 | 200 | +100 | +420 | 5 | 16 | |||
| 7 | 1 | 98 Richard Nightingale 10 Richard Berrington | 630 | -300 | +660 | 13 | 16 | |
| 8 | 470 | -420 | +470 | 16 | 16 | |||
| 9 | 3 | 97 Frances Nightingale 85 Ken Vowles | 650 | -100 | +710 | 4 | 16 | |
| 10 | 680 | -200 | +1440 | 10 | 16 | |||
| 11 | 14 | 60 Kanwar Rahim 43 Hylary Kingham | 110 | -150 | +500 | 3 | 16 | |
| 12 | 1100 | -1100 | +300 | 0 | 16 | |||
| 13 | 20 | 7 Brian Dorey 78 David Stockford | 110 | -630 | +200 | 6 | 16 | |
| 14 | 170 | -150 | +420 | 9 | 16 | |||
| 15 | 2 | 328 Jackie Boswell 329 Anne Wathen | 100 | -480 | +110 | 11 | 16 | |
| 16 | 450 | -300 | +650 | 12 | 16 | |||
| 17 | 11 | 21 Mike Gander 79 Beryl Stanley | 110 | -170 | +50 | 6 | 16 | |
| 18 | 50 | -200 | +990 | 4 | 16 | |||
| 19 | 13 | 48 Janet Miles 92 Anne Crocker | 140 | -420 | +100 | 12 | 16 | |
| 20 | 100 | -200 | +170 | 7 | 16 | |||
| 21 | 17 | 101 Jo Baker 302 Margaret Orritt | 620 | -650 | +180 | 5 | 16 | |
| 22 | 100 | -300 | +120 | 9 | 16 | |||
| 23 | 15 | 18 Paul Ford 94 Guy Van Der Gucht | 150 | -150 | +200 | 1 | 16 | |
| 24 | 460 | -460 | +420 | 0 | 16 | |||
| 25 | 12 | 71 Sue Pigott 334 Gill Moseley | 140 | -150 | +50 | 10 | 16 | |
| 26 | 170 | -620 | +100 | 13 | 16 | |||
| Total | 42.55% | 177 | 416 | |||||
| Pair 8 | 54 David Crocker & 86 Diana Vowles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | 48 Janet Miles 92 Anne Crocker | 50 | -480 | +50 | 16 | 16 | |
| 2 | 620 | -650 | +420 | 4 | 16 | |||
| 3 | 16 | 58 Mark Browne 53 Roy Milnes | 300 | -300 | +110 | 1 | 16 | |
| 4 | 0 | -200 | +200 | 8 | 16 | |||
| 5 | 18 | 39 Deirdre Keay 62 Maureen Turner | 600 | -690 | +300 | 8 | 16 | |
| 6 | 100 | -420 | -100 | 15 | 16 | |||
| 7 | 19 | 273 Doreen Sallis 272 Margaret Westbrook | 630 | -300 | +660 | 13 | 16 | |
| 8 | 100 | -420 | +470 | 8 | 16 | |||
| 9 | 2 | 328 Jackie Boswell 329 Anne Wathen | 100 | -710 | +100 | 16 | 16 | |
| 10 | 230 | -1440 | +200 | 12 | 16 | |||
| 13 | 14 | 60 Kanwar Rahim 43 Hylary Kingham | 630 | -630 | +200 | 0 | 16 | |
| 14 | 150 | -150 | +420 | 0 | 16 | |||
| 15 | 20 | 7 Brian Dorey 78 David Stockford | 200 | -110 | +480 | 8 | 16 | |
| 16 | 650 | -650 | +300 | 0 | 16 | |||
| 17 | 3 | 97 Frances Nightingale 85 Ken Vowles | 50 | -170 | +50 | 15 | 16 | |
| 18 | 200 | -200 | +990 | 0 | 16 | |||
| 19 | 12 | 71 Sue Pigott 334 Gill Moseley | 170 | -100 | +420 | 10 | 16 | |
| 20 | 110 | -170 | +200 | 2 | 16 | |||
| 21 | 1 | 98 Richard Nightingale 10 Richard Berrington | 650 | -650 | +180 | 0 | 16 | |
| 22 | 200 | -300 | +120 | 2 | 16 | |||
| 23 | 17 | 101 Jo Baker 302 Margaret Orritt | 200 | -150 | +200 | 15 | 16 | |
| 24 | 420 | -460 | +420 | 15 | 16 | |||
| 25 | 15 | 18 Paul Ford 94 Guy Van Der Gucht | 50 | -150 | +50 | 15 | 16 | |
| 26 | 600 | -620 | +100 | 8 | 16 | |||
| Total | 49.74% | 191 | 384 | |||||
| Pair 9 | 89 Dinah Johnston & 341 Frank Gallagher | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | 18 Paul Ford 94 Guy Van Der Gucht | 450 | -50 | +480 | 12 | 16 | |
| 2 | 420 | -420 | +650 | 0 | 16 | |||
| 3 | 1 | 98 Richard Nightingale 10 Richard Berrington | 100 | -110 | +300 | 8 | 16 | |
| 4 | 200 | -200 | +200 | 0 | 16 | |||
| 5 | 16 | 58 Mark Browne 53 Roy Milnes | 630 | -300 | +690 | 12 | 16 | |
| 6 | 200 | +100 | +420 | 5 | 16 | |||
| 7 | 18 | 39 Deirdre Keay 62 Maureen Turner | 600 | -660 | +300 | 10 | 16 | |
| 8 | 150 | -470 | +420 | 10 | 16 | |||
| 9 | 19 | 273 Doreen Sallis 272 Margaret Westbrook | 710 | -710 | +100 | 0 | 16 | |
| 10 | 680 | -1440 | +200 | 6 | 16 | |||
| 11 | 3 | 97 Frances Nightingale 85 Ken Vowles | 100 | -500 | +150 | 4 | 16 | |
| 12 | 200 | -300 | +1100 | 4 | 16 | |||
| 13 | 5 | John Polhill/v Mary Jones/v | 200 | -630 | +200 | 15 | 16 | |
| 14 | 420 | -150 | +420 | 16 | 16 | |||
| 15 | 14 | 60 Kanwar Rahim 43 Hylary Kingham | 50 | -110 | +480 | 2 | 16 | |
| 16 | 450 | -650 | +300 | 4 | 16 | |||
| 17 | 20 | 7 Brian Dorey 78 David Stockford | 170 | -50 | +170 | 16 | 16 | |
| 18 | 790 | -990 | +200 | 2 | 16 | |||
| 21 | 13 | 48 Janet Miles 92 Anne Crocker | 620 | -180 | +650 | 11 | 16 | |
| 22 | 120 | -120 | +300 | 0 | 16 | |||
| 23 | 2 | 328 Jackie Boswell 329 Anne Wathen | 110 | -150 | +200 | 10 | 16 | |
| 24 | 140 | -460 | +420 | 8 | 16 | |||
| 25 | 17 | 101 Jo Baker 302 Margaret Orritt | 150 | -150 | +50 | 3 | 16 | |
| 26 | 100 | -620 | +100 | 16 | 16 | |||
| Total | 45.31% | 174 | 384 | |||||
| Pair 10 | 325 Marek Siejka & 322 Jackie Harris | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | 101 Jo Baker 302 Margaret Orritt | 420 | -480 | +50 | 10 | 16 | |
| 2 | 170 | -650 | +420 | 6 | 16 | |||
| 3 | 15 | 18 Paul Ford 94 Guy Van Der Gucht | 100 | -300 | +110 | 12 | 16 | |
| 4 | 120 | -200 | +200 | 12 | 16 | |||
| 5 | 2 | 328 Jackie Boswell 329 Anne Wathen | 140 | -690 | +300 | 11 | 16 | |
| 6 | 300 | -420 | -100 | 5 | 16 | |||
| 7 | 16 | 58 Mark Browne 53 Roy Milnes | 600 | -300 | +660 | 6 | 16 | |
| 8 | 170 | -420 | +470 | 4 | 16 | |||
| 9 | 18 | 39 Deirdre Keay 62 Maureen Turner | 680 | -100 | +710 | 10 | 16 | |
| 10 | 680 | -200 | +1440 | 10 | 16 | |||
| 11 | 19 | 273 Doreen Sallis 272 Margaret Westbrook | 50 | -500 | +150 | 8 | 16 | |
| 12 | 200 | -300 | +1100 | 4 | 16 | |||
| 15 | 6 | 2 Lin Bennett 8 Jennifer Berrington | 110 | -110 | +480 | 0 | 16 | |
| 16 | 100 | -650 | +300 | 10 | 16 | |||
| 17 | 14 | 60 Kanwar Rahim 43 Hylary Kingham | 140 | -170 | +50 | 2 | 16 | |
| 18 | 620 | -200 | +990 | 10 | 16 | |||
| 19 | 20 | 7 Brian Dorey 78 David Stockford | 420 | -420 | +100 | 1 | 16 | |
| 20 | 100 | -200 | +170 | 7 | 16 | |||
| 21 | 5 | John Polhill/v Mary Jones/v | 140 | -180 | +650 | 2 | 16 | |
| 22 | 100 | -120 | +300 | 7 | 16 | |||
| 23 | 1 | 98 Richard Nightingale 10 Richard Berrington | 200 | -200 | +150 | 1 | 16 | |
| 24 | 50 | -420 | +460 | 12 | 16 | |||
| 25 | 3 | 97 Frances Nightingale 85 Ken Vowles | 150 | -150 | +50 | 3 | 16 | |
| 26 | 620 | -620 | +100 | 2 | 16 | |||
| Total | 40.36% | 155 | 384 | |||||
| Pair 11 | 21 Mike Gander & 79 Beryl Stanley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
