Produced by ScoreBridge from www.scorebridge.com - Licensed to Ken Vowles
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 4 | 19 | 14 | 10 | 14 | 16 | 10 | 5 | 18 | 12 | 19 | 19 | 20 | 12 | 18 | 16 | 14 | 5 | 20 | 15 | 0 | 20 | 18 | 11 | 16 | 18 | 1 | 363 |
| 2 | 15 | 19 | 18 | 6 | 14 | 2 | 10 | 12 | 15 | 12 | 9 | 8 | 20 | 8 | 2 | 4 | 4 | 17 | 13 | 15 | 16 | 7 | 6 | 2 | 15 | 18 | 2 | 287 |
| 3 | 10 | 10 | 10 | 3 | 14 | 16 | 17 | 8 | 20 | 4 | 15 | 12 | 9 | 12 | 6 | 10 | 16 | 3 | 13 | 0 | 16 | 3 | 17 | 9 | 7 | 10 | 3 | 270 |
| 4 | 5 | 15 | 10 | 4 | 14 | 4 | 3 | 17 | 5 | 14 | 1 | 1 | 11 | 8 | 20 | 20 | 4 | 2 | 7 | 20 | 2 | 12 | 2 | 9 | 10 | 20 | 4 | 240 |
| 5 | 0 | 7 | 10 | 6 | 12 | 10 | 3 | 1 | 13 | 8 | 14 | 14 | 0 | 12 | 13 | 16 | 4 | 17 | 17 | 6 | 18 | 8 | 9 | 0 | 5 | 5 | 5 | 228 |
| 6 | 16 | 18 | 2 | 10 | 4 | 16 | 3 | 15 | 13 | 16 | 1 | 20 | 9 | 2 | 14 | 10 | 4 | 0 | 5 | 10 | 2 | 20 | 11 | 20 | 20 | 15 | 6 | 276 |
| 7 | 4 | 5 | 17 | 17 | 20 | 7 | 10 | 3 | 19 | 2 | 5 | 8 | 9 | 2 | 14 | 8 | 16 | 18 | 5 | 15 | 2 | 15 | 9 | 16 | 0 | 5 | 7 | 251 |
| 8 | 16 | 15 | 0 | 10 | 0 | 16 | 10 | 10 | 7 | 18 | 3 | 2 | 18 | 12 | 14 | 4 | 0 | 10 | 3 | 14 | 9 | 7 | 6 | 2 | 13 | 15 | 8 | 234 |
| 9 | 15 | 0 | 20 | 10 | 6 | 16 | 10 | 17 | 1 | 20 | 3 | 19 | 11 | 8 | 4 | 20 | 9 | 3 | 15 | 14 | 18 | 0 | 0 | 11 | 18 | 20 | 9 | 288 |
| 10 | 4 | 16 | 18 | 18 | 14 | 4 | 0 | 19 | 8 | 8 | 11 | 12 | 11 | 8 | 0 | 7 | 3 | 3 | 10 | 15 | 11 | 5 | 11 | 4 | 20 | 10 | 10 | 250 |
| 11 | 5 | 12 | 17 | 20 | 6 | 4 | 20 | 1 | 7 | 20 | 12 | 16 | 11 | 8 | 2 | 7 | 3 | 8 | 20 | 0 | 9 | 10 | 8 | 0 | 7 | 5 | 11 | 238 |
| 12 | 5 | 20 | 6 | 0 | 14 | 7 | 10 | 8 | 13 | 0 | 0 | 12 | 11 | 8 | 10 | 3 | 4 | 5 | 3 | 14 | 9 | 3 | 2 | 9 | 15 | 15 | 12 | 206 |
| 13 | 16 | 7 | 2 | 2 | 2 | 0 | 0 | 17 | 0 | 16 | 20 | 8 | 0 | 8 | 13 | 3 | 11 | 8 | 15 | 18 | 4 | 2 | 17 | 9 | 5 | 10 | 13 | 213 |
| 14 | 15 | 5 | 10 | 14 | 16 | 4 | 10 | 17 | 13 | 2 | 17 | 1 | 9 | 12 | 18 | 13 | 16 | 15 | 5 | 2 | 20 | 0 | 14 | 18 | 13 | 10 | 14 | 289 |
| 15 | 10 | 10 | 10 | 16 | 8 | 10 | 17 | 5 | 1 | 18 | 17 | 18 | 9 | 12 | 20 | 13 | 17 | 12 | 17 | 6 | 16 | 18 | 2 | 9 | 5 | 2 | 15 | 298 |
| 16 | 16 | 4 | 3 | 0 | 6 | 13 | 20 | 3 | 2 | 8 | 11 | 12 | 11 | 8 | 0 | 0 | 16 | 3 | 15 | 10 | 18 | 5 | 14 | 18 | 2 | 0 | 16 | 218 |
| 17 | 4 | 2 | 3 | 3 | 20 | 4 | 10 | 3 | 12 | 12 | 8 | 4 | 9 | 8 | 7 | 17 | 6 | 15 | 7 | 5 | 4 | 17 | 18 | 11 | 15 | 15 | 17 | 239 |
| 18 | 20 | 13 | 18 | 10 | 0 | 13 | 10 | 10 | 19 | 0 | 9 | 8 | 9 | 12 | 10 | 17 | 9 | 12 | 0 | 5 | 4 | 13 | 3 | 11 | 10 | 0 | 18 | 245 |
| 19 | 15 | 8 | 14 | 20 | 18 | 20 | 10 | 15 | 5 | 8 | 5 | 8 | 9 | 12 | 7 | 4 | 16 | 20 | 15 | 5 | 11 | 13 | 20 | 9 | 0 | 10 | 19 | 297 |
| 20 | 5 | 1 | 10 | 17 | 6 | 16 | 17 | 19 | 7 | 4 | 15 | 12 | 2 | 8 | 16 | 0 | 17 | 17 | 0 | 20 | 11 | 17 | 3 | 11 | 4 | 2 | 20 | 257 |
| 21 | 16 | 1 | 2 | 14 | 6 | 4 | 17 | 3 | 7 | 12 | 19 | 0 | 11 | 18 | 6 | 16 | 11 | 17 | 10 | 5 | 11 | 10 | 18 | 11 | 15 | 10 | 21 | 270 |
| 22 | 4 | 13 | 6 | 10 | 6 | 18 | 3 | 12 | 15 | 6 | 6 | 6 | 11 | 18 | 6 | 12 | 20 | 10 | 5 | 6 | 9 | 15 | 12 | 20 | 5 | 5 | 22 | 259 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Paul Ford & Guy Van Der Gucht | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Anne Crocker Diana Vowles | 450 | +450 | +510 | 4 | 20 | |
| 2 | 600 | -400 | +600 | 19 | 20 | |||
| 3 | 22 | Ken Vowles Richard Berrington | 100 | -140 | +150 | 14 | 20 | |
| 4 | 180 | -1100 | +100 | 10 | 20 | |||
| 5 | 11 | Sue Pigott Christine Jones | 980 | +420 | +990 | 14 | 20 | |
| 6 | 620 | -140 | +620 | 16 | 20 | |||
| 7 | 19 | Peter Kendall Janet Miles | 100 | -200 | +130 | 10 | 20 | |
| 8 | 430 | -460 | +50 | 5 | 20 | |||
| 9 | 16 | Margaret Orritt Jackie Harris | 170 | -450 | -110 | 18 | 20 | |
| 10 | 100 | -400 | +800 | 12 | 20 | |||
| 11 | 4 | Hylary Kingham Marek Siejka | 150 | -530 | +150 | 19 | 20 | |
| 12 | 690 | -100 | +690 | 19 | 20 | |||
| 13 | 13 | Dinah Johnston Margaret Edwards | 200 | -130 | +200 | 20 | 20 | |
| 14 | 140 | -100 | +140 | 12 | 20 | |||
| 15 | 2 | Ron Carter Alan Lander | 500 | -400 | +650 | 18 | 20 | |
| 16 | 200 | -110 | +300 | 16 | 20 | |||
| 17 | 17 | Robin Malim Joan Malim | 100 | -400 | +1400 | 14 | 20 | |
| 18 | 170 | -500 | +50 | 5 | 20 | |||
| 19 | 18 | Mike Gander Beryl Stanley | 920 | +450 | +920 | 20 | 20 | |
| 20 | 620 | +150 | +650 | 15 | 20 | |||
| 21 | 14 | Kanwar Rahim Veronica Rahim | 620 | -620 | +100 | 0 | 20 | |
| 22 | 50 | -480 | +50 | 20 | 20 | |||
| 23 | 15 | Tony Shadforth Jutta Shadforth | 630 | -300 | +630 | 18 | 20 | |
| 24 | 520 | -1520 | +50 | 11 | 20 | |||
| 25 | 20 | Richard Nightingale Frances Nightingale | 100 | -650 | +300 | 16 | 20 | |
| 26 | 100 | -620 | +300 | 18 | 20 | |||
| Total | 69.81% | 363 | 520 | |||||
| Pair 2 | Ron Carter & Alan Lander | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Richard Nightingale Frances Nightingale | 480 | +450 | +510 | 15 | 20 | |
| 2 | 600 | -400 | +600 | 19 | 20 | |||
| 3 | 21 | Anne Crocker Diana Vowles | 140 | -150 | +140 | 18 | 20 | |
| 4 | 120 | -100 | +1100 | 6 | 20 | |||
| 5 | 22 | Ken Vowles Richard Berrington | 980 | +420 | +990 | 14 | 20 | |
| 6 | 100 | -140 | +620 | 2 | 20 | |||
| 7 | 12 | Jennifer Berrington Carol Malim | 100 | -200 | +130 | 10 | 20 | |
| 8 | 140 | -460 | +50 | 12 | 20 | |||
| 9 | 19 | Peter Kendall Janet Miles | 430 | +110 | +450 | 15 | 20 | |
| 10 | 110 | -800 | +400 | 12 | 20 | |||
| 11 | 16 | Margaret Orritt Jackie Harris | 50 | -150 | +530 | 9 | 20 | |
| 12 | 660 | -690 | +100 | 8 | 20 | |||
| 13 | 5 | Gill Moseley Frank Gallagher | 130 | -200 | +130 | 20 | 20 | |
| 14 | 140 | -140 | +100 | 8 | 20 | |||
| 15 | 1 | Paul Ford Guy Van Der Gucht | 500 | -650 | +400 | 2 | 20 | |
| 16 | 200 | -300 | +110 | 4 | 20 | |||
| 17 | 3 | Roy Milnes David Crocker | 400 | -400 | +1400 | 4 | 20 | |
| 18 | 50 | -500 | +50 | 17 | 20 | |||
| 19 | 17 | Robin Malim Joan Malim | 490 | +450 | +920 | 13 | 20 | |
| 20 | 620 | +150 | +650 | 15 | 20 | |||
| 21 | 18 | Mike Gander Beryl Stanley | 100 | -100 | +620 | 16 | 20 | |
| 22 | 140 | -50 | +480 | 7 | 20 | |||
| 23 | 14 | Kanwar Rahim Veronica Rahim | 100 | -300 | +630 | 6 | 20 | |
| 24 | 1020 | -1520 | +50 | 2 | 20 | |||
| 25 | 15 | Tony Shadforth Jutta Shadforth | 620 | -300 | +650 | 15 | 20 | |
| 26 | 300 | -300 | +620 | 18 | 20 | |||
| Total | 55.19% | 287 | 520 | |||||
| Pair 3 | Roy Milnes & David Crocker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Tony Shadforth Jutta Shadforth | 460 | -510 | -450 | 10 | 20 | |
| 2 | 50 | -600 | +400 | 10 | 20 | |||
| 3 | 20 | Richard Nightingale Frances Nightingale | 50 | -150 | +140 | 10 | 20 | |
| 4 | 100 | -100 | +1100 | 3 | 20 | |||
| 5 | 21 | Anne Crocker Diana Vowles | 980 | +420 | +990 | 14 | 20 | |
| 6 | 620 | -140 | +620 | 16 | 20 | |||
| 7 | 22 | Ken Vowles Richard Berrington | 110 | -200 | +130 | 17 | 20 | |
| 8 | 420 | -460 | +50 | 8 | 20 | |||
| 9 | 13 | Dinah Johnston Margaret Edwards | 110 | -450 | -110 | 20 | 20 | |
| 10 | 150 | -400 | +800 | 4 | 20 | |||
| 11 | 19 | Peter Kendall Janet Miles | 100 | -530 | +150 | 15 | 20 | |
| 12 | 660 | -100 | +690 | 12 | 20 | |||
| 13 | 16 | Margaret Orritt Jackie Harris | 0 | -130 | +200 | 9 | 20 | |
| 14 | 140 | -100 | +140 | 12 | 20 | |||
| 15 | 6 | Dave Weller Sarah Weller | 100 | -400 | +650 | 6 | 20 | |
| 16 | 110 | -110 | +300 | 10 | 20 | |||
| 17 | 2 | Ron Carter Alan Lander | 400 | -1400 | +400 | 16 | 20 | |
| 18 | 50 | -50 | +500 | 3 | 20 | |||
| 19 | 4 | Hylary Kingham Marek Siejka | 490 | +450 | +920 | 13 | 20 | |
| 20 | 150 | +150 | +650 | 0 | 20 | |||
| 21 | 17 | Robin Malim Joan Malim | 100 | -100 | +620 | 16 | 20 | |
| 22 | 130 | -50 | +480 | 3 | 20 | |||
| 23 | 18 | Mike Gander Beryl Stanley | 200 | -630 | +300 | 17 | 20 | |
| 24 | 520 | -50 | +1520 | 9 | 20 | |||
| 25 | 14 | Kanwar Rahim Veronica Rahim | 170 | -300 | +650 | 7 | 20 | |
| 26 | 140 | -300 | +620 | 10 | 20 | |||
| Total | 51.92% | 270 | 520 | |||||
| Pair 4 | Hylary Kingham & Marek Siejka | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Kanwar Rahim Veronica Rahim | 480 | -510 | -450 | 5 | 20 | |
| 2 | 200 | -600 | +400 | 15 | 20 | |||
| 3 | 15 | Tony Shadforth Jutta Shadforth | 50 | -140 | +150 | 10 | 20 | |
| 4 | 300 | -1100 | +100 | 4 | 20 | |||
| 5 | 20 | Richard Nightingale Frances Nightingale | 520 | -990 | -420 | 14 | 20 | |
| 6 | 620 | -620 | +140 | 4 | 20 | |||
| 7 | 21 | Anne Crocker Diana Vowles | 140 | -200 | +130 | 3 | 20 | |
| 8 | 50 | -460 | +50 | 17 | 20 | |||
| 9 | 22 | Ken Vowles Richard Berrington | 430 | -450 | -110 | 5 | 20 | |
| 10 | 110 | -400 | +800 | 14 | 20 | |||
| 11 | 1 | Paul Ford Guy Van Der Gucht | 150 | -150 | +530 | 1 | 20 | |
| 12 | 690 | -690 | +100 | 1 | 20 | |||
| 13 | 19 | Peter Kendall Janet Miles | 0 | -200 | +130 | 11 | 20 | |
| 14 | 140 | -140 | +100 | 8 | 20 | |||
| 15 | 16 | Margaret Orritt Jackie Harris | 650 | -400 | +650 | 20 | 20 | |
| 16 | 300 | -110 | +300 | 20 | 20 | |||
| 17 | 7 | Anne Fletcher Mary Ford | 400 | -400 | +1400 | 4 | 20 | |
| 18 | 300 | -500 | +50 | 2 | 20 | |||
| 19 | 3 | Roy Milnes David Crocker | 490 | -920 | -450 | 7 | 20 | |
| 20 | 150 | -650 | -150 | 20 | 20 | |||
| 21 | 5 | Gill Moseley Frank Gallagher | 100 | -100 | +620 | 2 | 20 | |
| 22 | 230 | -50 | +480 | 12 | 20 | |||
| 23 | 17 | Robin Malim Joan Malim | 630 | -630 | +300 | 2 | 20 | |
| 24 | 520 | -50 | +1520 | 9 | 20 | |||
| 25 | 18 | Mike Gander Beryl Stanley | 600 | -300 | +650 | 10 | 20 | |
| 26 | 620 | -300 | +620 | 20 | 20 | |||
| Total | 46.15% | 240 | 520 | |||||
| Pair 5 | Gill Moseley & Frank Gallagher | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Mike Gander Beryl Stanley | 510 | -510 | -450 | 0 | 20 | |
| 2 | 80 | -600 | +400 | 7 | 20 | |||
| 3 | 14 | Kanwar Rahim Veronica Rahim | 50 | -140 | +150 | 10 | 20 | |
| 4 | 200 | -1100 | +100 | 6 | 20 | |||
| 5 | 15 | Tony Shadforth Jutta Shadforth | 770 | -990 | -420 | 12 | 20 | |
| 6 | 170 | -620 | +140 | 10 | 20 | |||
| 7 | 20 | Richard Nightingale Frances Nightingale | 140 | -200 | +130 | 3 | 20 | |
| 8 | 460 | -460 | +50 | 1 | 20 | |||
| 9 | 21 | Anne Crocker Diana Vowles | 200 | -450 | -110 | 13 | 20 | |
| 10 | 110 | -400 | +800 | 8 | 20 | |||
| 11 | 22 | Ken Vowles Richard Berrington | 140 | -150 | +530 | 14 | 20 | |
| 12 | 650 | -690 | +100 | 14 | 20 | |||
| 13 | 2 | Ron Carter Alan Lander | 130 | -130 | +200 | 0 | 20 | |
| 14 | 140 | -100 | +140 | 12 | 20 | |||
| 15 | 19 | Peter Kendall Janet Miles | 140 | -400 | +650 | 13 | 20 | |
| 16 | 200 | -110 | +300 | 16 | 20 | |||
| 17 | 16 | Margaret Orritt Jackie Harris | 400 | -400 | +1400 | 4 | 20 | |
| 18 | 50 | -500 | +50 | 17 | 20 | |||
| 19 | 8 | Jackie Boswell Anne Wathen | 510 | +450 | +920 | 17 | 20 | |
| 20 | 200 | +150 | +650 | 6 | 20 | |||
| 21 | 4 | Hylary Kingham Marek Siejka | 100 | -620 | +100 | 18 | 20 | |
| 22 | 230 | -480 | +50 | 8 | 20 | |||
| 23 | 6 | Dave Weller Sarah Weller | 600 | -630 | +300 | 9 | 20 | |
| 24 | 50 | -50 | +1520 | 0 | 20 | |||
| 25 | 17 | Robin Malim Joan Malim | 620 | -650 | +300 | 5 | 20 | |
| 26 | 170 | -620 | +300 | 5 | 20 | |||
| Total | 43.85% | 228 | 520 | |||||
| Pair 6 | Dave & Sarah Weller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Robin Malim Joan Malim | 450 | -510 | -450 | 16 | 20 | |
| 2 | 300 | -600 | +400 | 18 | 20 | |||
| 3 | 18 | Mike Gander Beryl Stanley | 140 | -140 | +150 | 2 | 20 | |
| 4 | 180 | -1100 | +100 | 10 | 20 | |||
| 5 | 14 | Kanwar Rahim Veronica Rahim | 490 | +420 | +990 | 4 | 20 | |
| 6 | 620 | -140 | +620 | 16 | 20 | |||
| 7 | 15 | Tony Shadforth Jutta Shadforth | 110 | -130 | +200 | 3 | 20 | |
| 8 | 430 | -50 | +460 | 15 | 20 | |||
| 9 | 20 | Richard Nightingale Frances Nightingale | 200 | -450 | -110 | 13 | 20 | |
| 10 | 200 | -400 | +800 | 16 | 20 | |||
| 11 | 21 | Anne Crocker Diana Vowles | 150 | -150 | +530 | 1 | 20 | |
| 12 | 100 | -690 | +100 | 20 | 20 | |||
| 13 | 22 | Ken Vowles Richard Berrington | 0 | -130 | +200 | 9 | 20 | |
| 14 | 100 | -100 | +140 | 2 | 20 | |||
| 15 | 3 | Roy Milnes David Crocker | 100 | -650 | +400 | 14 | 20 | |
| 16 | 110 | -300 | +110 | 10 | 20 | |||
| 17 | 19 | Peter Kendall Janet Miles | 400 | -400 | +1400 | 4 | 20 | |
| 18 | 500 | -500 | +50 | 0 | 20 | |||
| 19 | 16 | Margaret Orritt Jackie Harris | 460 | +450 | +920 | 5 | 20 | |
| 20 | 600 | +150 | +650 | 10 | 20 | |||
| 21 | 9 | Jack Bailey Nan Bailey | 100 | -100 | +620 | 2 | 20 | |
| 22 | 480 | -50 | +480 | 20 | 20 | |||
| 23 | 5 | Gill Moseley Frank Gallagher | 600 | -300 | +630 | 11 | 20 | |
| 24 | 50 | -1520 | +50 | 20 | 20 | |||
| 25 | 7 | Anne Fletcher Mary Ford | 300 | -650 | +300 | 20 | 20 | |
| 26 | 90 | -620 | +300 | 15 | 20 | |||
| Total | 53.08% | 276 | 520 | |||||
| Pair 7 | Anne Fletcher & Mary Ford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Jackie Boswell Anne Wathen | 450 | +450 | +510 | 4 | 20 | |
| 2 | 200 | -400 | +600 | 5 | 20 | |||
| 3 | 17 | Robin Malim Joan Malim | 110 | -140 | +150 | 17 | 20 | |
| 4 | 100 | -1100 | +100 | 17 | 20 | |||
| 5 | 18 | Mike Gander Beryl Stanley | 990 | +420 | +990 | 20 | 20 | |
| 6 | 140 | -140 | +620 | 7 | 20 | |||
| 7 | 14 | Kanwar Rahim Veronica Rahim | 100 | -130 | +200 | 10 | 20 | |
| 8 | 50 | -50 | +460 | 3 | 20 | |||
| 9 | 15 | Tony Shadforth Jutta Shadforth | 450 | +110 | +450 | 19 | 20 | |
| 10 | 300 | -800 | +400 | 2 | 20 | |||
| 11 | 20 | Richard Nightingale Frances Nightingale | 100 | -150 | +530 | 5 | 20 | |
| 12 | 660 | -690 | +100 | 8 | 20 | |||
| 13 | 21 | Anne Crocker Diana Vowles | 0 | -130 | +200 | 9 | 20 | |
| 14 | 100 | -100 | +140 | 2 | 20 | |||
| 15 | 22 | Ken Vowles Richard Berrington | 100 | -650 | +400 | 14 | 20 | |
| 16 | 150 | -300 | +110 | 8 | 20 | |||
| 17 | 4 | Hylary Kingham Marek Siejka | 400 | -1400 | +400 | 16 | 20 | |
| 18 | 300 | -50 | +500 | 18 | 20 | |||
| 19 | 19 | Peter Kendall Janet Miles | 460 | +450 | +920 | 5 | 20 | |
| 20 | 620 | +150 | +650 | 15 | 20 | |||
| 21 | 16 | Margaret Orritt Jackie Harris | 100 | -100 | +620 | 2 | 20 | |
| 22 | 420 | -50 | +480 | 15 | 20 | |||
| 23 | 10 | Mark Browne David Stockford | 600 | -630 | +300 | 9 | 20 | |
| 24 | 940 | -50 | +1520 | 16 | 20 | |||
| 25 | 6 | Dave Weller Sarah Weller | 300 | -300 | +650 | 0 | 20 | |
| 26 | 90 | -300 | +620 | 5 | 20 | |||
| Total | 48.27% | 251 | 520 | |||||
| Pair 8 | Jackie Boswell & Anne Wathen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Anne Fletcher Mary Ford | 450 | -510 | -450 | 16 | 20 | |
| 2 | 200 | -600 | +400 | 15 | 20 | |||
| 3 | 9 | Jack Bailey Nan Bailey | 150 | -150 | +140 | 0 | 20 | |
| 4 | 180 | -100 | +1100 | 10 | 20 | |||
| 5 | 17 | Robin Malim Joan Malim | 420 | +420 | +990 | 0 | 20 | |
| 6 | 620 | -140 | +620 | 16 | 20 | |||
| 7 | 18 | Mike Gander Beryl Stanley | 100 | -200 | +130 | 10 | 20 | |
| 8 | 400 | -460 | +50 | 10 | 20 | |||
| 9 | 14 | Kanwar Rahim Veronica Rahim | 200 | +110 | +450 | 7 | 20 | |
| 10 | 200 | -800 | +400 | 18 | 20 | |||
| 11 | 15 | Tony Shadforth Jutta Shadforth | 420 | -530 | +150 | 3 | 20 | |
| 12 | 180 | -100 | +690 | 2 | 20 | |||
| 13 | 20 | Richard Nightingale Frances Nightingale | 100 | -130 | +200 | 18 | 20 | |
| 14 | 140 | -100 | +140 | 12 | 20 | |||
| 15 | 21 | Anne Crocker Diana Vowles | 100 | -650 | +400 | 14 | 20 | |
| 16 | 200 | -300 | +110 | 4 | 20 | |||
| 17 | 22 | Ken Vowles Richard Berrington | 1400 | -1400 | +400 | 0 | 20 | |
| 18 | 110 | -50 | +500 | 10 | 20 | |||
| 19 | 5 | Gill Moseley Frank Gallagher | 510 | -920 | -450 | 3 | 20 | |
| 20 | 200 | -650 | -150 | 14 | 20 | |||
| 21 | 19 | Peter Kendall Janet Miles | 50 | -100 | +620 | 9 | 20 | |
| 22 | 140 | -50 | +480 | 7 | 20 | |||
| 23 | 16 | Margaret Orritt Jackie Harris | 620 | -630 | +300 | 6 | 20 | |
| 24 | 400 | -50 | +1520 | 2 | 20 | |||
| 25 | 11 | Sue Pigott Christine Jones | 170 | -650 | +300 | 13 | 20 | |
| 26 | 90 | -620 | +300 | 15 | 20 | |||
| Total | 45.00% | 234 | 520 | |||||
| Pair 9 | Jack & Nan Bailey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Jennifer Berrington Carol Malim | 480 | +450 | +510 | 15 | 20 | |
| 2 | 400 | -400 | +600 | 0 | 20 | |||
| 3 | 8 | Jackie Boswell Anne Wathen | 150 | -140 | +150 | 20 | 20 | |
| 4 | 180 | -1100 | +100 | 10 | 20 | |||
| 5 | 10 | Mark Browne David Stockford | 980 | -990 | -420 | 6 | 20 | |
| 6 | 50 | -620 | +140 | 16 | 20 | |||
| 7 | 17 | Robin Malim Joan Malim | 100 | -200 | +130 | 10 | 20 | |
| 8 | 50 | -460 | +50 | 17 | 20 | |||
| 9 | 18 | Mike Gander Beryl Stanley | 450 | -450 | -110 | 1 | 20 | |
| 10 | 800 | -400 | +800 | 20 | 20 | |||
| 11 | 14 | Kanwar Rahim Veronica Rahim | 420 | -530 | +150 | 3 | 20 | |
| 12 | 690 | -100 | +690 | 19 | 20 | |||
| 13 | 15 | Tony Shadforth Jutta Shadforth | 0 | -200 | +130 | 11 | 20 | |
| 14 | 140 | -140 | +100 | 8 | 20 | |||
| 15 | 20 | Richard Nightingale Frances Nightingale | 150 | -650 | +400 | 4 | 20 | |
| 16 | 110 | -300 | +110 | 20 | 20 | |||
| 17 | 21 | Anne Crocker Diana Vowles | 50 | -1400 | +400 | 9 | 20 | |
| 18 | 50 | -50 | +500 | 3 | 20 | |||
| 19 | 22 | Ken Vowles Richard Berrington | 460 | -920 | -450 | 15 | 20 | |
| 20 | 200 | -650 | -150 | 14 | 20 | |||
| 21 | 6 | Dave Weller Sarah Weller | 100 | -620 | +100 | 18 | 20 | |
| 22 | 480 | -480 | +50 | 0 | 20 | |||
| 23 | 19 | Peter Kendall Janet Miles | 300 | -300 | +630 | 0 | 20 | |
| 24 | 520 | -1520 | +50 | 11 | 20 | |||
| 25 | 16 | Margaret Orritt Jackie Harris | 200 | -650 | +300 | 18 | 20 | |
| 26 | 300 | -620 | +300 | 20 | 20 | |||
| Total | 55.38% | 288 | 520 | |||||
| Pair 10 | Mark Browne & David Stockford | |||||||
|---|---|---|---|---|---|---|---|---|
