Produced by ScoreBridge from www.scorebridge.com - Licensed to Ken Vowles

Newent Bridge Club

Flitch
Wednesday 11 February 09

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 5 85 Ken & 86 Diana Vowles61/ 10061.00 12
2 6 60 Kanwar & 61 Veronica Rahim57/ 10057.00 6
3 1 63 Jutta & 66 Tony Shadforth55/ 10055.00  
4 4 102 Geoff & 101 Jo Baker53/ 10053.00  
5 3 54 David & 92 Anne Crocker39/ 10039.00  
6 2 88 Dave & 91 Sarah Weller35/ 10035.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 2 1 4 1 0 0 1 0 1 3 4 2 4 4 4 4 4 2 4 2 3 0 1 4 0 1 55
2 4 0 2 3 1 1 0 1 0 1 0 2 0 0 0 3 4 0 4 0 3 2 1 1 2 2 35
3 0 3 4 0 1 1 3 1 3 4 1 0 0 2 1 0 0 2 0 2 1 2 3 3 2 3 39
4 0 4 2 1 3 3 1 3 1 0 1 4 2 0 1 3 2 4 2 4 1 4 3 0 4 4 53
5 4 1 0 4 3 4 3 4 3 1 3 0 2 4 3 1 0 4 0 4 0 4 4 1 4 5 61
6 2 3 0 3 4 3 4 3 4 3 3 4 4 2 3 1 2 0 2 0 4 0 0 3 0 6 57



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 1   150 2 2
2 4   130 4 0
3 5   420 0 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 1 50   3 1
2 4   150 0 4
3 5 50   3 1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 1   630 0 4
2 4 100   2 2
3 5 200   4 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 1   620 3 1
2 4   620 3 1
3 5   680 0 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 1   200 4 0
2 4   300 1 3
3 5   300 1 3
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 3 400   3 1
6 2 400   3 1
1 5 300   0 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 3   100 1 3
6 2 150   4 0
1 5   100 1 3
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 3 450   3 1
6 2 450   3 1
1 5 100   0 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 3   150 1 3
6 2 110   4 0
1 5   150 1 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 3   100 0 4
6 2 600   3 1
1 5 600   3 1
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 4 140   3 1
6 3 140   3 1
2 1 110   0 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 4   140 0 4
6 3 130   4 0
2 1 120   2 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 4   150 2 2
6 3   100 4 0
2 1   650 0 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 4 170   4 0
6 3 140   2 2
2 1 110   0 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 4 100   3 1
6 3 100   3 1
2 1   420 0 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 2 100   1 3
1 3 200   4 0
6 4 100   1 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 2   420 0 4
1 3 400   4 0
6 4   50 2 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 2 120   4 0
1 3   100 2 2
6 4   200 0 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 2   110 0 4
1 3 90   4 0
6 4   50 2 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 2   140 4 0
1 3   300 2 2
6 4   600 0 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 5 50   4 0
4 1   100 1 3
3 2   100 1 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 5   790 0 4
4 1   50 4 0
3 2   300 2 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 5 100   0 4
4 1 200   3 1
3 2 200   3 1
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 5 460   3 1
4 1 430   0 4
3 2 460   3 1
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 5   50 0 4
4 1 120   4 0
3 2 110   2 2

Ranking


Personal Scorecards

 
Pair 1 63 Jutta & 66 Tony Shadforth
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 60 Kanwar Rahim
61 Veronica Rahim
150  +130+420 2 4
 2  50 -50+150 1 4
 3 630  -200+630 4 4
 4 620  +620+680 1 4
 5 200  +200+300 0 4
 6   5 85 Ken Vowles
86 Diana Vowles
300  +300+400 0 4
 7  100 -100+150 1 4
 8 100  +100+450 0 4
 9  150 -150+110 1 4
 10 600  -100+600 3 4
 11   2 88 Dave Weller
91 Sarah Weller
 110 -140-110 4 4
 12  120 -130+140 2 4
 13 650  +100+650 4 4
 14  110 -170-110 4 4
 15 420  -100+420 4 4
 16   3 54 David Crocker
92 Anne Crocker
200  +100+200 4 4
 17 400  -420+400 4 4
 18  100 -200+120 2 4
 19 90  -110+90 4 4
 20  300 -600-140 2 4
 21   4 102 Geoff Baker
101 Jo Baker
100  -50+100 3 4
 22 50  +50+790 0 4
 23  200 -200-100 1 4
 24  430 -460-430 4 4
 25  120 -120+50 0 4
Total55.00%   55 100

Ranking   Travellers   Personal Score Cards


 
Pair 2 88 Dave & 91 Sarah Weller
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 102 Geoff Baker
101 Jo Baker
 130 -420-130 4 4
 2  150 -150+50 0 4
 3 100  -630+200 2 4
 4  620 -680-620 3 4
 5  300 -300-200 1 4
 6   6 60 Kanwar Rahim
61 Veronica Rahim
 400 -400-300 1 4
 7  150 -150+100 0 4
 8  450 -450-100 1 4
 9  110 -110+150 0 4
 10  600 -600+100 1 4
 11   1 63 Jutta Shadforth
66 Tony Shadforth
110  +110+140 0 4
 12 120  -140+130 2 4
 13  650 -650-100 0 4
 14 110  +110+170 0 4
 15  420 -420+100 0 4
 16   5 85 Ken Vowles
86 Diana Vowles
 100 -200-100 3 4
 17 420  -400+420 4 4
 18  120 -120+200 0 4
 19 110  -90+110 4 4
 20 140  +140+600 0 4
 21   3 54 David Crocker
92 Anne Crocker
100  -50+100 3 4
 22 300  +50+790 2 4
 23  200 -200-100 1 4
 24  460 -460-430 1 4
 25  110 -120+50 2 4
Total35.00%   35 100

Ranking   Travellers   Personal Score Cards


 
Pair 3 54 David & 92 Anne Crocker
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 85 Ken Vowles
86 Diana Vowles
 420 -420-130 0 4
 2 50  -150+50 3 4
 3 200  -630+200 4 4
 4  680 -680-620 0 4
 5  300 -300-200 1 4
 6   4 102 Geoff Baker
101 Jo Baker
 400 -400-300 1 4
 7 100  -150+100 3 4
 8  450 -450-100 1 4
 9 150  -110+150 3 4
 10 100  -600+100 4 4
 11   6 60 Kanwar Rahim
61 Veronica Rahim
 140 -140-110 1 4
 12  130 -130+140 0 4
 13 100  +100+650 0 4
 14  140 -170-110 2 4
 15  100 -100+420 1 4
 16   1 63 Jutta Shadforth
66 Tony Shadforth
 200 -200-100 0 4
 17  400 -400+420 0 4
 18 100  -120+200 2 4
 19  90 -90+110 0 4
 20 300  +140+600 2 4
 21   2 88 Dave Weller
91 Sarah Weller
 100 -100+50 1 4
 22  300 -790-50 2 4
 23 200  +100+200 3 4
 24 460  +430+460 3 4
 25 110  -50+120 2 4
Total39.00%   39 100

Ranking   Travellers   Personal Score Cards


 
Pair 4 102 Geoff & 101 Jo Baker
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 88 Dave Weller
91 Sarah Weller
130  +130+420 0 4
 2 150  -50+150 4 4
 3  100 -200+630 2 4
 4 620  +620+680 1 4
 5 300  +200+300 3 4
 6   3 54 David Crocker
92 Anne Crocker
400  +300+400 3 4
 7  100 -100+150 1 4
 8 450  +100+450 3 4
 9  150 -150+110 1 4
 10  100 -100+600 0 4
 11   5 85 Ken Vowles
86 Diana Vowles
 140 -140-110 1 4
 12 140  -130+140 4 4
 13 150  +100+650 2 4
 14  170 -170-110 0 4
 15  100 -100+420 1 4
 16   6 60 Kanwar Rahim
61 Veronica Rahim
 100 -200-100 3 4
 17 50  -400+420 2 4
 18 200  -120+200 4 4
 19 50  -90+110 2 4
 20 600  +140+600 4 4
 21   1 63 Jutta Shadforth
66 Tony Shadforth
 100 -100+50 1 4
 22  50 -790-50 4 4
 23 200  +100+200 3 4
 24 430  +430+460 0 4
 25 120  -50+120 4 4
Total53.00%   53 100

Ranking   Travellers   Personal Score Cards


 
Pair 5 85 Ken & 86 Diana Vowles
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 54 David Crocker
92 Anne Crocker
420  +130+420 4 4
 2  50 -50+150 1 4
 3  200 -200+630 0 4
 4 680  +620+680 4 4
 5 300  +200+300 3 4
 6   1 63 Jutta Shadforth
66 Tony Shadforth
 300 -400-300 4 4
 7 100  -150+100 3 4
 8  100 -450-100 4 4
 9 150  -110+150 3 4
 10  600 -600+100 1 4
 11   4 102 Geoff Baker
101 Jo Baker
140  +110+140 3 4
 12  140 -140+130 0 4
 13  150 -650-100 2 4
 14 170  +110+170 4 4
 15 100  -420+100 3 4
 16   2 88 Dave Weller
91 Sarah Weller
100  +100+200 1 4
 17  420 -420+400 0 4
 18 120  -200+120 4 4
 19  110 -110+90 0 4
 20  140 -600-140 4 4
 21   6 60 Kanwar Rahim
61 Veronica Rahim
 50 -50+100 0 4
 22 790  +50+790 4 4
 23  100 -200-100 4 4
 24  460 -460-430 1 4
 25 50  -120+50 4 4
Total61.00%   61 100

Ranking   Travellers   Personal Score Cards


 
Pair 6 60 Kanwar & 61 Veronica Rahim
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 63 Jutta Shadforth
66 Tony Shadforth
 150 -420-130 2 4
 2 50  -150+50 3 4
 3  630 -630+200 0 4
 4  620 -680-620 3 4
 5  200 -300-200 4 4
 6   2 88 Dave Weller
91 Sarah Weller
400  +300+400 3 4
 7 150  -100+150 4 4
 8 450  +100+450 3 4
 9 110  -150+110 4 4
 10 600  -100+600 3 4
 11   3 54 David Crocker
92 Anne Crocker
140  +110+140 3 4
 12 130  -140+130 4 4
 13  100 -650-100 4 4
 14 140  +110+170 2 4
 15 100  -420+100 3 4
 16   4 102 Geoff Baker
101 Jo Baker
100  +100+200 1 4
 17  50 -420+400 2 4
 18  200 -200+120 0 4
 19  50 -110+90 2 4
 20  600 -600-140 0 4
 21   5 85 Ken Vowles
86 Diana Vowles
50  -100+50 4 4
 22  790 -790-50 0 4
 23 100  +100+200 0 4
 24 460  +430+460 3 4
 25  50 -50+120 0 4
Total57.00%   57 100

Ranking   Travellers   Personal Score Cards


Results produced on Thursday 12 February 09 at 9:47 am