Produced by ScoreBridge from www.scorebridge.com - Licensed to Ken Vowles

Newent Bridge Club

Flitch
Wednesday 27 January 10

Scored by Diana Vowles

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 6 Kanwar & Veronica Rahim67/ 10067.00 12
2 4 Ken & Diana Vowles62/ 10062.00 6
3 3 Carol & Robin Malim47/ 10047.00  
4 5 Jennifer & Richard Berrington46/ 10046.00  
5 2 Jack & Nan Bailey41/ 10041.00  
6 1 Geoff & Jo Baker37/ 10037.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 0 2 2 2 0 2 1 2 1 1 3 2 4 2 0 3 0 1 0 1 1 0 1 2 4 1 37
2 0 0 0 4 0 0 3 2 3 0 1 2 0 2 4 4 0 3 2 0 4 3 1 2 1 2 41
3 2 4 4 0 2 4 0 2 0 3 0 0 0 0 2 1 4 3 4 3 0 1 3 2 3 3 47
4 4 4 4 0 4 0 4 2 4 1 3 4 2 4 4 1 2 0 0 3 3 4 3 2 0 4 62
5 2 0 0 4 2 2 3 2 3 3 1 0 2 0 0 0 4 1 2 4 1 3 4 2 1 5 46
6 4 2 2 2 4 4 1 2 1 4 4 4 4 4 2 3 2 4 4 1 3 1 0 2 3 6 67



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 1 520   4 0
2 4 460   0 4
3 5 490   2 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 1 50   2 2
2 4   100 0 4
3 5 150   4 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 1   100 2 2
2 4   120 0 4
3 5   50 4 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 1 150   2 2
2 4 170   4 0
3 5 140   0 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 1 140   4 0
2 4   300 0 4
3 5   100 2 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 3 140   0 4
6 2 420   4 0
1 5 170   2 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 3   620 4 0
6 2   650 1 3
1 5   650 1 3
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 3 420   2 2
6 2 420   2 2
1 5 420   2 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 3 140   4 0
6 2   50 1 3
1 5   50 1 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 3   650 1 3
6 2   620 4 0
1 5   650 1 3
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 4   200 1 3
6 3 420   4 0
2 1   200 1 3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 4   420 0 4
6 3 50   4 0
2 1   140 2 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 4   100 2 2
6 3 100   4 0
2 1   110 0 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 4 110   0 4
6 3 460   4 0
2 1 210   2 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 4   300 0 4
6 3   110 2 2
2 1 80   4 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 2 200   0 4
1 3 400   3 1
6 4 400   3 1
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 2 990   4 0
1 3   100 0 4
6 4 480   2 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 2 50   1 3
1 3 50   1 3
6 4 300   4 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 2   620 2 2
1 3   650 0 4
6 4 100   4 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 2 630   4 0
1 3 600   1 3
6 4 600   1 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 5 620   3 1
4 1 620   3 1
3 2 170   0 4
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 5   620 1 3
4 1 200   4 0
3 2   620 1 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 5   100 0 4
4 1 1430   3 1
3 2 1430   3 1
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 5   50 2 2
4 1   50 2 2
3 2   50 2 2
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 5 420   3 1
4 1 170   0 4
3 2 420   3 1

Ranking


Personal Scorecards

 
Pair 1 Geoff & Jo Baker
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Kanwar Rahim
Veronica Rahim
 520 -520-460 0 4
 2  50 -150+100 2 4
 3 100  +50+120 2 4
 4  150 -170-140 2 4
 5  140 -140+300 0 4
 6   5 Jennifer Berrington
Richard Berrington
170  +140+420 2 4
 7  650 -650-620 1 4
 8 420  +420+420 2 4
 9  50 -50+140 1 4
 10  650 -650-620 1 4
 11   2 Jack Bailey
Nan Bailey
200  -420+200 3 4
 12 140  -50+420 2 4
 13 110  -100+110 4 4
 14  210 -460-110 2 4
 15  80 -80+300 0 4
 16   3 Carol Malim
Robin Malim
400  +200+400 3 4
 17  100 -100+990 0 4
 18 50  +50+300 1 4
 19  650 -650+100 0 4
 20 600  +600+630 1 4
 21   4 Ken Vowles
Diana Vowles
 620 -620-170 1 4
 22  200 -200+620 0 4
 23  1430 -1430+100 1 4
 24 50  +50+50 2 4
 25  170 -420-170 4 4
Total37.00%   37 100

Ranking   Travellers   Personal Score Cards


 
Pair 2 Jack & Nan Bailey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Ken Vowles
Diana Vowles
460  +460+520 0 4
 2  100 -100+150 0 4
 3  120 -120-50 0 4
 4 170  +140+170 4 4
 5  300 -300+140 0 4
 6   6 Kanwar Rahim
Veronica Rahim
 420 -420-140 0 4
 7 650  +620+650 3 4
 8  420 -420-420 2 4
 9 50  -140+50 3 4
 10 620  +620+650 0 4
 11   1 Geoff Baker
Jo Baker
 200 -200+420 1 4
 12  140 -420+50 2 4
 13  110 -110+100 0 4
 14 210  +110+460 2 4
 15 80  -300+80 4 4
 16   5 Jennifer Berrington
Richard Berrington
 200 -400-200 4 4
 17  990 -990+100 0 4
 18  50 -300-50 3 4
 19 620  -100+650 2 4
 20  630 -630-600 0 4
 21   3 Carol Malim
Robin Malim
 170 -620-170 4 4
 22 620  -200+620 3 4
 23  1430 -1430+100 1 4
 24 50  +50+50 2 4
 25  420 -420-170 1 4
Total41.00%   41 100

Ranking   Travellers   Personal Score Cards


 
Pair 3 Carol & Robin Malim
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Jennifer Berrington
Richard Berrington
490  +460+520 2 4
 2 150  -100+150 4 4
 3  50 -120-50 4 4
 4 140  +140+170 0 4
 5  100 -300+140 2 4
 6   4 Ken Vowles
Diana Vowles
 140 -420-140 4 4
 7 620  +620+650 0 4
 8  420 -420-420 2 4
 9  140 -140+50 0 4
 10 650  +620+650 3 4
 11   6 Kanwar Rahim
Veronica Rahim
 420 -420+200 0 4
 12  50 -50+420 0 4
 13  100 -100+110 0 4
 14  460 -460-110 0 4
 15 110  -80+300 2 4
 16   1 Geoff Baker
Jo Baker
 400 -400-200 1 4
 17 100  -990+100 4 4
 18  50 -300-50 3 4
 19 650  -100+650 4 4
 20  600 -630-600 3 4
 21   2 Jack Bailey
Nan Bailey
170  +170+620 0 4
 22  620 -620+200 1 4
 23 1430  -100+1430 3 4
 24  50 -50-50 2 4
 25 420  +170+420 3 4
Total47.00%   47 100

Ranking   Travellers   Personal Score Cards


 
Pair 4 Ken & Diana Vowles
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Jack Bailey
Nan Bailey
 460 -520-460 4 4
 2 100  -150+100 4 4
 3 120  +50+120 4 4
 4  170 -170-140 0 4
 5 300  -140+300 4 4
 6   3 Carol Malim
Robin Malim
140  +140+420 0 4
 7  620 -650-620 4 4
 8 420  +420+420 2 4
 9 140  -50+140 4 4
 10  650 -650-620 1 4
 11   5 Jennifer Berrington
Richard Berrington
200  -420+200 3 4
 12 420  -50+420 4 4
 13 100  -100+110 2 4
 14  110 -460-110 4 4
 15 300  -80+300 4 4
 16   6 Kanwar Rahim
Veronica Rahim
 400 -400-200 1 4
 17  480 -990+100 2 4
 18  300 -300-50 0 4
 19  100 -100+650 0 4
 20  600 -630-600 3 4
 21   1 Geoff Baker
Jo Baker
620  +170+620 3 4
 22 200  -620+200 4 4
 23 1430  -100+1430 3 4
 24  50 -50-50 2 4
 25 170  +170+420 0 4
Total62.00%   62 100

Ranking   Travellers   Personal Score Cards


 
Pair 5 Jennifer & Richard Berrington
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Carol Malim
Robin Malim
 490 -520-460 2 4
 2  150 -150+100 0 4
 3 50  +50+120 0 4
 4  140 -170-140 4 4
 5 100  -140+300 2 4
 6   1 Geoff Baker
Jo Baker
 170 -420-140 2 4
 7 650  +620+650 3 4
 8  420 -420-420 2 4
 9 50  -140+50 3 4
 10 650  +620+650 3 4
 11   4 Ken Vowles
Diana Vowles
 200 -200+420 1 4
 12  420 -420+50 0 4
 13  100 -110+100 2 4
 14 110  +110+460 0 4
 15  300 -300+80 0 4
 16   2 Jack Bailey
Nan Bailey
200  +200+400 0 4
 17 990  -100+990 4 4
 18 50  +50+300 1 4
 19  620 -650+100 2 4
 20 630  +600+630 4 4
 21   6 Kanwar Rahim
Veronica Rahim
 620 -620-170 1 4
 22 620  -200+620 3 4
 23 100  -1430+100 4 4
 24 50  +50+50 2 4
 25  420 -420-170 1 4
Total46.00%   46 100

Ranking   Travellers   Personal Score Cards


 
Pair 6 Kanwar & Veronica Rahim
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Geoff Baker
Jo Baker
520  +460+520 4 4
 2 50  -100+150 2 4
 3  100 -120-50 2 4
 4 150  +140+170 2 4
 5 140  -300+140 4 4
 6   2 Jack Bailey
Nan Bailey
420  +140+420 4 4
 7  650 -650-620 1 4
 8 420  +420+420 2 4
 9  50 -50+140 1 4
 10  620 -650-620 4 4
 11   3 Carol Malim
Robin Malim
420  -200+420 4 4
 12 50  -420+50 4 4
 13 100  -110+100 4 4
 14 460  +110+460 4 4
 15  110 -300+80 2 4
 16   4 Ken Vowles
Diana Vowles
400  +200+400 3 4
 17 480  -100+990 2 4
 18 300  +50+300 4 4
 19 100  -650+100 4 4
 20 600  +600+630 1 4
 21   5 Jennifer Berrington
Richard Berrington
620  +170+620 3 4
 22  620 -620+200 1 4
 23  100 -100+1430 0 4
 24  50 -50-50 2 4
 25 420  +170+420 3 4
Total67.00%   67 100

Ranking   Travellers   Personal Score Cards


Results produced on Thursday 28 January 10 at 9:58 am