Produced by ScoreBridge from www.scorebridge.com - Licensed to Ken Vowles
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 10 | 85 Ken Vowles & 10 Richard Berrington | 118/ 192 | 61.46 | 24 |
| 2 | 9 | 60 Kanwar Rahim & 88 Dave Weller | 114/ 192 | 59.38 | 18 |
| 3 | 3 | 9 Ron Carter & 44 Alan Lander | 100/ 192 | 52.08 | 12 |
| 4 | 4 | George Barrett & John Griffiths/v | 99/ 192 | 51.56 | 6 |
| 5 | 8 | 38 Peter Kendall & 77 Alan Walters | 94/ 192 | 48.96 | |
| 6 | 5 | 7 Brian Dorey & Mark Browne/v | 92/ 192 | 47.92 | |
| 7 = | 2 | 18 Paul Ford & 94 Guy Van Der Gucht | 89/ 192 | 46.35 | |
| 7 = | 7 | 54 David Crocker & 53 Roy Milnes | 89/ 192 | 46.35 | |
| 9 | 1 | 66 Tony Shadforth & 303 Robin Malim | 83/ 192 | 43.23 | |
| 10 | 6 | 43 Hylary Kingham & 325 Marek Siejka | 82/ 192 | 42.71 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 8 | 0 | 0 | 2 | 3 | 4 | 6 | 7 | 0 | 2 | 2 | 5 | 1 | 0 | 4 | 4 | 3 | 5 | 5 | 0 | 8 | 5 | 4 | 5 | 1 | 83 |
| 2 | 3 | 4 | 1 | 8 | 1 | 4 | 6 | 3 | 8 | 6 | 6 | 3 | 1 | 2 | 4 | 8 | 5 | 3 | 0 | 7 | 0 | 5 | 1 | 0 | 2 | 89 |
| 3 | 0 | 8 | 8 | 6 | 0 | 4 | 2 | 8 | 2 | 8 | 8 | 0 | 7 | 6 | 4 | 4 | 2 | 3 | 3 | 5 | 3 | 1 | 6 | 2 | 3 | 100 |
| 4 | 7 | 2 | 1 | 0 | 7 | 4 | 0 | 7 | 3 | 8 | 7 | 2 | 7 | 8 | 4 | 4 | 6 | 5 | 3 | 1 | 3 | 0 | 7 | 3 | 4 | 99 |
| 5 | 5 | 8 | 3 | 4 | 3 | 4 | 6 | 0 | 6 | 2 | 4 | 3 | 7 | 5 | 0 | 0 | 3 | 5 | 5 | 7 | 5 | 7 | 0 | 0 | 5 | 92 |
| 6 | 1 | 2 | 3 | 6 | 5 | 4 | 2 | 3 | 3 | 0 | 1 | 6 | 4 | 0 | 4 | 0 | 0 | 8 | 5 | 3 | 5 | 1 | 8 | 8 | 6 | 82 |
| 7 | 7 | 6 | 5 | 0 | 1 | 4 | 2 | 5 | 0 | 4 | 1 | 8 | 1 | 3 | 8 | 4 | 0 | 5 | 3 | 8 | 0 | 8 | 1 | 5 | 7 | 89 |
| 8 | 3 | 0 | 5 | 8 | 7 | 4 | 2 | 1 | 8 | 0 | 0 | 8 | 1 | 3 | 0 | 8 | 8 | 0 | 5 | 3 | 2 | 3 | 7 | 8 | 8 | 94 |
| 9 | 5 | 4 | 7 | 2 | 8 | 4 | 8 | 1 | 5 | 6 | 4 | 5 | 4 | 8 | 4 | 4 | 8 | 3 | 3 | 5 | 6 | 3 | 4 | 3 | 9 | 114 |
| 10 | 1 | 6 | 7 | 4 | 5 | 4 | 6 | 5 | 5 | 4 | 7 | 0 | 7 | 5 | 8 | 4 | 5 | 3 | 8 | 1 | 8 | 7 | 2 | 6 | 10 | 118 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | 66 Tony Shadforth & 303 Robin Malim | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | 9 Ron Carter 44 Alan Lander | 400 | -100 | +400 | 8 | 8 | |
| 2 | 140 | -140 | +150 | 0 | 8 | |||
| 3 | 600 | -600 | +100 | 0 | 8 | |||
| 4 | 6 | 43 Hylary Kingham 325 Marek Siejka | 200 | -620 | +300 | 2 | 8 | |
| 5 | 50 | -150 | +120 | 3 | 8 | |||
| 6 | 680 | +680 | +680 | 4 | 8 | |||
| 7 | 8 | 38 Peter Kendall 77 Alan Walters | 100 | -620 | +100 | 6 | 8 | |
| 8 | 530 | +50 | +530 | 7 | 8 | |||
| 9 | 110 | -110 | +1100 | 0 | 8 | |||
| 10 | 2 | 18 Paul Ford 94 Guy Van Der Gucht | 100 | -300 | +620 | 2 | 8 | |
| 11 | 980 | -990 | -450 | 2 | 8 | |||
| 12 | 100 | -150 | +50 | 5 | 8 | |||
| 13 | 4 | George Barrett John Griffiths/v | 650 | -650 | 0 | 1 | 8 | |
| 14 | 800 | -800 | +110 | 0 | 8 | |||
| 15 | 50 | -90 | +100 | 4 | 8 | |||
| 16 | 10 | 85 Ken Vowles 10 Richard Berrington | 140 | +120 | +170 | 4 | 8 | |
| 17 | 170 | -200 | -110 | 3 | 8 | |||
| 18 | 170 | -620 | -170 | 5 | 8 | |||
| 19 | 7 | 54 David Crocker 53 Roy Milnes | 50 | -460 | +50 | 5 | 8 | |
| 20 | 200 | -200 | +660 | 0 | 8 | |||
| 21 | 400 | -500 | +400 | 8 | 8 | |||
| 22 | 9 | 60 Kanwar Rahim 88 Dave Weller | 100 | -200 | +170 | 5 | 8 | |
| 23 | 140 | -100 | +630 | 4 | 8 | |||
| 24 | 140 | -170 | -50 | 5 | 8 | |||
| Total | 43.23% | 83 | 192 | |||||
| Pair 2 | 18 Paul Ford & 94 Guy Van Der Gucht | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | 60 Kanwar Rahim 88 Dave Weller | 50 | -400 | +100 | 3 | 8 | |
| 2 | 110 | -150 | +140 | 4 | 8 | |||
| 3 | 100 | -100 | +600 | 1 | 8 | |||
| 4 | 4 | George Barrett John Griffiths/v | 620 | -300 | +620 | 8 | 8 | |
| 5 | 120 | -120 | +150 | 1 | 8 | |||
| 6 | 680 | -680 | -680 | 4 | 8 | |||
| 7 | 7 | 54 David Crocker 53 Roy Milnes | 100 | -620 | +100 | 6 | 8 | |
| 8 | 140 | +50 | +530 | 3 | 8 | |||
| 9 | 1100 | -110 | +1100 | 8 | 8 | |||
| 10 | 1 | 66 Tony Shadforth 303 Robin Malim | 100 | -620 | +300 | 6 | 8 | |
| 11 | 980 | +450 | +990 | 6 | 8 | |||
| 12 | 100 | -50 | +150 | 3 | 8 | |||
| 13 | 3 | 9 Ron Carter 44 Alan Lander | 650 | -650 | 0 | 1 | 8 | |
| 14 | 150 | -800 | +110 | 2 | 8 | |||
| 15 | 50 | -90 | +100 | 4 | 8 | |||
| 16 | 5 | 7 Brian Dorey Mark Browne/v | 120 | -170 | -120 | 8 | 8 | |
| 17 | 170 | +110 | +200 | 5 | 8 | |||
| 18 | 170 | +170 | +620 | 3 | 8 | |||
| 19 | 10 | 85 Ken Vowles 10 Richard Berrington | 460 | -460 | +50 | 0 | 8 | |
| 20 | 660 | -200 | +660 | 7 | 8 | |||
| 21 | 500 | -500 | +400 | 0 | 8 | |||
| 22 | 8 | 38 Peter Kendall 77 Alan Walters | 100 | -200 | +170 | 5 | 8 | |
| 23 | 100 | -100 | +630 | 1 | 8 | |||
| 24 | 170 | -170 | -50 | 0 | 8 | |||
| Total | 46.35% | 89 | 192 | |||||
| Pair 3 | 9 Ron Carter & 44 Alan Lander | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | 66 Tony Shadforth 303 Robin Malim | 400 | -400 | +100 | 0 | 8 | |
| 2 | 140 | -150 | +140 | 8 | 8 | |||
| 3 | 600 | -100 | +600 | 8 | 8 | |||
| 4 | 9 | 60 Kanwar Rahim 88 Dave Weller | 200 | -620 | +300 | 6 | 8 | |
| 5 | 150 | -150 | +120 | 0 | 8 | |||
| 6 | 680 | +680 | +680 | 4 | 8 | |||
| 7 | 5 | 7 Brian Dorey Mark Browne/v | 100 | -100 | +620 | 2 | 8 | |
| 8 | 50 | -530 | -50 | 8 | 8 | |||
| 9 | 100 | -1100 | +110 | 2 | 8 | |||
| 10 | 8 | 38 Peter Kendall 77 Alan Walters | 300 | -620 | +300 | 8 | 8 | |
| 11 | 990 | +450 | +990 | 8 | 8 | |||
| 12 | 50 | -50 | +150 | 0 | 8 | |||
| 13 | 2 | 18 Paul Ford 94 Guy Van Der Gucht | 650 | 0 | +650 | 7 | 8 | |
| 14 | 150 | -110 | +800 | 6 | 8 | |||
| 15 | 50 | -100 | +90 | 4 | 8 | |||
| 16 | 4 | George Barrett John Griffiths/v | 140 | -170 | -120 | 4 | 8 | |
| 17 | 140 | +110 | +200 | 2 | 8 | |||
| 18 | 170 | +170 | +620 | 3 | 8 | |||
| 19 | 6 | 43 Hylary Kingham 325 Marek Siejka | 50 | -50 | +460 | 3 | 8 | |
| 20 | 630 | -660 | +200 | 5 | 8 | |||
| 21 | 200 | -400 | +500 | 3 | 8 | |||
| 22 | 10 | 85 Ken Vowles 10 Richard Berrington | 200 | -200 | +170 | 1 | 8 | |
| 23 | 180 | -100 | +630 | 6 | 8 | |||
| 24 | 150 | -170 | -50 | 2 | 8 | |||
| Total | 52.08% | 100 | 192 | |||||
| Pair 4 | George Barrett & John Griffiths/v | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | 85 Ken Vowles 10 Richard Berrington | 100 | -400 | +100 | 7 | 8 | |
| 2 | 100 | -150 | +140 | 2 | 8 | |||
| 3 | 100 | -100 | +600 | 1 | 8 | |||
| 4 | 2 | 18 Paul Ford 94 Guy Van Der Gucht | 620 | -620 | +300 | 0 | 8 | |
| 5 | 120 | -150 | +120 | 7 | 8 | |||
| 6 | 680 | +680 | +680 | 4 | 8 | |||
| 7 | 9 | 60 Kanwar Rahim 88 Dave Weller | 620 | -620 | +100 | 0 | 8 | |
| 8 | 530 | +50 | +530 | 7 | 8 | |||
| 9 | 50 | -110 | +1100 | 3 | 8 | |||
| 10 | 6 | 43 Hylary Kingham 325 Marek Siejka | 620 | -300 | +620 | 8 | 8 | |
| 11 | 450 | -990 | -450 | 7 | 8 | |||
| 12 | 130 | -150 | +50 | 2 | 8 | |||
| 13 | 1 | 66 Tony Shadforth 303 Robin Malim | 650 | 0 | +650 | 7 | 8 | |
| 14 | 800 | -110 | +800 | 8 | 8 | |||
| 15 | 50 | -100 | +90 | 4 | 8 | |||
| 16 | 3 | 9 Ron Carter 44 Alan Lander | 140 | +120 | +170 | 4 | 8 | |
| 17 | 140 | -200 | -110 | 6 | 8 | |||
| 18 | 170 | -620 | -170 | 5 | 8 | |||
| 19 | 5 | 7 Brian Dorey Mark Browne/v | 50 | -50 | +460 | 3 | 8 | |
| 20 | 660 | -660 | +200 | 1 | 8 | |||
| 21 | 200 | -400 | +500 | 3 | 8 | |||
| 22 | 7 | 54 David Crocker 53 Roy Milnes | 170 | -170 | +200 | 0 | 8 | |
| 23 | 100 | -630 | +100 | 7 | 8 | |||
| 24 | 140 | +50 | +170 | 3 | 8 | |||
| Total | 51.56% | 99 | 192 | |||||
| Pair 5 | 7 Brian Dorey & Mark Browne/v | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | 38 Peter Kendall 77 Alan Walters | 50 | -100 | +400 | 5 | 8 | |
| 2 | 150 | -140 | +150 | 8 | 8 | |||
| 3 | 150 | -600 | +100 | 3 | 8 | |||
| 4 | 10 | 85 Ken Vowles 10 Richard Berrington | 110 | -620 | +300 | 4 | 8 | |
| 5 | 50 | -150 | +120 | 3 | 8 | |||
| 6 | 680 | +680 | +680 | 4 | 8 | |||
| 7 | 3 | 9 Ron Carter 44 Alan Lander | 100 | -620 | +100 | 6 | 8 | |
| 8 | 50 | +50 | +530 | 0 | 8 | |||
| 9 | 100 | -110 | +1100 | 6 | 8 | |||
| 10 | 9 | 60 Kanwar Rahim 88 Dave Weller | 500 | -620 | +300 | 2 | 8 | |
| 11 | 480 | +450 | +990 | 4 | 8 | |||
| 12 | 100 | -50 | +150 | 3 | 8 | |||
| 13 | 7 | 54 David Crocker 53 Roy Milnes | 0 | -650 | 0 | 7 | 8 | |
| 14 | 100 | -800 | +110 | 5 | 8 | |||
| 15 | 90 | -90 | +100 | 0 | 8 | |||
| 16 | 2 | 18 Paul Ford 94 Guy Van Der Gucht | 120 | +120 | +170 | 0 | 8 | |
| 17 | 170 | -200 | -110 | 3 | 8 | |||
| 18 | 170 | -620 | -170 | 5 | 8 | |||
| 19 | 4 | George Barrett John Griffiths/v | 50 | -460 | +50 | 5 | 8 | |
| 20 | 660 | -200 | +660 | 7 | 8 | |||
| 21 | 200 | -500 | +400 | 5 | 8 | |||
| 22 | 6 | 43 Hylary Kingham 325 Marek Siejka | 200 | -170 | +200 | 7 | 8 | |
| 23 | 630 | -630 | +100 | 0 | 8 | |||
| 24 | 50 | +50 | +170 | 0 | 8 | |||
| Total | 47.92% | 92 | 192 | |||||
| Pair 6 | 43 Hylary Kingham & 325 Marek Siejka | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | 54 David Crocker 53 Roy Milnes | 100 | -100 | +400 | 1 | 8 | |
| 2 | 120 | -140 | +150 | 2 | 8 | |||
| 3 | 150 | -600 | +100 | 3 | 8 | |||
| 4 | 1 | 66 Tony Shadforth 303 Robin Malim | 200 | -300 | +620 | 6 | 8 | |
| 5 | 50 | -120 | +150 | 5 | 8 | |||
| 6 | 680 | -680 | -680 | 4 | 8 | |||
| 7 | 10 | 85 Ken Vowles 10 Richard Berrington | 140 | -620 | +100 | 2 | 8 | |
| 8 | 140 | +50 | +530 | 3 | 8 | |||
| 9 | 50 | -110 | +1100 | 3 | 8 | |||
| 10 | 4 | George Barrett John Griffiths/v | 620 | -620 | +300 | 0 | 8 | |
| 11 | 450 | +450 | +990 | 1 | 8 | |||
| 12 | 130 | -50 | +150 | 6 | 8 | |||
| 13 | 9 | 60 Kanwar Rahim 88 Dave Weller | 200 | 0 | +650 | 4 | 8 | |
| 14 | 110 | -110 | +800 | 0 | 8 | |||
| 15 | 50 | -100 | +90 | 4 | 8 | |||
| 16 | 8 | 38 Peter Kendall 77 Alan Walters | 170 | -170 | -120 | 0 | 8 | |
| 17 | 110 | +110 | +200 | 0 | 8 | |||
| 18 | 620 | +170 | +620 | 8 | 8 | |||
| 19 | 3 | 9 Ron Carter 44 Alan Lander | 50 | -460 | +50 | 5 | 8 | |
| 20 | 630 | -200 | +660 | 3 | 8 | |||
| 21 | 200 | -500 | +400 | 5 | 8 | |||
| 22 | 5 | 7 Brian Dorey Mark Browne/v | 200 | -200 | +170 | 1 | 8 | |
| 23 | 630 | -100 | +630 | 8 | 8 | |||
| 24 | 50 | -170 | -50 | 8 | 8 | |||
| Total | 42.71% | 82 | 192 | |||||
| Pair 7 | 54 David Crocker & 53 Roy Milnes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | 43 Hylary Kingham 325 Marek Siejka | 100 | -400 | +100 | 7 | 8 | |
| 2 | 120 | -150 | +140 | 6 | 8 | |||
| 3 | 150 | -100 | +600 | 5 | 8 | |||
| 4 | 8 | 38 Peter Kendall 77 Alan Walters | 300 | -300 | +620 | 0 | 8 | |
| 5 | 120 | -120 | +150 | 1 | 8 | |||
| 6 | 680 | -680 | -680 | 4 | 8 | |||
| 7 | 2 | 18 Paul Ford 94 Guy Van Der Gucht | 100 | -100 | +620 | 2 | 8 | |
| 8 | 140 | -530 | -50 | 5 | 8 | |||
| 9 | 1100 | -1100 | +110 | 0 | 8 | |||
| 10 | 10 | 85 Ken Vowles 10 Richard Berrington | 110 | -620 | +300 | 4 | 8 | |
| 11 | 450 | +450 | +990 | 1 | 8 | |||
| 12 | 150 | -50 | +150 | 8 | 8 | |||
| 13 | 5 | 7 Brian Dorey Mark Browne/v | 0 | 0 | +650 | 1 | 8 | |
| 14 | 100 | -110 | +800 | 3 | 8 | |||
| 15 | 90 | -100 | +90 | 8 | 8 | |||
| 16 | 9 | 60 Kanwar Rahim 88 Dave Weller | 140 | +120 | +170 | 4 | 8 | |
| 17 | 200 | -200 | -110 | 0 | 8 | |||
| 18 | 170 | -620 | -170 | 5 | 8 | |||
| 19 | 1 | 66 Tony Shadforth 303 Robin Malim | 50 | -50 | +460 | 3 | 8 | |
| 20 | 200 | -660 | +200 | 8 | 8 | |||
| 21 | 400 | -400 | +500 | 0 | 8 | |||
| 22 | 4 | George Barrett John Griffiths/v | 170 | -200 | +170 | 8 | 8 | |
| 23 | 100 | -100 | +630 | 1 | 8 | |||
| 24 | 140 | -170 | -50 | 5 | 8 | |||
| Total | 46.35% | 89 | 192 | |||||
| Pair 8 | 38 Peter Kendall & 77 Alan Walters | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | 7 Brian Dorey Mark Browne/v | 50 | -400 | +100 | 3 | 8 | |
| 2 | 150 | -150 | +140 | 0 | 8 | |||
| 3 | 150 | -100 | +600 | 5 | 8 | |||
| 4 | 7 | 54 David Crocker 53 Roy Milnes | 300 | -620 | +300 | 8 | 8 | |
| 5 | 120 | -150 | +120 | 7 | 8 | |||
| 6 | 680 | +680 | +680 | 4 | 8 | |||
| 7 | 1 | 66 Tony Shadforth 303 Robin Malim | 100 | -100 | +620 | 2 | 8 | |
| 8 | 530 | -530 | -50 | 1 | 8 | |||
| 9 | 110 | -1100 | +110 | 8 | 8 | |||
| 10 | 3 | 9 Ron Carter 44 Alan Lander | 300 | -300 | +620 | 0 | 8 | |
| 11 | 990 | -990 | -450 | 0 | 8 | |||
| 12 | 50 | -150 | +50 | 8 | 8 | |||
| 13 | 10 | 85 Ken Vowles 10 Richard Berrington | 0 | 0 | +650 | 1 | 8 | |
| 14 | 100 | -110 | +800 | 3 | 8 | |||
| 15 | 100 | -100 | +90 | 0 | 8 | |||
| 16 | 6 | 43 Hylary Kingham 325 Marek Siejka | 170 | +120 | +170 | 8 | 8 | |
| 17 | 110 | -200 | -110 | 8 | 8 | |||
| 18 | 620 | -620 | -170 | 0 | 8 | |||
| 19 | 9 | 60 Kanwar Rahim 88 Dave Weller | 50 | -460 | +50 | 5 | 8 | |
| 20 | 630 | -200 | +660 | 3 | 8 | |||
| 21 | 110 | -500 | +400 | 2 | 8 | |||
| 22 | 2 | 18 Paul Ford 94 Guy Van Der Gucht | 100 | -170 | +200 | 3 | 8 | |
| 23 | 100 | -630 | +100 | 7 | 8 | |||
| 24 | 170 | +50 | +170 | 8 | 8 | |||
| Total | 48.96% | 94 | 192 | |||||
| Pair 9 | 60 Kanwar Rahim & 88 Dave Weller | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | 18 Paul Ford 94 Guy Van Der Gucht | 50 | -100 | +400 | 5 | 8 | |
| 2 | 110 | -140 | +150 | 4 | 8 | |||
| 3 | 100 | -600 | +100 | 7 | 8 | |||
| 4 | 3 | 9 Ron Carter 44 Alan Lander | 200 | -300 | +620 | 2 | 8 | |
| 5 | 150 | -120 | +150 | 8 | 8 | |||
| 6 | 680 | -680 | -680 | 4 | 8 | |||
| 7 | 4 | George Barrett John Griffiths/v | 620 | -100 | +620 | 8 | 8 | |
| 8 | 530 | -530 | -50 | 1 | 8 | |||
| 9 | 50 | -1100 | +110 | 5 | 8 | |||
| 10 | 5 | 7 Brian Dorey Mark Browne/v | 500 | -300 | +620 | 6 | 8 | |
| 11 | 480 | -990 | -450 | 4 | 8 | |||
| 12 | 100 | -150 | +50 | 5 | 8 | |||
| 13 | 6 | 43 Hylary Kingham 325 Marek Siejka | 200 | -650 | 0 | 4 | 8 | |
| 14 | 110 | -800 | +110 | 8 | 8 | |||
| 15 | 50 | -90 | +100 | 4 | 8 | |||
| 16 | 7 | 54 David Crocker 53 Roy Milnes | 140 | -170 | -120 | 4 | 8 | |
| 17 | 200 | +110 | +200 | 8 | 8 | |||
| 18 | 170 | +170 | +620 | 3 | 8 | |||
| 19 | 8 | 38 Peter Kendall 77 Alan Walters | 50 | -50 | +460 | 3 | 8 | |
| 20 | 630 | -660 | +200 | 5 | 8 | |||
| 21 | 110 | -400 | +500 | 6 | 8 | |||
| 22 | 1 | 66 Tony Shadforth 303 Robin Malim | 100 | -170 | +200 | 3 | 8 | |
| 23 | 140 | -630 | +100 | 4 | 8 | |||
| 24 | 140 | +50 | +170 | 3 | 8 | |||
| Total | 59.38% | 114 | 192 | |||||
| Pair 10 | 85 Ken Vowles & 10 Richard Berrington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | George Barrett John Griffiths/v | 100 | -100 | +400 | 1 | 8 | |
| 2 | 100 | -140 | +150 | 6 | 8 | |||
| 3 | 100 | -600 | +100 | 7 | 8 | |||
| 4 | 5 | 7 Brian Dorey Mark Browne/v | 110 | -300 | +620 | 4 | 8 | |
| 5 | 50 | -120 | +150 | 5 | 8 | |||
| 6 | 680 | -680 | -680 | 4 | 8 | |||
| 7 | 6 | 43 Hylary Kingham 325 Marek Siejka | 140 | -100 | +620 | 6 | 8 | |
| 8 | 140 | -530 | -50 | 5 | 8 | |||
| 9 | 50 | -1100 | +110 | 5 | 8 | |||
| 10 | 7 | 54 David Crocker 53 Roy Milnes | 110 | -300 | +620 | 4 | 8 | |
| 11 | 450 | -990 | -450 | 7 | 8 | |||
| 12 | 150 | -150 | +50 | 0 | 8 | |||
| 13 | 8 | 38 Peter Kendall 77 Alan Walters | 0 | -650 | 0 | 7 | 8 | |
| 14 | 100 | -800 | +110 | 5 | 8 | |||
| 15 | 100 | -90 | +100 | 8 | 8 | |||
| 16 | 1 | 66 Tony Shadforth 303 Robin Malim | 140 | -170 | -120 | 4 | 8 | |
| 17 | 170 | +110 | +200 | 5 | 8 | |||
| 18 | 170 | +170 | +620 | 3 | 8 | |||
| 19 | 2 | 18 Paul Ford 94 Guy Van Der Gucht | 460 | -50 | +460 | 8 | 8 | |
| 20 | 660 | -660 | +200 | 1 | 8 | |||
| 21 | 500 | -400 | +500 | 8 | 8 | |||
| 22 | 3 | 9 Ron Carter 44 Alan Lander | 200 | -170 | +200 | 7 | 8 | |
| 23 | 180 | -630 | +100 | 2 | 8 | |||
| 24 | 150 | +50 | +170 | 6 | 8 | |||
| Total | 61.46% | 118 | 192 | |||||
Results produced on Thursday 27 November 08 at 11:32 am