Produced by ScoreBridge from www.scorebridge.com - Licensed to Ken Vowles
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | 18 Paul Ford & 94 Guy Van Der Gucht | 93/ 144 | 64.58 | 18 |
| 2 | 4 | 98 Richard Nightingale & 7 Brian Dorey | 82/ 144 | 56.94 | 12 |
| 3 | 7 | 38 Peter Kendall & 66 Tony Shadforth | 79/ 144 | 54.86 | 6 |
| 4 | 1 | 9 Ron Carter & 44 Alan Lander | 74/ 144 | 51.39 | |
| 5 | 10 | 85 Ken Vowles & 10 Richard Berrington | 71/ 144 | 49.31 | |
| 6 | 3 | 21 Mike Gander & 325 Marek Siejka | 67/ 144 | 46.53 | |
| 7 | 6 | 78 David Stockford & 58 Mark Browne | 66/ 144 | 45.83 | |
| 8 | 2 | 60 Kanwar Rahim & 341 Frank Gallagher | 63/ 144 | 43.75 | |
| 9 | 9 | 53 Roy Milnes & 54 David Crocker | 53/ 144 | 36.81 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 0 | 6 | 5 | 2 | 2 | 0 | 4 | 6 | 1 | 6 | 6 | 3 | 4 | 4 | 6 | 3 | 0 | 3 | 6 | 2 | 4 | 0 | 1 | 0 | 1 | 74 | |||
| 2 | 2 | 4 | 3 | 6 | 4 | 0 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 5 | 3 | 1 | 3 | 3 | 6 | 2 | 4 | 1 | 2 | 2 | 63 | |||
| 3 | 0 | 4 | 3 | 0 | 0 | 4 | 6 | 5 | 0 | 0 | 1 | 0 | 6 | 4 | 1 | 0 | 5 | 0 | 3 | 4 | 4 | 6 | 5 | 6 | 3 | 67 | |||
| 4 | 4 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 5 | 3 | 1 | 3 | 5 | 6 | 5 | 6 | 1 | 6 | 6 | 6 | 5 | 4 | 82 | |||
| 6 | 0 | 2 | 0 | 0 | 2 | 6 | 6 | 6 | 2 | 0 | 1 | 6 | 3 | 2 | 0 | 2 | 2 | 0 | 6 | 2 | 6 | 6 | 0 | 6 | 6 | 66 | |||
| 7 | 6 | 4 | 6 | 3 | 0 | 2 | 6 | 6 | 2 | 3 | 5 | 3 | 1 | 4 | 4 | 3 | 5 | 3 | 0 | 4 | 2 | 4 | 2 | 1 | 7 | 79 | |||
| 8 | 2 | 6 | 6 | 3 | 6 | 4 | 4 | 4 | 6 | 4 | 4 | 1 | 3 | 4 | 6 | 3 | 6 | 3 | 3 | 2 | 2 | 2 | 5 | 4 | 8 | 93 | |||
| 9 | 6 | 2 | 3 | 3 | 2 | 5 | 2 | 2 | 0 | 2 | 0 | 5 | 5 | 2 | 2 | 0 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 9 | 53 | |||
| 10 | 4 | 0 | 0 | 3 | 4 | 1 | 4 | 4 | 6 | 4 | 1 | 4 | 6 | 5 | 6 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 4 | 5 | 10 | 71 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | 9 Ron Carter & 44 Alan Lander | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 4 | 98 Richard Nightingale 7 Brian Dorey | 90 | +90 | +150 | 0 | 6 | |
| 5 | 200 | -600 | +200 | 6 | 6 | |||
| 6 | 600 | -200 | +600 | 5 | 6 | |||
| 7 | 10 | 85 Ken Vowles 10 Richard Berrington | 140 | +100 | +300 | 2 | 6 | |
| 8 | 100 | -400 | +300 | 2 | 6 | |||
| 9 | 200 | -200 | +140 | 0 | 6 | |||
| 10 | 9 | 53 Roy Milnes 54 David Crocker | 650 | -710 | -650 | 4 | 6 | |
| 11 | 150 | -50 | +150 | 6 | 6 | |||
| 12 | 450 | -450 | +100 | 1 | 6 | |||
| 13 | 2 | 60 Kanwar Rahim 341 Frank Gallagher | 200 | -100 | +200 | 6 | 6 | |
| 14 | 1010 | +480 | +1010 | 6 | 6 | |||
| 15 | 150 | -750 | +100 | 3 | 6 | |||
| 16 | 6 | 78 David Stockford 58 Mark Browne | 110 | -140 | +100 | 4 | 6 | |
| 17 | 50 | -420 | +50 | 4 | 6 | |||
| 18 | 140 | -120 | +140 | 6 | 6 | |||
| 19 | 8 | 18 Paul Ford 94 Guy Van Der Gucht | 650 | +300 | +680 | 3 | 6 | |
| 20 | 110 | +110 | +300 | 0 | 6 | |||
| 21 | 420 | +170 | +450 | 3 | 6 | |||
| 22 | 7 | 38 Peter Kendall 66 Tony Shadforth | 180 | +120 | +180 | 6 | 6 | |
| 23 | 200 | -140 | +620 | 2 | 6 | |||
| 24 | 1010 | +510 | +1010 | 4 | 6 | |||
| 25 | 3 | 21 Mike Gander 325 Marek Siejka | 100 | -100 | +450 | 0 | 6 | |
| 26 | 1370 | -1370 | -150 | 1 | 6 | |||
| 27 | 710 | -710 | -50 | 0 | 6 | |||
| Total | 51.39% | 74 | 144 | |||||
| Pair 2 | 60 Kanwar Rahim & 341 Frank Gallagher | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | 98 Richard Nightingale 7 Brian Dorey | 400 | -430 | +150 | 2 | 6 | |
| 2 | 200 | +50 | +200 | 4 | 6 | |||
| 3 | 680 | -1050 | -650 | 3 | 6 | |||
| 4 | 6 | 78 David Stockford 58 Mark Browne | 150 | +90 | +150 | 6 | 6 | |
| 5 | 100 | -600 | +200 | 4 | 6 | |||
| 6 | 200 | -200 | +600 | 0 | 6 | |||
| 10 | 10 | 85 Ken Vowles 10 Richard Berrington | 650 | +650 | +710 | 2 | 6 | |
| 11 | 50 | -150 | +50 | 5 | 6 | |||
| 12 | 420 | -100 | +450 | 2 | 6 | |||
| 13 | 1 | 9 Ron Carter 44 Alan Lander | 200 | -200 | +100 | 0 | 6 | |
| 14 | 1010 | -1010 | -480 | 0 | 6 | |||
| 15 | 150 | -100 | +750 | 3 | 6 | |||
| 16 | 3 | 21 Mike Gander 325 Marek Siejka | 100 | -100 | +140 | 0 | 6 | |
| 17 | 50 | -50 | +420 | 2 | 6 | |||
| 18 | 120 | -140 | +120 | 5 | 6 | |||
| 19 | 7 | 38 Peter Kendall 66 Tony Shadforth | 650 | -680 | -300 | 3 | 6 | |
| 20 | 300 | -300 | -110 | 1 | 6 | |||
| 21 | 420 | -450 | -170 | 3 | 6 | |||
| 22 | 9 | 53 Roy Milnes 54 David Crocker | 150 | -180 | -120 | 3 | 6 | |
| 23 | 140 | -620 | +140 | 6 | 6 | |||
| 24 | 1010 | -1010 | -510 | 2 | 6 | |||
| 25 | 8 | 18 Paul Ford 94 Guy Van Der Gucht | 100 | -100 | +450 | 4 | 6 | |
| 26 | 1370 | -1370 | -150 | 1 | 6 | |||
| 27 | 170 | -710 | -50 | 2 | 6 | |||
| Total | 43.75% | 63 | 144 | |||||
| Pair 3 | 21 Mike Gander & 325 Marek Siejka | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | 53 Roy Milnes 54 David Crocker | 430 | -430 | +150 | 0 | 6 | |
| 2 | 200 | +50 | +200 | 4 | 6 | |||
| 3 | 680 | -1050 | -650 | 3 | 6 | |||
| 7 | 7 | 38 Peter Kendall 66 Tony Shadforth | 100 | +100 | +300 | 0 | 6 | |
| 8 | 400 | -400 | +300 | 0 | 6 | |||
| 9 | 110 | -200 | +140 | 4 | 6 | |||
| 10 | 6 | 78 David Stockford 58 Mark Browne | 710 | +650 | +710 | 6 | 6 | |
| 11 | 50 | -150 | +50 | 5 | 6 | |||
| 12 | 100 | -100 | +450 | 0 | 6 | |||
| 13 | 10 | 85 Ken Vowles 10 Richard Berrington | 100 | -100 | +200 | 0 | 6 | |
| 14 | 480 | +480 | +1010 | 1 | 6 | |||
| 15 | 750 | -750 | +100 | 0 | 6 | |||
| 16 | 2 | 60 Kanwar Rahim 341 Frank Gallagher | 100 | -140 | +100 | 6 | 6 | |
| 17 | 50 | -420 | +50 | 4 | 6 | |||
| 18 | 120 | -120 | +140 | 1 | 6 | |||
| 19 | 4 | 98 Richard Nightingale 7 Brian Dorey | 300 | +300 | +680 | 0 | 6 | |
| 20 | 300 | +110 | +300 | 5 | 6 | |||
| 21 | 170 | +170 | +450 | 0 | 6 | |||
| 22 | 8 | 18 Paul Ford 94 Guy Van Der Gucht | 150 | +120 | +180 | 3 | 6 | |
| 23 | 300 | -140 | +620 | 4 | 6 | |||
| 24 | 1010 | +510 | +1010 | 4 | 6 | |||
| 25 | 1 | 9 Ron Carter 44 Alan Lander | 100 | -450 | +100 | 6 | 6 | |
| 26 | 1370 | +150 | +1370 | 5 | 6 | |||
| 27 | 710 | +50 | +710 | 6 | 6 | |||
| Total | 46.53% | 67 | 144 | |||||
| Pair 4 | 98 Richard Nightingale & 7 Brian Dorey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | 60 Kanwar Rahim 341 Frank Gallagher | 400 | -150 | +430 | 4 | 6 | |
| 2 | 200 | -200 | -50 | 2 | 6 | |||
| 3 | 680 | +650 | +1050 | 3 | 6 | |||
| 4 | 1 | 9 Ron Carter 44 Alan Lander | 90 | -150 | -90 | 6 | 6 | |
| 5 | 200 | -200 | +600 | 0 | 6 | |||
| 6 | 600 | -600 | +200 | 1 | 6 | |||
| 7 | 6 | 78 David Stockford 58 Mark Browne | 300 | -300 | -100 | 0 | 6 | |
| 8 | 300 | -300 | +400 | 0 | 6 | |||
| 9 | 100 | -140 | +200 | 4 | 6 | |||
| 10 | 8 | 18 Paul Ford 94 Guy Van Der Gucht | 650 | +650 | +710 | 2 | 6 | |
| 11 | 120 | -150 | +50 | 2 | 6 | |||
| 12 | 450 | -100 | +450 | 5 | 6 | |||
| 13 | 7 | 38 Peter Kendall 66 Tony Shadforth | 130 | -100 | +200 | 3 | 6 | |
| 14 | 480 | +480 | +1010 | 1 | 6 | |||
| 15 | 150 | -750 | +100 | 3 | 6 | |||
| 16 | 10 | 85 Ken Vowles 10 Richard Berrington | 140 | -100 | +140 | 5 | 6 | |
| 17 | 420 | -50 | +420 | 6 | 6 | |||
| 18 | 120 | -140 | +120 | 5 | 6 | |||
| 19 | 3 | 21 Mike Gander 325 Marek Siejka | 300 | -680 | -300 | 6 | 6 | |
| 20 | 300 | -300 | -110 | 1 | 6 | |||
| 21 | 170 | -450 | -170 | 6 | 6 | |||
| 25 | 9 | 53 Roy Milnes 54 David Crocker | 450 | -100 | +450 | 6 | 6 | |
| 26 | 150 | -1370 | -150 | 6 | 6 | |||
| 27 | 50 | -710 | -50 | 5 | 6 | |||
| Total | 56.94% | 82 | 144 | |||||
| Pair 6 | 78 David Stockford & 58 Mark Browne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | 38 Peter Kendall 66 Tony Shadforth | 150 | -150 | +430 | 0 | 6 | |
| 2 | 200 | -200 | -50 | 2 | 6 | |||
| 3 | 650 | +650 | +1050 | 0 | 6 | |||
| 4 | 2 | 60 Kanwar Rahim 341 Frank Gallagher | 150 | -150 | -90 | 0 | 6 | |
| 5 | 100 | -200 | +600 | 2 | 6 | |||
| 6 | 200 | -600 | +200 | 6 | 6 | |||
| 7 | 4 | 98 Richard Nightingale 7 Brian Dorey | 300 | +100 | +300 | 6 | 6 | |
| 8 | 300 | -400 | +300 | 6 | 6 | |||
| 9 | 100 | -200 | +140 | 2 | 6 | |||
| 10 | 3 | 21 Mike Gander 325 Marek Siejka | 710 | -710 | -650 | 0 | 6 | |
| 11 | 50 | -50 | +150 | 1 | 6 | |||
| 12 | 100 | -450 | +100 | 6 | 6 | |||
| 13 | 8 | 18 Paul Ford 94 Guy Van Der Gucht | 130 | -200 | +100 | 3 | 6 | |
| 14 | 510 | -1010 | -480 | 2 | 6 | |||
| 15 | 100 | -100 | +750 | 0 | 6 | |||
| 16 | 1 | 9 Ron Carter 44 Alan Lander | 110 | -100 | +140 | 2 | 6 | |
| 17 | 50 | -50 | +420 | 2 | 6 | |||
| 18 | 140 | -140 | +120 | 0 | 6 | |||
| 19 | 9 | 53 Roy Milnes 54 David Crocker | 680 | +300 | +680 | 6 | 6 | |
| 20 | 140 | +110 | +300 | 2 | 6 | |||
| 21 | 450 | +170 | +450 | 6 | 6 | |||
| 22 | 10 | 85 Ken Vowles 10 Richard Berrington | 120 | -180 | -120 | 6 | 6 | |
| 23 | 620 | -620 | +140 | 0 | 6 | |||
| 24 | 510 | -1010 | -510 | 6 | 6 | |||
| Total | 45.83% | 66 | 144 | |||||
| Pair 7 | 38 Peter Kendall & 66 Tony Shadforth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | 78 David Stockford 58 Mark Browne | 150 | -430 | +150 | 6 | 6 | |
| 2 | 200 | +50 | +200 | 4 | 6 | |||
| 3 | 650 | -1050 | -650 | 6 | 6 | |||
| 4 | 8 | 18 Paul Ford 94 Guy Van Der Gucht | 120 | +90 | +150 | 3 | 6 | |
| 5 | 600 | -600 | +200 | 0 | 6 | |||
| 6 | 100 | -200 | +600 | 2 | 6 | |||
| 7 | 3 | 21 Mike Gander 325 Marek Siejka | 100 | -300 | -100 | 6 | 6 | |
| 8 | 400 | -300 | +400 | 6 | 6 | |||
| 9 | 110 | -140 | +200 | 2 | 6 | |||
| 13 | 4 | 98 Richard Nightingale 7 Brian Dorey | 130 | -200 | +100 | 3 | 6 | |
| 14 | 480 | -1010 | -480 | 5 | 6 | |||
| 15 | 150 | -100 | +750 | 3 | 6 | |||
| 16 | 9 | 53 Roy Milnes 54 David Crocker | 140 | -140 | +100 | 1 | 6 | |
| 17 | 50 | -420 | +50 | 4 | 6 | |||
| 18 | 90 | -120 | +140 | 4 | 6 | |||
| 19 | 2 | 60 Kanwar Rahim 341 Frank Gallagher | 650 | +300 | +680 | 3 | 6 | |
| 20 | 300 | +110 | +300 | 5 | 6 | |||
| 21 | 420 | +170 | +450 | 3 | 6 | |||
| 22 | 1 | 9 Ron Carter 44 Alan Lander | 180 | -180 | -120 | 0 | 6 | |
| 23 | 200 | -620 | +140 | 4 | 6 | |||
| 24 | 1010 | -1010 | -510 | 2 | 6 | |||
| 25 | 10 | 85 Ken Vowles 10 Richard Berrington | 50 | -450 | +100 | 4 | 6 | |
| 26 | 690 | +150 | +1370 | 2 | 6 | |||
| 27 | 50 | +50 | +710 | 1 | 6 | |||
| Total | 54.86% | 79 | 144 | |||||
| Pair 8 | 18 Paul Ford & 94 Guy Van Der Gucht | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | 85 Ken Vowles 10 Richard Berrington | 140 | -150 | +430 | 2 | 6 | |
| 2 | 50 | -200 | -50 | 6 | 6 | |||
| 3 | 1050 | +650 | +1050 | 6 | 6 | |||
| 4 | 7 | 38 Peter Kendall 66 Tony Shadforth | 120 | -150 | -90 | 3 | 6 | |
| 5 | 600 | -200 | +600 | 6 | 6 | |||
| 6 | 100 | -600 | +200 | 4 | 6 | |||
| 7 | 9 | 53 Roy Milnes 54 David Crocker | 170 | +100 | +300 | 4 | 6 | |
| 8 | 50 | -400 | +300 | 4 | 6 | |||
| 9 | 140 | -200 | +140 | 6 | 6 | |||
| 10 | 4 | 98 Richard Nightingale 7 Brian Dorey | 650 | -710 | -650 | 4 | 6 | |
| 11 | 120 | -50 | +150 | 4 | 6 | |||
| 12 | 450 | -450 | +100 | 1 | 6 | |||
| 13 | 6 | 78 David Stockford 58 Mark Browne | 130 | -100 | +200 | 3 | 6 | |
| 14 | 510 | +480 | +1010 | 4 | 6 | |||
| 15 | 100 | -750 | +100 | 6 | 6 | |||
| 19 | 1 | 9 Ron Carter 44 Alan Lander | 650 | -680 | -300 | 3 | 6 | |
| 20 | 110 | -300 | -110 | 6 | 6 | |||
| 21 | 420 | -450 | -170 | 3 | 6 | |||
| 22 | 3 | 21 Mike Gander 325 Marek Siejka | 150 | -180 | -120 | 3 | 6 | |
| 23 | 300 | -620 | +140 | 2 | 6 | |||
| 24 | 1010 | -1010 | -510 | 2 | 6 | |||
| 25 | 2 | 60 Kanwar Rahim 341 Frank Gallagher | 100 | -450 | +100 | 2 | 6 | |
| 26 | 1370 | +150 | +1370 | 5 | 6 | |||
| 27 | 170 | +50 | +710 | 4 | 6 | |||
| Total | 64.58% | 93 | 144 | |||||
| Pair 9 | 53 Roy Milnes & 54 David Crocker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | 21 Mike Gander 325 Marek Siejka | 430 | -150 | +430 | 6 | 6 | |
| 2 | 200 | -200 | -50 | 2 | 6 | |||
| 3 | 680 | +650 | +1050 | 3 | 6 | |||
| 4 | 10 | 85 Ken Vowles 10 Richard Berrington | 120 | +90 | +150 | 3 | 6 | |
| 5 | 110 | -600 | +200 | 2 | 6 | |||
| 6 | 600 | -200 | +600 | 5 | 6 | |||
| 7 | 8 | 18 Paul Ford 94 Guy Van Der Gucht | 170 | -300 | -100 | 2 | 6 | |
| 8 | 50 | -300 | +400 | 2 | 6 | |||
| 9 | 140 | -140 | +200 | 0 | 6 | |||
| 10 | 1 | 9 Ron Carter 44 Alan Lander | 650 | +650 | +710 | 2 | 6 | |
| 11 | 150 | -150 | +50 | 0 | 6 | |||
| 12 | 450 | -100 | +450 | 5 | 6 | |||
| 16 | 7 | 38 Peter Kendall 66 Tony Shadforth | 140 | -100 | +140 | 5 | 6 | |
| 17 | 50 | -50 | +420 | 2 | 6 | |||
| 18 | 90 | -140 | +120 | 2 | 6 | |||
| 19 | 6 | 78 David Stockford 58 Mark Browne | 680 | -680 | -300 | 0 | 6 | |
| 20 | 140 | -300 | -110 | 4 | 6 | |||
| 21 | 450 | -450 | -170 | 0 | 6 | |||
| 22 | 2 | 60 Kanwar Rahim 341 Frank Gallagher | 150 | +120 | +180 | 3 | 6 | |
| 23 | 140 | -140 | +620 | 0 | 6 | |||
| 24 | 1010 | +510 | +1010 | 4 | 6 | |||
| 25 | 4 | 98 Richard Nightingale 7 Brian Dorey | 450 | -450 | +100 | 0 | 6 | |
| 26 | 150 | +150 | +1370 | 0 | 6 | |||
| 27 | 50 | +50 | +710 | 1 | 6 | |||
| Total | 36.81% | 53 | 144 | |||||
| Pair 10 | 85 Ken Vowles & 10 Richard Berrington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | 18 Paul Ford 94 Guy Van Der Gucht | 140 | -430 | +150 | 4 | 6 | |
| 2 | 50 | +50 | +200 | 0 | 6 | |||
| 3 | 1050 | -1050 | -650 | 0 | 6 | |||
| 4 | 9 | 53 Roy Milnes 54 David Crocker | 120 | -150 | -90 | 3 | 6 | |
| 5 | 110 | -200 | +600 | 4 | 6 | |||
| 6 | 600 | -600 | +200 | 1 | 6 | |||
| 7 | 1 | 9 Ron Carter 44 Alan Lander | 140 | -300 | -100 | 4 | 6 | |
| 8 | 100 | -300 | +400 | 4 | 6 | |||
| 9 | 200 | -140 | +200 | 6 | 6 | |||
| 10 | 2 | 60 Kanwar Rahim 341 Frank Gallagher | 650 | -710 | -650 | 4 | 6 | |
| 11 | 50 | -50 | +150 | 1 | 6 | |||
| 12 | 420 | -450 | +100 | 4 | 6 | |||
| 13 | 3 | 21 Mike Gander 325 Marek Siejka | 100 | -200 | +100 | 6 | 6 | |
| 14 | 480 | -1010 | -480 | 5 | 6 | |||
| 15 | 750 | -100 | +750 | 6 | 6 | |||
| 16 | 4 | 98 Richard Nightingale 7 Brian Dorey | 140 | -140 | +100 | 1 | 6 | |
| 17 | 420 | -420 | +50 | 0 | 6 | |||
| 18 | 120 | -120 | +140 | 1 | 6 | |||
| 22 | 6 | 78 David Stockford 58 Mark Browne | 120 | +120 | +180 | 0 | 6 | |
| 23 | 620 | -140 | +620 | 6 | 6 | |||
| 24 | 510 | +510 | +1010 | 0 | 6 | |||
| 25 | 7 | 38 Peter Kendall 66 Tony Shadforth | 50 | -100 | +450 | 2 | 6 | |
| 26 | 690 | -1370 | -150 | 4 | 6 | |||
| 27 | 50 | -710 | -50 | 5 | 6 | |||
| Total | 49.31% | 71 | 144 | |||||
Results produced on Thursday 12 November 09 at 10:18 am