Produced by ScoreBridge from www.scorebridge.com - Licensed to Ken Vowles
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Ron Carter & Sue Pigott | 151/ 216 | 69.91 | 24 |
| 2 | 5 | Hylary Kingham & Marek Siejka | 136/ 216 | 62.96 | 18 |
| 3 | 7 | Janet Miles & Peter Kendall | 135/ 216 | 62.50 | 12 |
| 4 | 10 | Paul Ford & Margaret Westbrook | 129/ 216 | 59.72 | 6 |
| 5 | 6 | Mike Gander & Beryl Stanley | 102/ 216 | 47.22 | |
| 6 | 2 | Judith Landau & Jill Sutton | 101/ 216 | 46.76 | |
| 7 | 1 | Guy Van Der Gucht & Doreen Sallis | 96/ 216 | 44.44 | |
| 8 | 4 | Christine Jones & Mark Browne | 89/ 216 | 41.20 | |
| 9 | 9 | Dinah Johnston & David Stockford | 82/ 216 | 37.96 | |
| 10 | 3 | Margaret Orritt & Jackie Harris | 59/ 216 | 27.31 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 1 | 0 | 4 | 5 | 8 | 4 | 3 | 3 | 5 | 3 | 8 | 6 | 5 | 1 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 5 | 1 | 5 | 8 | 6 | 1 | 96 |
| 2 | 3 | 2 | 4 | 5 | 0 | 2 | 3 | 0 | 5 | 0 | 8 | 6 | 3 | 7 | 2 | 8 | 6 | 7 | 2 | 2 | 0 | 2 | 6 | 7 | 5 | 3 | 3 | 2 | 101 |
| 3 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 8 | 0 | 5 | 3 | 0 | 1 | 4 | 2 | 0 | 2 | 1 | 2 | 6 | 5 | 1 | 0 | 4 | 3 | 0 | 2 | 3 | 59 |
| 4 | 5 | 6 | 4 | 3 | 0 | 4 | 2 | 5 | 6 | 5 | 3 | 6 | 1 | 1 | 2 | 0 | 4 | 2 | 6 | 2 | 3 | 7 | 0 | 1 | 5 | 3 | 3 | 4 | 89 |
| 5 | 7 | 8 | 4 | 8 | 4 | 6 | 5 | 8 | 3 | 3 | 2 | 2 | 8 | 6 | 8 | 3 | 1 | 2 | 6 | 0 | 5 | 1 | 8 | 7 | 8 | 5 | 8 | 5 | 136 |
| 6 | 5 | 2 | 0 | 3 | 8 | 6 | 6 | 3 | 2 | 3 | 5 | 8 | 3 | 0 | 6 | 6 | 8 | 7 | 6 | 6 | 2 | 0 | 3 | 1 | 0 | 3 | 0 | 6 | 102 |
| 7 | 3 | 6 | 8 | 1 | 4 | 0 | 8 | 0 | 8 | 5 | 6 | 6 | 7 | 7 | 6 | 5 | 7 | 6 | 6 | 6 | 8 | 4 | 3 | 7 | 3 | 5 | 0 | 7 | 135 |
| 8 | 1 | 4 | 8 | 7 | 4 | 8 | 8 | 6 | 8 | 3 | 5 | 2 | 5 | 8 | 2 | 5 | 7 | 6 | 8 | 6 | 8 | 7 | 8 | 4 | 3 | 5 | 5 | 8 | 151 |
| 9 | 8 | 8 | 4 | 1 | 4 | 8 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 2 | 2 | 2 | 6 | 6 | 2 | 1 | 3 | 5 | 5 | 9 | 82 |
| 10 | 7 | 4 | 0 | 7 | 4 | 0 | 5 | 5 | 3 | 8 | 0 | 2 | 7 | 4 | 6 | 8 | 4 | 6 | 2 | 8 | 3 | 8 | 5 | 7 | 5 | 3 | 8 | 10 | 129 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Guy Van Der Gucht & Doreen Sallis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Hylary Kingham Marek Siejka | 490 | -490 | -430 | 1 | 8 | |
| 2 | 140 | -140 | +400 | 0 | 8 | |||
| 3 | 90 | -100 | +150 | 4 | 8 | |||
| 4 | 4 | Christine Jones Mark Browne | 140 | -170 | -110 | 5 | 8 | |
| 5 | 200 | -140 | +200 | 8 | 8 | |||
| 6 | 50 | -170 | +130 | 4 | 8 | |||
| 7 | 10 | Paul Ford Margaret Westbrook | 650 | +200 | +690 | 3 | 8 | |
| 8 | 420 | -430 | -150 | 3 | 8 | |||
| 9 | 50 | -140 | +100 | 5 | 8 | |||
| 10 | 9 | Dinah Johnston David Stockford | 650 | -650 | +100 | 3 | 8 | |
| 11 | 50 | -690 | -50 | 8 | 8 | |||
| 12 | 110 | -140 | +50 | 6 | 8 | |||
| 13 | 2 | Judith Landau Jill Sutton | 200 | +100 | +300 | 5 | 8 | |
| 14 | 430 | -430 | +50 | 1 | 8 | |||
| 15 | 110 | -50 | +120 | 6 | 8 | |||
| 16 | 6 | Mike Gander Beryl Stanley | 200 | -620 | +550 | 2 | 8 | |
| 17 | 50 | -50 | +980 | 0 | 8 | |||
| 18 | 50 | +50 | +100 | 1 | 8 | |||
| 19 | 8 | Ron Carter Sue Pigott | 100 | -100 | +650 | 0 | 8 | |
| 20 | 650 | -660 | -620 | 2 | 8 | |||
| 21 | 650 | -650 | +110 | 0 | 8 | |||
| 22 | 7 | Janet Miles Peter Kendall | 650 | -680 | +200 | 4 | 8 | |
| 23 | 1430 | -600 | +1460 | 5 | 8 | |||
| 24 | 50 | -50 | +420 | 1 | 8 | |||
| 25 | 3 | Margaret Orritt Jackie Harris | 450 | +170 | +450 | 5 | 8 | |
| 26 | 110 | -140 | -110 | 8 | 8 | |||
| 27 | 150 | -100 | +400 | 6 | 8 | |||
| Total | 44.44% | 96 | 216 | |||||
| Pair 2 | Judith Landau & Jill Sutton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Christine Jones Mark Browne | 460 | +430 | +490 | 3 | 8 | |
| 2 | 200 | -400 | +140 | 2 | 8 | |||
| 3 | 90 | -150 | +100 | 4 | 8 | |||
| 4 | 6 | Mike Gander Beryl Stanley | 140 | -170 | -110 | 5 | 8 | |
| 5 | 140 | -140 | +200 | 0 | 8 | |||
| 6 | 140 | -170 | +130 | 2 | 8 | |||
| 7 | 5 | Hylary Kingham Marek Siejka | 650 | +200 | +690 | 3 | 8 | |
| 8 | 430 | -430 | -150 | 0 | 8 | |||
| 9 | 50 | -140 | +100 | 5 | 8 | |||
| 10 | 10 | Paul Ford Margaret Westbrook | 100 | -100 | +650 | 0 | 8 | |
| 11 | 690 | +50 | +690 | 8 | 8 | |||
| 12 | 140 | -50 | +140 | 6 | 8 | |||
| 13 | 1 | Guy Van Der Gucht Doreen Sallis | 200 | -300 | -100 | 3 | 8 | |
| 14 | 430 | -50 | +430 | 7 | 8 | |||
| 15 | 110 | -120 | +50 | 2 | 8 | |||
| 16 | 3 | Margaret Orritt Jackie Harris | 620 | -550 | +620 | 8 | 8 | |
| 17 | 230 | -980 | +50 | 6 | 8 | |||
| 18 | 50 | -100 | -50 | 7 | 8 | |||
| 19 | 7 | Janet Miles Peter Kendall | 650 | -650 | +100 | 2 | 8 | |
| 20 | 620 | +620 | +660 | 2 | 8 | |||
| 21 | 110 | -110 | +650 | 0 | 8 | |||
| 22 | 9 | Dinah Johnston David Stockford | 630 | -200 | +680 | 2 | 8 | |
| 23 | 680 | -1460 | +600 | 6 | 8 | |||
| 24 | 50 | -420 | +50 | 7 | 8 | |||
| 25 | 8 | Ron Carter Sue Pigott | 450 | +170 | +450 | 5 | 8 | |
| 26 | 140 | -140 | -110 | 3 | 8 | |||
| 27 | 50 | -100 | +400 | 3 | 8 | |||
| Total | 46.76% | 101 | 216 | |||||
| Pair 3 | Margaret Orritt & Jackie Harris | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Dinah Johnston David Stockford | 430 | +430 | +490 | 0 | 8 | |
| 2 | 400 | -400 | +140 | 0 | 8 | |||
| 3 | 90 | -150 | +100 | 4 | 8 | |||
| 4 | 5 | Hylary Kingham Marek Siejka | 110 | +110 | +170 | 0 | 8 | |
| 5 | 100 | -200 | +140 | 4 | 8 | |||
| 6 | 110 | -130 | +170 | 2 | 8 | |||
| 7 | 7 | Janet Miles Peter Kendall | 200 | +200 | +690 | 0 | 8 | |
| 8 | 150 | -430 | -150 | 8 | 8 | |||
| 9 | 140 | -140 | +100 | 0 | 8 | |||
| 10 | 6 | Mike Gander Beryl Stanley | 650 | -100 | +650 | 5 | 8 | |
| 11 | 150 | +50 | +690 | 3 | 8 | |||
| 12 | 50 | -50 | +140 | 0 | 8 | |||
| 13 | 10 | Paul Ford Margaret Westbrook | 100 | +100 | +300 | 1 | 8 | |
| 14 | 400 | -430 | +50 | 4 | 8 | |||
| 15 | 50 | -50 | +120 | 2 | 8 | |||
| 16 | 2 | Judith Landau Jill Sutton | 620 | -620 | +550 | 0 | 8 | |
| 17 | 230 | -50 | +980 | 2 | 8 | |||
| 18 | 50 | +50 | +100 | 1 | 8 | |||
| 19 | 4 | Christine Jones Mark Browne | 150 | -100 | +650 | 2 | 8 | |
| 20 | 620 | -660 | -620 | 6 | 8 | |||
| 21 | 100 | -650 | +110 | 5 | 8 | |||
| 22 | 8 | Ron Carter Sue Pigott | 680 | -680 | +200 | 1 | 8 | |
| 23 | 600 | -600 | +1460 | 0 | 8 | |||
| 24 | 170 | -50 | +420 | 4 | 8 | |||
| 25 | 1 | Guy Van Der Gucht Doreen Sallis | 450 | -450 | -170 | 3 | 8 | |
| 26 | 110 | +110 | +140 | 0 | 8 | |||
| 27 | 150 | -400 | +100 | 2 | 8 | |||
| Total | 27.31% | 59 | 216 | |||||
| Pair 4 | Christine Jones & Mark Browne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Judith Landau Jill Sutton | 460 | -490 | -430 | 5 | 8 | |
| 2 | 200 | -140 | +400 | 6 | 8 | |||
| 3 | 90 | -100 | +150 | 4 | 8 | |||
| 4 | 1 | Guy Van Der Gucht Doreen Sallis | 140 | +110 | +170 | 3 | 8 | |
| 5 | 200 | -200 | +140 | 0 | 8 | |||
| 6 | 50 | -130 | +170 | 4 | 8 | |||
| 7 | 6 | Mike Gander Beryl Stanley | 680 | -690 | -200 | 2 | 8 | |
| 8 | 420 | +150 | +430 | 5 | 8 | |||
| 9 | 110 | -100 | +140 | 6 | 8 | |||
| 10 | 8 | Ron Carter Sue Pigott | 650 | -100 | +650 | 5 | 8 | |
| 11 | 150 | +50 | +690 | 3 | 8 | |||
| 12 | 140 | -50 | +140 | 6 | 8 | |||
| 13 | 7 | Janet Miles Peter Kendall | 100 | +100 | +300 | 1 | 8 | |
| 14 | 430 | -430 | +50 | 1 | 8 | |||
| 15 | 50 | -50 | +120 | 2 | 8 | |||
| 16 | 10 | Paul Ford Margaret Westbrook | 550 | -550 | +620 | 0 | 8 | |
| 17 | 420 | -980 | +50 | 4 | 8 | |||
| 18 | 100 | -100 | -50 | 2 | 8 | |||
| 19 | 3 | Margaret Orritt Jackie Harris | 150 | -650 | +100 | 6 | 8 | |
| 20 | 620 | +620 | +660 | 2 | 8 | |||
| 21 | 100 | -110 | +650 | 3 | 8 | |||
| 22 | 5 | Hylary Kingham Marek Siejka | 680 | -200 | +680 | 7 | 8 | |
| 23 | 1460 | -1460 | +600 | 0 | 8 | |||
| 24 | 420 | -420 | +50 | 1 | 8 | |||
| 25 | 9 | Dinah Johnston David Stockford | 450 | +170 | +450 | 5 | 8 | |
| 26 | 140 | -140 | -110 | 3 | 8 | |||
| 27 | 50 | -100 | +400 | 3 | 8 | |||
| Total | 41.20% | 89 | 216 | |||||
| Pair 5 | Hylary Kingham & Marek Siejka | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Guy Van Der Gucht Doreen Sallis | 490 | +430 | +490 | 7 | 8 | |
| 2 | 140 | -400 | +140 | 8 | 8 | |||
| 3 | 90 | -150 | +100 | 4 | 8 | |||
| 4 | 3 | Margaret Orritt Jackie Harris | 110 | -170 | -110 | 8 | 8 | |
| 5 | 100 | -140 | +200 | 4 | 8 | |||
| 6 | 110 | -170 | +130 | 6 | 8 | |||
| 7 | 2 | Judith Landau Jill Sutton | 650 | -690 | -200 | 5 | 8 | |
| 8 | 430 | +150 | +430 | 8 | 8 | |||
| 9 | 50 | -100 | +140 | 3 | 8 | |||
| 10 | 7 | Janet Miles Peter Kendall | 650 | -650 | +100 | 3 | 8 | |
| 11 | 200 | -690 | -50 | 2 | 8 | |||
| 12 | 140 | -140 | +50 | 2 | 8 | |||
| 13 | 9 | Dinah Johnston David Stockford | 300 | +100 | +300 | 8 | 8 | |
| 14 | 90 | -430 | +50 | 6 | 8 | |||
| 15 | 120 | -50 | +120 | 8 | 8 | |||
| 16 | 8 | Ron Carter Sue Pigott | 400 | -550 | +620 | 3 | 8 | |
| 17 | 980 | -980 | +50 | 1 | 8 | |||
| 18 | 100 | -100 | -50 | 2 | 8 | |||
| 19 | 10 | Paul Ford Margaret Westbrook | 650 | -100 | +650 | 6 | 8 | |
| 20 | 660 | -660 | -620 | 0 | 8 | |||
| 21 | 100 | -650 | +110 | 5 | 8 | |||
| 22 | 4 | Christine Jones Mark Browne | 680 | -680 | +200 | 1 | 8 | |
| 23 | 1460 | -600 | +1460 | 8 | 8 | |||
| 24 | 420 | -50 | +420 | 7 | 8 | |||
| 25 | 6 | Mike Gander Beryl Stanley | 170 | -450 | -170 | 8 | 8 | |
| 26 | 140 | +110 | +140 | 5 | 8 | |||
| 27 | 100 | -400 | +100 | 8 | 8 | |||
| Total | 62.96% | 136 | 216 | |||||
| Pair 6 | Mike Gander & Beryl Stanley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Janet Miles Peter Kendall | 460 | -490 | -430 | 5 | 8 | |
| 2 | 100 | -140 | +400 | 2 | 8 | |||
| 3 | 100 | -100 | +150 | 0 | 8 | |||
| 4 | 2 | Judith Landau Jill Sutton | 140 | +110 | +170 | 3 | 8 | |
| 5 | 140 | -200 | +140 | 8 | 8 | |||
| 6 | 140 | -130 | +170 | 6 | 8 | |||
| 7 | 4 | Christine Jones Mark Browne | 680 | +200 | +690 | 6 | 8 | |
| 8 | 420 | -430 | -150 | 3 | 8 | |||
| 9 | 110 | -140 | +100 | 2 | 8 | |||
| 10 | 3 | Margaret Orritt Jackie Harris | 650 | -650 | +100 | 3 | 8 | |
| 11 | 150 | -690 | -50 | 5 | 8 | |||
| 12 | 50 | -140 | +50 | 8 | 8 | |||
| 13 | 8 | Ron Carter Sue Pigott | 200 | -300 | -100 | 3 | 8 | |
| 14 | 50 | -50 | +430 | 0 | 8 | |||
| 15 | 50 | -120 | +50 | 6 | 8 | |||
| 16 | 1 | Guy Van Der Gucht Doreen Sallis | 200 | -550 | +620 | 6 | 8 | |
| 17 | 50 | -980 | +50 | 8 | 8 | |||
| 18 | 50 | -100 | -50 | 7 | 8 | |||
| 19 | 9 | Dinah Johnston David Stockford | 650 | -100 | +650 | 6 | 8 | |
| 20 | 620 | -660 | -620 | 6 | 8 | |||
| 21 | 100 | -650 | +110 | 2 | 8 | |||
| 22 | 10 | Paul Ford Margaret Westbrook | 200 | -200 | +680 | 0 | 8 | |
| 23 | 1430 | -1460 | +600 | 3 | 8 | |||
| 24 | 420 | -420 | +50 | 1 | 8 | |||
| 25 | 5 | Hylary Kingham Marek Siejka | 170 | +170 | +450 | 0 | 8 | |
| 26 | 140 | -140 | -110 | 3 | 8 | |||
| 27 | 100 | -100 | +400 | 0 | 8 | |||
| Total | 47.22% | 102 | 216 | |||||
| Pair 7 | Janet Miles & Peter Kendall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Mike Gander Beryl Stanley | 460 | +430 | +490 | 3 | 8 | |
| 2 | 100 | -400 | +140 | 6 | 8 | |||
| 3 | 100 | -150 | +100 | 8 | 8 | |||
| 4 | 8 | Ron Carter Sue Pigott | 170 | -170 | -110 | 1 | 8 | |
| 5 | 100 | -140 | +200 | 4 | 8 | |||
| 6 | 170 | -170 | +130 | 0 | 8 | |||
| 7 | 3 | Margaret Orritt Jackie Harris | 200 | -690 | -200 | 8 | 8 | |
| 8 | 150 | +150 | +430 | 0 | 8 | |||
| 9 | 140 | -100 | +140 | 8 | 8 | |||
| 10 | 5 | Hylary Kingham Marek Siejka | 650 | -100 | +650 | 5 | 8 | |
| 11 | 200 | +50 | +690 | 6 | 8 | |||
| 12 | 140 | -50 | +140 | 6 | 8 | |||
| 13 | 4 | Christine Jones Mark Browne | 100 | -300 | -100 | 7 | 8 | |
| 14 | 430 | -50 | +430 | 7 | 8 | |||
| 15 | 50 | -120 | +50 | 6 | 8 | |||
| 16 | 9 | Dinah Johnston David Stockford | 400 | -620 | +550 | 5 | 8 | |
| 17 | 980 | -50 | +980 | 7 | 8 | |||
| 18 | 100 | +50 | +100 | 6 | 8 | |||
| 19 | 2 | Judith Landau Jill Sutton | 650 | -100 | +650 | 6 | 8 | |
| 20 | 620 | -660 | -620 | 6 | 8 | |||
| 21 | 110 | -650 | +110 | 8 | 8 | |||
| 22 | 1 | Guy Van Der Gucht Doreen Sallis | 650 | -200 | +680 | 4 | 8 | |
| 23 | 1430 | -1460 | +600 | 3 | 8 | |||
| 24 | 50 | -420 | +50 | 7 | 8 | |||
| 25 | 10 | Paul Ford Margaret Westbrook | 450 | -450 | -170 | 3 | 8 | |
| 26 | 140 | +110 | +140 | 5 | 8 | |||
| 27 | 400 | -400 | +100 | 0 | 8 | |||
| Total | 62.50% | 135 | 216 | |||||
| Pair 8 | Ron Carter & Sue Pigott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Paul Ford Margaret Westbrook | 490 | -490 | -430 | 1 | 8 | |
| 2 | 130 | -140 | +400 | 4 | 8 | |||
| 3 | 150 | -100 | +150 | 8 | 8 | |||
| 4 | 7 | Janet Miles Peter Kendall | 170 | +110 | +170 | 7 | 8 | |
| 5 | 100 | -200 | +140 | 4 | 8 | |||
| 6 | 170 | -130 | +170 | 8 | 8 | |||
| 7 | 9 | Dinah Johnston David Stockford | 690 | +200 | +690 | 8 | 8 | |
| 8 | 170 | -430 | -150 | 6 | 8 | |||
| 9 | 100 | -140 | +100 | 8 | 8 | |||
| 10 | 4 | Christine Jones Mark Browne | 650 | -650 | +100 | 3 | 8 | |
| 11 | 150 | -690 | -50 | 5 | 8 | |||
| 12 | 140 | -140 | +50 | 2 | 8 | |||
| 13 | 6 | Mike Gander Beryl Stanley | 200 | +100 | +300 | 5 | 8 | |
| 14 | 50 | -430 | +50 | 8 | 8 | |||
| 15 | 50 | -50 | +120 | 2 | 8 | |||
| 16 | 5 | Hylary Kingham Marek Siejka | 400 | -620 | +550 | 5 | 8 | |
| 17 | 980 | -50 | +980 | 7 | 8 | |||
| 18 | 100 | +50 | +100 | 6 | 8 | |||
| 19 | 1 | Guy Van Der Gucht Doreen Sallis | 100 | -650 | +100 | 8 | 8 | |
| 20 | 650 | +620 | +660 | 6 | 8 | |||
| 21 | 650 | -110 | +650 | 8 | 8 | |||
| 22 | 3 | Margaret Orritt Jackie Harris | 680 | -200 | +680 | 7 | 8 | |
| 23 | 600 | -1460 | +600 | 8 | 8 | |||
| 24 | 170 | -420 | +50 | 4 | 8 | |||
| 25 | 2 | Judith Landau Jill Sutton | 450 | -450 | -170 | 3 | 8 | |
| 26 | 140 | +110 | +140 | 5 | 8 | |||
| 27 | 50 | -400 | +100 | 5 | 8 | |||
| Total | 69.91% | 151 | 216 | |||||
| Pair 9 | Dinah Johnston & David Stockford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Margaret Orritt Jackie Harris | 430 | -490 | -430 | 8 | 8 | |
| 2 | 400 | -140 | +400 | 8 | 8 | |||
| 3 | 90 | -100 | +150 | 4 | 8 | |||
| 4 | 10 | Paul Ford Margaret Westbrook | 170 | -170 | -110 | 1 | 8 | |
| 5 | 100 | -140 | +200 | 4 | 8 | |||
| 6 | 130 | -170 | +130 | 8 | 8 | |||
| 7 | 8 | Ron Carter Sue Pigott | 690 | -690 | -200 | 0 | 8 | |
| 8 | 170 | +150 | +430 | 2 | 8 | |||
| 9 | 100 | -100 | +140 | 0 | 8 | |||
| 10 | 1 | Guy Van Der Gucht Doreen Sallis | 650 | -100 | +650 | 5 | 8 | |
| 11 | 50 | +50 | +690 | 0 | 8 | |||
| 12 | 110 | -50 | +140 | 2 | 8 | |||
| 13 | 5 | Hylary Kingham Marek Siejka | 300 | -300 | -100 | 0 | 8 | |
| 14 | 90 | -50 | +430 | 2 | 8 | |||
| 15 | 120 | -120 | +50 | 0 | 8 | |||
| 16 | 7 | Janet Miles Peter Kendall | 400 | -550 | +620 | 3 | 8 | |
| 17 | 980 | -980 | +50 | 1 | 8 | |||
| 18 | 100 | -100 | -50 | 2 | 8 | |||
| 19 | 6 | Mike Gander Beryl Stanley | 650 | -650 | +100 | 2 | 8 | |
| 20 | 620 | +620 | +660 | 2 | 8 | |||
| 21 | 100 | -110 | +650 | 6 | 8 | |||
| 22 | 2 | Judith Landau Jill Sutton | 630 | -680 | +200 | 6 | 8 | |
| 23 | 680 | -600 | +1460 | 2 | 8 | |||
| 24 | 50 | -50 | +420 | 1 | 8 | |||
| 25 | 4 | Christine Jones Mark Browne | 450 | -450 | -170 | 3 | 8 | |
| 26 | 140 | +110 | +140 | 5 | 8 | |||
| 27 | 50 | -400 | +100 | 5 | 8 | |||
| Total | 37.96% | 82 | 216 | |||||
| Pair 10 | Paul Ford & Margaret Westbrook | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Ron Carter Sue Pigott | 490 | +430 | +490 | 7 | 8 | |
| 2 | 130 | -400 | +140 | 4 | 8 | |||
| 3 | 150 | -150 | +100 | 0 | 8 | |||
| 4 | 9 | Dinah Johnston David Stockford | 170 | +110 | +170 | 7 | 8 | |
| 5 | 100 | -200 | +140 | 4 | 8 | |||
| 6 | 130 | -130 | +170 | 0 | 8 | |||
| 7 | 1 | Guy Van Der Gucht Doreen Sallis | 650 | -690 | -200 | 5 | 8 | |
| 8 | 420 | +150 | +430 | 5 | 8 | |||
| 9 | 50 | -100 | +140 | 3 | 8 | |||
| 10 | 2 | Judith Landau Jill Sutton | 100 | -650 | +100 | 8 | 8 | |
| 11 | 690 | -690 | -50 | 0 | 8 | |||
| 12 | 140 | -140 | +50 | 2 | 8 | |||
| 13 | 3 | Margaret Orritt Jackie Harris | 100 | -300 | -100 | 7 | 8 | |
| 14 | 400 | -50 | +430 | 4 | 8 | |||
| 15 | 50 | -120 | +50 | 6 | 8 | |||
| 16 | 4 | Christine Jones Mark Browne | 550 | -620 | +550 | 8 | 8 | |
| 17 | 420 | -50 | +980 | 4 | 8 | |||
| 18 | 100 | +50 | +100 | 6 | 8 | |||
| 19 | 5 | Hylary Kingham Marek Siejka | 650 | -650 | +100 | 2 | 8 | |
| 20 | 660 | +620 | +660 | 8 | 8 | |||
| 21 | 100 | -110 | +650 | 3 | 8 | |||
| 22 | 6 | Mike Gander Beryl Stanley | 200 | -680 | +200 | 8 | 8 | |
| 23 | 1430 | -600 | +1460 | 5 | 8 | |||
| 24 | 420 | -50 | +420 | 7 | 8 | |||
| 25 | 7 | Janet Miles Peter Kendall | 450 | +170 | +450 | 5 | 8 | |
| 26 | 140 | -140 | -110 | 3 | 8 | |||
| 27 | 400 | -100 | +400 | 8 | 8 | |||
| Total | 59.72% | 129 | 216 | |||||
Results produced on Thursday 28 January 10 at 10:20 am