Produced by ScoreBridge from www.scorebridge.com - Licensed to Hylary Kingham

Newent Bridge Club

Ladies Pairs
Wednesday 30 November 11

Scored by Hylary Kingham

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 15 Judith Landau & Pam Jenkins232/ 36463.74 36
2 9 Jutta Shadforth & Carol Malim225/ 36461.81 30
3 8 Frances Nightingale & Janet Miles224/ 36461.54 24
4 3 Monica Sherratt & Margaret Edwards223/ 36461.26 18
5 1 Christine Jones & Sue Pigott218/ 36459.89 12
6 11 Kay Cotton & Julia Grant Duff208/ 36457.14 6
7 16 Hylary Kingham & Jennifer Berrington193/ 36453.02  
8 14 Doreen Sallis & Margaret Westbrook187/ 36451.37  
9 12 Anne Crocker & Diana Vowles174/ 36447.80  
10 6 Dinah Johnston & Dorothy Green166/ 36445.60  
11= 7 Anne Fletcher & Mary Ford165/ 36445.33  
11=13 Mary Barrett & Ann Boyne165/ 36445.33  
13 4 Maureen Turner & Deirdre Keay162/ 36444.51  
14 10 Margaret Orritt & Jackie Harris133/ 36436.54  
15 2 Jackie Boswell & Anne Wathen128/ 36435.16  
16 5 Gill Moseley & Carol Simpson109/ 36429.95  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 14 9 11 14 0 6 14 13 4 10 3 2 0 13 7 12 12 2 14 7 6 13 5 9 12 6 1 218
2 6 13 3 0 8 2 4 4 0 10 0 6 0 12 0 10 0 8 8 1 6 7 14 0 4 2 2 128
3 6 5 11 6 6 12 11 12 4 12 6 12 14 1 12 7 8 10 14 2 13 2 12 9 8 8 3 223
4 3 1 3 2 6 5 3 2 10 4 12 9 5 6 14 4 6 12 2 12 4 12 5 9 0 11 4 162
5 0 5 3 9 6 2 10 6 4 10 3 2 6 1 7 2 6 4 2 2 2 7 4 0 4 2 5 109
6 3 1 11 9 6 0 3 2 4 10 11 12 3 14 2 7 14 6 12 2 8 1 8 3 2 12 6 166
7 4 1 11 14 6 12 3 8 4 0 6 0 11 0 7 1 2 12 0 12 12 7 0 14 4 14 7 165
8 12 5 11 10 14 8 3 2 14 10 8 9 11 10 7 13 11 6 6 13 10 2 6 11 6 6 8 224
9 11 13 11 12 8 2 10 10 10 10 11 12 2 8 7 13 3 8 10 7 1 12 10 14 10 0 9 225
10 2 9 11 5 6 5 0 1 10 2 0 2 14 2 7 4 3 2 4 7 8 1 9 5 12 2 10 133
11 10 13 3 2 8 14 10 13 14 4 2 5 5 4 2 7 8 14 8 4 6 13 12 5 10 12 11 208
12 11 13 3 4 8 9 11 6 10 4 8 2 8 13 14 0 8 2 8 1 13 2 2 9 2 3 12 174
13 0 5 3 0 6 12 4 1 0 4 14 8 9 8 12 7 0 12 12 12 0 10 0 3 12 11 13 165
14 8 1 3 8 8 9 4 8 10 4 8 14 3 4 7 1 11 12 6 10 1 12 14 11 2 8 14 187
15 8 9 11 12 8 12 11 12 10 14 6 5 12 6 7 10 6 0 6 13 14 4 9 5 10 12 15 232
16 14 9 3 5 8 2 11 12 4 4 14 12 9 10 0 14 14 2 0 7 8 7 2 5 14 3 16 193



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 11  100410
16 5 170 140
3 15 50 68
10 8  140212
14 2 110 86
13 1  150014
12 6 130 113
9 4 130 113
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 11 230 113
16 5 650 95
3 15 620 59
10 8 650 95
14 2 230 113
13 1 620 59
12 6 680 131
9 4 680 131
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 5 140 113
8 12 140 113
16 6  50311
15 4 140 113
11 9  50311
14 3  50311
1 2 140 113
13 7  50311
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 5  62059
8 12 100 104
16 6  62059
15 4 200 122
11 9  650212
14 3  60086
1 2 300 140
13 7  690014
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  480014
11 6  45086
9 13  45086
16 7  45086
15 5  45086
12 10  45086
14 4  45086
2 3  45086
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  62068
11 6 100 140
9 13  650212
16 7  650212
15 5  140122
12 10  17095
14 4  17095
2 3  650212
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 4 680 113
2 9 650 410
12 7 680 113
10 1  100014
16 8 680 113
15 6 680 113
13 11 650 410
14 5 650 410
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 4 50 122
2 9  90410
12 7  5068
10 1  110113
16 8 50 122
15 6 50 122
13 11  110113
14 5 0 86
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 6 200 104
4 5 200 104
3 10 100 410
13 8  170014
11 2 300 140
16 9 100 410
15 7 200 104
1 12 100 410
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 6  650410
4 5  650410
3 10  200122
13 8  650410
11 2  650410
16 9  650410
15 7 200 140
1 12  620104
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 13  150014
14 7  5086
5 6  100311
4 11 130 122
1 9  100311
12 3  5086
16 10 420 140
8 15  5086
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 13 600 68
14 7 690 140
5 6 130 212
4 11 630 95
1 9 130 212
12 3 130 212
16 10 660 122
8 15 630 95
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
15 9  120122
3 1  90140
14 8  300311
6 7  300311
5 12  20068
2 10  400014
13 4  17095
16 11  17095
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
15 9  45068
3 1  490113
14 8  460410
6 7 100 140
5 12  490113
2 10  170122
13 4  43086
16 11  200104
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 12  130014
15 10 100 77
4 2 650 140
14 9 100 77
7 8 100 77
6 13  110212
3 11 170 122
1 5 100 77
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 12 110 140
15 10  100104
4 2  500410
14 9  620113
7 8  620113
6 13  17077
3 11  17077
1 5  50122
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 13 920 140
15 11 420 68
5 3 420 68
14 10 490 113
8 9 490 113
7 1 300 212
4 12 420 68
2 6  100014
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 13  420212
15 11  450014
5 3  170410
14 10 100 122
8 9  14068
7 1 100 122
4 12 100 122
2 6  11086
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 1  100014
15 12 420 68
6 4 450 122
14 11 420 68
9 10 430 104
8 2 420 68
5 13 400 212
3 7 460 140
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 1 130 77
15 12 200 131
6 4 100 212
14 11 150 104
9 10 130 77
8 2 200 131
5 13 100 212
3 7 100 212
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 2 90 86
15 13 120 140
7 5 100 122
14 12  200113
10 11 90 86
9 3  200113
6 1 90 86
4 8  100410
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 2 420 77
15 13  50410
7 5 420 77
14 12 450 122
10 11  100113
9 3 450 122
6 1  100113
4 8 450 122
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
16 3  200212
15 1 100 95
8 6  10068
14 13 200 140
11 12 120 122
10 4 100 95
7 2  300014
5 9  140410
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
16 3 140 59
15 1 140 59
8 6 170 113
14 13 170 113
11 12 140 59
10 4 140 59
7 2 420 140
5 9  50014
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 4 200 140
15 2 100 104
9 7 100 104
14 1  110212
12 13  110212
11 5 100 104
8 3  8068
6 10  110212
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 4  650311
15 2  200122
9 7  680014
14 1  60086
12 13  650311
11 5  200122
8 3  63068
6 10  200122

Ranking

Results produced on Wednesday 30 November 2011 at 11:35 PM